Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin 840 44,774 3,851,277,891 International None
2 The Scottish Boinc Team 20 33,217 464,034,872 United Kingdom National
3 Ars Technica 10 61,240 420,478,823 International Other
4 Planet 3DNow! 30 3,793,850 388,150,837 Germany Other
5 SETI.USA 72 646 322,831,474 International Other
6 Ukraine 18 1,051,329 265,623,609 Ukraine National
7 L'Alliance Francophone 169 139,174 195,394,830 International Other
8 Czech National Team 82 87,369 148,983,137 Czech Republic Other
9 TeAm AnandTech 32 82,116 130,590,305 International Other
10 SETI.Germany 162 27,812 95,492,629 Germany Other
11 [H]ard|OCP 21 4,107 72,064,467 International Computer type
12 UK BOINC Team 35 7,746 70,246,722 United Kingdom Other
13 Rechenkraft.net 53 9,969 67,699,010 Germany Non-profit organization
14 OcUK - Overclockers UK 10 0 57,989,845 United Kingdom Other
15 Dutch Power Cows 17 123 56,514,696 Netherlands National
16 BOINC@AUSTRALIA 28 19,764 49,765,031 Australia Other
17 BOINC@Poland 103 4,082 47,172,963 Poland National
18 Meisterkuehler.de Team 7 4,148 46,755,001 None Other
19 AMD Users 20 94,220 38,446,151 International Other
20 In Science We Trust 1 0 34,213,631 International Other

Next 20




Datenschutz / Privacy Copyright © 2011-2024 Rechenkraft.net e.V. & yoyo