Posts by macgeyer

1) Message boards : Number crunching : Long running tasks and poor credits (Message 1440)
Posted 26 Aug 2019 by macgeyer
Post:
Task 4970840 ( https://yafu.myfirewall.org/yafu/result.php?resultid=4970840 ) used lots of CPU time and finished in error and no credits.
Task 4971532 ( https://yafu.myfirewall.org/yafu/result.php?resultid=4971532 ) was running for 2 weeks to reach 100% and spend over 7 days à 100% without finishing.
Task 4979425 ( https://yafu.myfirewall.org/yafu/result.php?resultid=4979425 ) runs the same way but started 4 days later.

This computer ( https://yafu.myfirewall.org/yafu/results.php?hostid=43697 ) spent most of its CPU time ( 3 weeks ) for poor credits because 3 taks which never finished or finished in error

My Linux computers doesn't have such problems...
2) Message boards : Number crunching : Long running tasks and poor credits (Message 1439)
Posted 18 Aug 2019 by macgeyer
Post:
Hi Yoyo,

Here are the results one one of my windows hosts which is only running Yafu currently :

Task (WU) Envoyé Délai reporté Etat Fonctionnement Temps de CPU Crédit Application
4998373 4078621 18 08 2019, 10:17:19 27 08 2019, 5:03:51 En cours --- --- --- YAFU-16t v134.05 (16t)
5018064 4095331 18 08 2019, 7:19:37 30 08 2019, 13:11:42 En cours --- --- --- YAFU-32t v134.05 (32t)
4997307 4077733 18 08 2019, 7:19:13 18 08 2019, 10:17:19 Terminé et validé 10,686.00 116,821.80 15,894.28 YAFU-16t v134.05 (16t)
4996865 4077377 18 08 2019, 7:19:01 18 08 2019, 7:19:37 Terminé et validé 18.17 14.34 7.01 YAFU-16t v134.05 (16t)
5017711 4095053 18 08 2019, 6:59:25 18 08 2019, 7:19:13 Terminé et validé 6.23 0.00 1.58 YAFU-32t v134.05 (32t)
5017676 4095037 18 08 2019, 6:23:05 18 08 2019, 7:19:00 Terminé et validé 3,355.00 13,791.80 789.48 YAFU-32t v134.05 (32t)
4996329 4042147 13 08 2019, 6:54:12 18 08 2019, 6:59:25 Terminé et validé 37,381.70 37,381.70 14,375.43 YAFU-16t v134.05 (16t)
4980106 4063569 08 08 2019, 19:54:11 28 08 2019, 18:35:15 En cours --- --- --- YAFU-32t v134.05 (32t)
4969294 4055171 04 08 2019, 23:04:48 18 08 2019, 6:23:04 Terminé et validé 1,149,496.00 6,971,586.00 12,161.79 YAFU-32t v134.05 (32t)

Why does task 4969294 (32t) need for over 14 days to give a credit of 12.161 and the tasks 4996329 (16t) needs only 5 days for 14.375 credits and 4997307 (16t) only 3 hours for 15894 crédits ?
Should i restrict my hosts to 16 thread tasks to get a maximum of credits ?
3) Message boards : Number crunching : Slower and slower, then sticks at 100% (Message 1411)
Posted 6 Aug 2019 by macgeyer
Post:
I also had a task with a given duration of some hours (2 or 3 ), then it reached 100%, and did never finishe. after several hours I had to cancel it via GUI :
https://yafu.myfirewall.org/yafu/result.php?resultid=4952792







Datenschutz / Privacy Copyright © 2011-2024 Rechenkraft.net e.V. & yoyo