Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1 | grcpool.com | 1,494.06 | 85,083,095 | 898.51 | 15,698,305 | 1,225.09 | 81,804,353 | 95.00 | 167,846,774 | 17,204.03 | 273,342,173 | 8,099.63 | 258,516,828 | 0.00 | 0 | 0.00 | 0 |
| 2 | Science United | 84,720.28 | 105,979,059 | 23,583.86 | 5,299,015 | 68,716.90 | 92,766,674 | 60,961.80 | 147,662,932 | 52,681.95 | 92,616,260 | 25,314.98 | 26,375,317 | 32,392.36 | 8,955,819 | 80,481.67 | 2,592,566 |
| 3 | grcpool.com-3 | 519.53 | 125,221,287 | 733.01 | 23,710,853 | 282.23 | 129,554,361 | 837.14 | 138,373,137 | 2.65 | 225,790,729 | 5,077.90 | 85,724,291 | 854.10 | 8,625 | 0.00 | 0 |
| 4 | grcpool.com-2 | 2,198.73 | 76,513,115 | 572.93 | 14,705,875 | 1,005.60 | 61,705,898 | 2,816.58 | 96,603,638 | 8,829.56 | 129,612,627 | 10.89 | 33,256,987 | 0.00 | 0 | 0.00 | 0 |
| 5 | whizbang | 3,414.32 | 12,637,531 | 1,238.22 | 1,778,255 | 6,311.62 | 17,210,105 | 9,753.11 | 58,305,614 | 22,498.95 | 121,707,334 | 33,967.54 | 99,950,606 | 1,854.31 | 1,758,840 | 0.00 | 0 |
| 6 | cokolatek | 154,603.94 | 35,437,031 | 64,345.63 | 20,239,516 | 0.00 | 0 | 517,367.83 | 48,411,395 | 851,826.22 | 30,369,270 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Magnetarg | 271,625.22 | 36,341,872 | 41,045.15 | 16,031,886 | 18,106.39 | 218,841 | 415,293.91 | 46,241,447 | 815,435.81 | 22,936,957 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | p3d-cluster | 91,985.62 | 18,455,785 | 2,891.81 | 2,090,167 | 122,593.58 | 25,074,790 | 303,766.06 | 39,179,693 | 328,618.84 | 76,107,120 | 9,544.90 | 63,270,422 | 142,780.46 | 215,921,543 | 520,246.11 | 336,401,881 |
| 9 | Beyond | 5,537.49 | 3,361,770 | 5.84 | 91,976 | 7,576.02 | 8,370,275 | 20,119.01 | 37,250,051 | 6.58 | 139,337,195 | 0.91 | 72,145 | 0.00 | 0 | 0.00 | 0 |
| 10 | bobdobbs | 257.44 | 4,435,400 | 179.79 | 1,147,933 | 2,130.55 | 8,957,232 | 12,900.88 | 21,466,366 | 1,095.63 | 18,577 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Greger | 16,418.48 | 4,064,630 | 347.31 | 414,948 | 7,391.45 | 6,888,266 | 41,028.69 | 21,072,956 | 576,206.93 | 16,207,897 | 34,782.36 | 2,187,453 | 0.00 | 0 | 0.00 | 0 |
| 12 | ChelseaOilman | 91,258.06 | 6,651,608 | 13,187.66 | 760,657 | 72,062.26 | 5,820,433 | 230,357.23 | 15,861,071 | 371,016.85 | 27,056,245 | 976,815.14 | 44,914,914 | 0.00 | 0 | 8,918.89 | 98,372 |
| 13 | KetamiNO [YouTube] | 10,956.52 | 4,666,632 | 221.73 | 503,848 | 7,661.24 | 5,535,318 | 59,218.05 | 15,852,069 | 23.12 | 8,913,492 | 0.02 | 1,318,671 | 14,001.58 | 4,981,813 | 91,316.39 | 68,453,261 |
| 14 | xii5ku | 631,723.71 | 10,730,524 | 1,970.42 | 2,267,285 | 45,171.55 | 674,987 | 173,984.02 | 15,493,238 | 217,507.18 | 8,706,047 | 138,346.83 | 1,820,259 | 0.00 | 0 | 0.00 | 0 |
| 15 | bmfhp50 | 1,541.57 | 5,052,176 | 1,022.53 | 655,977 | 1,108.16 | 7,020,734 | 4,440.58 | 14,759,077 | 2,968.40 | 2,841,168 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | DrFeets | 0.00 | 9,551,198 | 277.72 | 1,392,551 | 0.38 | 5,048,584 | 16,429.20 | 13,954,089 | 56,620.96 | 18,844,972 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | italianpower18 | 1,062.11 | 1,934,722 | 441.38 | 468,112 | 160,840.49 | 4,748,535 | 376,320.13 | 13,410,804 | 126,853.07 | 40,509,391 | 141,548.69 | 41,301,662 | 0.00 | 0 | 0.00 | 0 |
| 18 | STE\/E | 2,577.78 | 10,446,109 | 67.08 | 10,004,925 | 27,609.57 | 12,004,376 | 73,653.73 | 12,946,915 | 180,612.72 | 16,054,772 | 26,811.07 | 15,343,087 | 65,483.02 | 12,168,607 | 79,684.04 | 13,559,583 |
| 19 | Chechevatov | 18.80 | 3,429,800 | 796.01 | 2,074,163 | 2,023.05 | 4,344,233 | 9,374.13 | 11,069,768 | 47,212.41 | 69,299,019 | 0.00 | 82,443 | 0.00 | 0 | 0.00 | 0 |
| 20 | Didimos | 477.81 | 3,351,719 | 194.27 | 59,509 | 5,403.14 | 4,078,725 | 6,419.35 | 10,355,721 | 15,123.02 | 5,070,398 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo