Top Other teams

RankNameMembersRecent average creditTotal creditCountryType
1 Planet 3DNow! 30 3,621,760 383,556,627 Germany Other
2 L'Alliance Francophone 169 138,889 195,271,033 International Other
3 AMD Users 20 96,341 38,431,411 International Other
4 TeAm AnandTech 32 93,657 130,590,305 International Other
5 SETI-team-hannover 1 90,678 26,838,289 Germany Other
6 Czech National Team 82 73,235 148,771,980 Czech Republic Other
7 Ars Technica 10 62,321 420,437,615 International Other
8 Antarctic Crunchers 11 51,767 9,560,629 Antarctica Other
9 BOINC@AUSTRALIA 28 19,764 49,765,031 Australia Other
10 SETI.Germany 162 14,763 95,339,065 Germany Other
11 BOINC@Denmark 9 14,722 10,535,182 Denmark Other
12 BOINCstats 39 10,711 12,405,369 International Other
13 UK BOINC Team 35 8,945 70,246,612 United Kingdom Other
14 The Final Front Ear 3 6,373 19,490,394 International Other
15 Meisterkuehler.de Team 7 4,148 46,755,001 None Other
16 Team China 48 4,054 7,895,131 China Other
17 NoTEAM 3 1,297 45,218 Germany Other
18 SETIKAH@KOREA 15 1,204 5,938,220 Korea, South Other
19 Cobar Spiders 1 1,185 6,836,611 Australia Other
20 Sicituradastra. 34 857 11,929,276 International Other

Next 20




Datenschutz / Privacy Copyright © 2011-2024 Rechenkraft.net e.V. & yoyo