CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 14 30.00 6.76 202.85
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 11 24.00 6.58 157.83
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 12 12.00 5.55 66.55
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 13 24.00 4.96 119.05
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 13 15.08 4.79 72.20
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 16 4.00 4.38 17.52
Intel(R) Core(TM) i5-4590T CPU @ 2.00GHz [Family 6 Model 60 Stepping 3] 10 4.00 4.21 16.86
11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz [Family 6 Model 140 Stepping 1] 14 8.00 3.74 29.91
Total 103 computers 8.73 TeraFLOPS
Generated 5 May 2024, 11:57:51 UTC




Datenschutz / Privacy Copyright © 2011-2024 Rechenkraft.net e.V. & yoyo