| YAFU | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 134.05 (mt) | 23 Oct 2015, 22:10:48 UTC | 0 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (mt) | 23 Oct 2015, 21:48:44 UTC | 873 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 212.02 (mt) | 27 Jan 2025, 18:45:43 UTC | 1,973 GigaFLOPS |
| YAFU for small composites | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 134.05 (mt) | 23 Oct 2015, 22:10:36 UTC | 1 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (mt) | 23 Oct 2015, 22:10:42 UTC | 97 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 212.02 (mt) | 27 Jan 2025, 18:48:19 UTC | 173 GigaFLOPS |
| YAFU-4t | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 134.05 (4t) | 15 Apr 2016, 12:43:58 UTC | 0 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (4t) | 15 Apr 2016, 12:44:10 UTC | 4,101 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 212.02 (4t) | 27 Jan 2025, 18:55:59 UTC | 1,541 GigaFLOPS |
| YAFU-8t | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 134.05 (8t) | 15 Apr 2016, 12:51:26 UTC | 0 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (8t) | 15 Apr 2016, 12:51:21 UTC | 2,791 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 212.02 (8t) | 27 Jan 2025, 18:57:17 UTC | 1,561 GigaFLOPS |
| YAFU-16t | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 134.05 (16t) | 15 Apr 2016, 12:51:46 UTC | 0 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (16t) | 15 Apr 2016, 12:51:43 UTC | 3,749 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 212.02 (16t) | 27 Jan 2025, 18:58:15 UTC | 1,540 GigaFLOPS |
| YAFU-32t | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 134.05 (32t) | 16 Dec 2017, 20:55:12 UTC | 0 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (32t) | 16 Dec 2017, 20:55:15 UTC | 864 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 212.02 (32t) | 27 Jan 2025, 18:59:09 UTC | 131 GigaFLOPS |
| YAFU-64t | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (64t) | 25 Dec 2022, 14:01:27 UTC | 3,425 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 212.02 (64t) | 27 Jan 2025, 19:00:00 UTC | 3,097 GigaFLOPS |
| YAFU-128t | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (128t) | 25 Dec 2022, 14:03:39 UTC | 58 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 212.02 (128t) | 27 Jan 2025, 19:00:44 UTC | 6,460 GigaFLOPS |
Total average computing: 32,435 GigaFLOPS