YAFU | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 134.05 (mt) | 23 Oct 2015, 22:10:48 UTC | 2 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (mt) | 23 Oct 2015, 21:48:44 UTC | 813 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 212.01 (mt) | 25 Dec 2024, 18:38:12 UTC | 1,290 GigaFLOPS |
YAFU for small composites | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 134.05 (mt) | 23 Oct 2015, 22:10:36 UTC | 0 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (mt) | 23 Oct 2015, 22:10:42 UTC | 200 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 212.01 (mt) | 26 Dec 2024, 13:46:25 UTC | 236 GigaFLOPS |
YAFU-4t | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 134.05 (4t) | 15 Apr 2016, 12:43:58 UTC | 0 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (4t) | 15 Apr 2016, 12:44:10 UTC | 570 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 212.01 (4t) | 26 Dec 2024, 14:10:51 UTC | 1,135 GigaFLOPS |
YAFU-8t | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 134.05 (8t) | 15 Apr 2016, 12:51:26 UTC | 0 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (8t) | 15 Apr 2016, 12:51:21 UTC | 1,393 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 212.01 (8t) | 26 Dec 2024, 14:40:23 UTC | 2,135 GigaFLOPS |
YAFU-16t | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 134.05 (16t) | 15 Apr 2016, 12:51:46 UTC | 0 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (16t) | 15 Apr 2016, 12:51:43 UTC | 2,355 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 212.01 (16t) | 26 Dec 2024, 14:40:33 UTC | 2,928 GigaFLOPS |
YAFU-32t | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 134.05 (32t) | 16 Dec 2017, 20:55:12 UTC | 0 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (32t) | 16 Dec 2017, 20:55:15 UTC | 1,670 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 212.01 (32t) | 26 Dec 2024, 14:40:38 UTC | 2,587 GigaFLOPS |
YAFU-64t | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (64t) | 25 Dec 2022, 14:01:27 UTC | 10 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 212.01 (64t) | 26 Dec 2024, 14:40:12 UTC | 3,115 GigaFLOPS |
YAFU-128t | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (128t) | 25 Dec 2022, 14:03:39 UTC | 311 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 212.01 (128t) | 26 Dec 2024, 14:40:43 UTC | 5,442 GigaFLOPS |
Total average computing: 26,191 GigaFLOPS