YAFU | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 134.05 (mt) | 23 Oct 2015, 22:10:48 UTC | 1 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (mt) | 23 Oct 2015, 21:48:44 UTC | 611 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 134.01 (mt) | 23 Mar 2013, 21:02:49 UTC | 527 GigaFLOPS |
YAFU for small composites | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 134.05 (mt) | 23 Oct 2015, 22:10:36 UTC | 0 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (mt) | 23 Oct 2015, 22:10:42 UTC | 298 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 134.01 (mt) | 28 Jun 2015, 16:51:42 UTC | 88 GigaFLOPS |
YAFU-4t | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 134.05 (4t) | 15 Apr 2016, 12:43:58 UTC | 0 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (4t) | 15 Apr 2016, 12:44:10 UTC | 447 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 134.01 (4t) | 15 Apr 2016, 12:41:30 UTC | 337 GigaFLOPS |
YAFU-8t | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 134.05 (8t) | 15 Apr 2016, 12:51:26 UTC | 0 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (8t) | 15 Apr 2016, 12:51:21 UTC | 948 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 134.01 (8t) | 15 Apr 2016, 12:51:29 UTC | 446 GigaFLOPS |
YAFU-16t | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 134.05 (16t) | 15 Apr 2016, 12:51:46 UTC | 0 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (16t) | 15 Apr 2016, 12:51:43 UTC | 1,136 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 134.01 (16t) | 15 Apr 2016, 12:51:49 UTC | 525 GigaFLOPS |
YAFU-32t | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 134.05 (32t) | 16 Dec 2017, 20:55:12 UTC | 0 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (32t) | 16 Dec 2017, 20:55:15 UTC | 1,989 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 134.01 (32t) | 16 Dec 2017, 20:55:17 UTC | 421 GigaFLOPS |
YAFU-64t | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (64t) | 25 Dec 2022, 14:01:27 UTC | 11 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 134.01 (64t) | 25 Dec 2022, 14:01:34 UTC | 1,463 GigaFLOPS |
YAFU-128t | |||
Platform | Version | Created | Average computing |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 134.05 (128t) | 25 Dec 2022, 14:03:39 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 134.01 (128t) | 25 Dec 2022, 14:03:45 UTC | 5,750 GigaFLOPS |
Total average computing: 14,998 GigaFLOPS