CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 24 15.25 43.87 669.00
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 10 38.80 7.36 285.50
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 12 49.08 6.97 342.31
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 13 23.69 6.81 161.42
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 12 31.67 6.23 197.30
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 18 14.89 6.16 91.64
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 13 16.00 5.54 88.67
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 13 11.54 5.51 63.58
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 13 10.92 5.09 55.57
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 12 8.00 4.90 39.22
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 23.00 4.59 105.48
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 15 7.73 4.47 34.58
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 13 4.00 4.42 17.66
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 13 8.00 4.40 35.24
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 10 4.00 4.10 16.41
Total 203 computers 34.94 TeraFLOPS
Generated 22 Jan 2025, 1:47:06 UTC




Datenschutz / Privacy Copyright © 2011-2025 Rechenkraft.net e.V. & yoyo