CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 13 42.62 9.47 403.52
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 14 43.64 8.57 374.17
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 10 14.00 7.94 111.11
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 20 30.40 7.31 222.17
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 11 20.00 6.86 137.14
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 14 66.29 6.11 405.29
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 11 8.00 5.15 41.17
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 11 8.00 5.02 40.19
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 17 4.00 4.96 19.85
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 10 8.00 4.96 39.65
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 11 4.00 4.55 18.18
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 10 45.80 2.53 116.06
Total 152 computers 26.21 TeraFLOPS
Generated 18 Apr 2026, 15:26:57 UTC




Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo