CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 10 58.00 9.54 553.13
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 18 61.33 8.80 539.95
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 10 14.80 7.71 114.13
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 15 32.00 7.56 242.04
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 14 59.14 6.30 372.49
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 13 4.00 4.95 19.80
AMD EPYC 7T83 64-Core Processor [Family 25 Model 1 Stepping 1] 10 256.00 4.77 1,219.84
Total 90 computers 37.69 TeraFLOPS
Generated 13 Jul 2026, 15:27:00 UTC




Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo