CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 12 37.67 7.85 295.66
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 10 23.60 6.78 159.91
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 11 59.36 6.72 399.19
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 12 31.67 6.66 210.76
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 18 14.89 6.13 91.24
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 14 15.57 5.99 93.21
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 13 26.46 5.80 153.60
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 12 11.50 5.74 66.04
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 10 12.00 5.33 63.98
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 10 24.40 4.70 114.71
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 11 7.64 4.42 33.74
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 13 4.00 4.37 17.50
Total 146 computers 20.19 TeraFLOPS
Generated 21 Feb 2025, 17:12:40 UTC




Datenschutz / Privacy Copyright © 2011-2025 Rechenkraft.net e.V. & yoyo