CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 12 53.83 9.32 501.96
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 12 46.67 8.61 401.59
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 24 31.00 7.27 225.31
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 10 22.40 7.15 160.17
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 15 56.53 6.59 372.67
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 10 12.00 5.97 71.63
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 10 8.00 4.86 38.85
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 15 4.00 4.73 18.91
AMD EPYC-Milan Processor [Family 25 Model 1 Stepping 1] 11 6.91 4.61 31.83
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz [Family 6 Model 62 Stepping 4] 10 50.00 3.83 191.46
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 13 7.85 2.54 19.90
Total 142 computers 27.35 TeraFLOPS
Generated 9 Mar 2026, 4:11:21 UTC




Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo