CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 15 39.47 9.72 383.58
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 16 46.44 9.15 424.71
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 16 14.00 7.95 111.24
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 14 31.71 7.59 240.83
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 14 15.14 7.10 107.50
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 17 60.00 6.25 374.91
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 12 8.00 5.22 41.80
AMD EPYC 7T83 64-Core Processor [Family 25 Model 1 Stepping 1] 10 256.00 5.08 1,300.85
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 13 8.00 4.99 39.94
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 11 7.73 4.85 37.51
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 11 244.36 4.84 1,182.52
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 11 4.00 4.42 17.68
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 12 19.67 4.21 82.84
Total 172 computers 54.22 TeraFLOPS
Generated 2 Jun 2026, 11:44:38 UTC




Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo