CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 10 27.50 9.59 263.83
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 10 14.80 7.92 117.14
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 16 30.38 6.70 203.59
QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] 10 7.50 5.74 43.04
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 10 8.00 5.10 40.81
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 12 7.75 4.51 34.93
Total 68 computers 8.32 TeraFLOPS
Generated 15 Oct 2026, 14:36:32 UTC




Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo