CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 11 47.09 9.37 441.34
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 12 38.67 9.28 358.65
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 21 31.62 7.22 228.40
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 14 51.43 7.17 368.65
Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] 10 23.20 6.63 153.74
AMD EPYC-Milan Processor [Family 25 Model 1 Stepping 1] 10 5.60 5.25 29.38
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 15 4.00 4.79 19.17
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 15 36.80 2.65 97.36
Total 108 computers 22.70 TeraFLOPS
Generated 17 Feb 2026, 7:36:52 UTC




Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo