CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 11 39.27 9.44 370.54
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 12 45.83 9.39 430.38
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 20 31.60 7.18 226.75
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 11 56.73 6.84 387.98
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 10 20.40 5.92 120.77
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 14 4.00 4.64 18.57
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 15 36.80 2.65 97.36
Total 93 computers 20.97 TeraFLOPS
Generated 7 Feb 2026, 8:05:45 UTC




Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo