CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 21 11.52 49.01 564.84
AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] 66 12.03 25.93 311.94
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 16 60.13 6.63 398.85
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 10 59.20 6.35 375.76
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 10 16.00 5.81 92.94
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 10 8.00 4.73 37.83
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.25 17.02
Total 144 computers 44.08 TeraFLOPS
Generated 21 Nov 2024, 8:52:24 UTC




Datenschutz / Privacy Copyright © 2011-2024 Rechenkraft.net e.V. & yoyo