CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 17 43.06 9.84 423.57
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 15 36.20 6.90 249.73
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 10 73.20 5.71 418.18
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 15 15.87 5.60 88.78
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 10 8.00 5.29 42.35
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 17 4.00 4.63 18.52
Total 84 computers 17.20 TeraFLOPS
Generated 5 Dec 2025, 7:51:37 UTC




Datenschutz / Privacy Copyright © 2011-2025 Rechenkraft.net e.V. & yoyo