CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 10 23.60 7.70 181.75
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 14 30.14 6.76 203.64
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 10 21.00 6.10 128.02
QEMU Virtual CPU version 2.5+ [Family 15 Model 107 Stepping 1] 12 6.08 5.56 33.84
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 10 8.00 5.38 43.00
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 10 8.00 5.30 42.41
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 10 4.00 5.06 20.23
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 13 7.77 4.81 37.40
Total 89 computers 7.90 TeraFLOPS
Generated 29 Oct 2026, 10:22:37 UTC




Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo