CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 14 38.86 9.66 375.24
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 16 46.44 8.99 417.49
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 13.33 8.29 110.48
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 19 32.00 7.17 229.42
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 15 15.20 6.98 106.11
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 15 63.87 6.29 401.85
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 10 8.00 5.68 45.47
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 12 8.00 5.01 40.04
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 10 8.00 4.98 39.80
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 12 4.00 4.79 19.15
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 12 8.00 4.70 37.57
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 12 4.00 4.49 17.96
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 13 37.69 4.32 162.71
Total 172 computers 29.58 TeraFLOPS
Generated 14 May 2026, 8:24:25 UTC




Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo