CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 21 9.14 74.47 680.87
AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] 162 4.35 71.24 309.59
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 34 11.53 66.62 768.11
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 15 9.47 61.82 585.24
Genuine Intel(R) CPU 0000 @ 2.20GHz [Family 6 Model 79 Stepping 0] 12 6.67 25.29 168.63
Genuine Intel(R) CPU 0000 @ 2.40GHz [Family 6 Model 79 Stepping 0] 13 6.69 25.29 169.28
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 17 4.00 4.30 17.21
Total 274 computers 103.86 TeraFLOPS
Generated 10 Dec 2023, 14:54:38 UTC




Datenschutz / Privacy Copyright © 2011-2023 Rechenkraft.net e.V. & yoyo