CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 18 15.22 56.37 858.01
AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] 67 15.67 25.60 401.19
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 10 23.60 7.05 166.38
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 13 51.08 6.35 324.24
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 11 10.73 5.20 55.79
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 10 24.40 4.63 113.04
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 12 4.00 4.41 17.65
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 10 8.00 4.35 34.79
Total 151 computers 50.51 TeraFLOPS
Generated 22 Dec 2024, 0:29:53 UTC




Datenschutz / Privacy Copyright © 2011-2024 Rechenkraft.net e.V. & yoyo