CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 17 10.24 59.39 607.85
AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] 67 15.67 25.60 401.19
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 16 60.25 6.60 397.75
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 10 24.40 4.92 120.12
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 11 4.00 4.26 17.05
Intel(R) Core(TM) i5-4590T CPU @ 2.00GHz [Family 6 Model 60 Stepping 3] 10 4.00 4.22 16.86
Total 131 computers 45.13 TeraFLOPS
Generated 12 Dec 2024, 3:43:15 UTC




Datenschutz / Privacy Copyright © 2011-2024 Rechenkraft.net e.V. & yoyo