Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 L'Alliance Francophone 198 665,083 368,924,486 International Other
2 Ukraine 20 280,453 387,418,339 Ukraine National
3 TeAm AnandTech 33 167,659 293,577,716 International Other
4 BlackOps 1 152,458 90,140,637 International Computer type
5 Planet 3DNow! 32 102,957 703,762,980 Germany Other
6 Czech National Team 86 90,000 213,866,015 Czech Republic Other
7 Gridcoin 842 85,556 3,884,282,247 International None
8 Ars Technica 10 80,689 486,061,825 International Other
9 The Final Front Ear 3 54,751 48,244,748 International Other
10 SETI.Germany 166 37,743 133,408,483 Germany Other
11 SWISS National Team 7 32,973 27,918,620 Switzerland Computer type
12 Atlantis 3 32,636 15,483,839 France None
13 HfTL - Hochschule für Telekommunikation Leipzig 1 26,297 3,606,281 Germany University or department
14 SETI.USA 72 24,586 336,635,838 International Other
15 Rechenkraft.net 54 21,487 89,985,388 Germany Non-profit organization
16 USA 26 17,631 14,252,236 United States National
17 [H]ard|OCP 21 14,969 77,044,392 International Computer type
18 AMD Users 19 13,865 46,359,959 International Other
19 BOINC@AUSTRALIA 37 13,691 78,950,693 Australia Other
20 SETIKAH@KOREA 16 13,077 8,938,294 Korea, South Other

Next 20




Datenschutz / Privacy Copyright © 2011-2025 Rechenkraft.net e.V. & yoyo