Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 33 610,970 207,302,647 International Other
2 BlackOps 1 544,891 73,734,792 International Computer type
3 BOINC@Taiwan 5 364,610 83,581,373 Taiwan National
4 L'Alliance Francophone 184 243,091 216,585,130 International Other
5 Rechenkraft.net 53 101,810 83,373,429 Germany Non-profit organization
6 Ars Technica 10 99,632 449,401,482 International Other
7 Czech National Team 84 95,693 188,777,419 Czech Republic Other
8 Ukraine 18 74,437 333,108,207 Ukraine National
9 Asgard 2 67,653 5,905,167 Switzerland Computer type
10 Gridcoin 839 56,215 3,867,002,197 International None
11 SETI.Germany 164 52,323 113,075,722 Germany Other
12 The Final Front Ear 3 49,613 27,275,115 International Other
13 SWISS National Team 7 47,108 21,006,500 Switzerland Computer type
14 Switzerland 2 45,135 9,234,297 Switzerland Computer type
15 BOINC@Poland 103 36,770 48,534,294 Poland National
16 BOINCstats 41 31,837 15,016,764 International Other
17 XtremeSystems 12 23,372 38,234,627 International Other
18 Project Blue Book 2 18,965 1,944,113 International Other
19 UK BOINC Team 35 18,343 73,261,160 United Kingdom Other
20 Team China 50 9,793 11,008,558 China Other

Next 20




Datenschutz / Privacy Copyright © 2011-2025 Rechenkraft.net e.V. & yoyo