Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 33 1,297,498 190,403,073 International Other
2 BlackOps 1 765,587 52,493,817 International Computer type
3 Ukraine 18 418,645 327,683,212 Ukraine National
4 BOINC@Taiwan 5 294,660 71,616,219 Taiwan National
5 SETI.Germany 164 181,740 112,208,001 Germany Other
6 Ars Technica 10 113,804 446,357,651 International Other
7 XtremeSystems 12 100,198 37,395,551 International Other
8 Rechenkraft.net 53 98,732 82,225,491 Germany Non-profit organization
9 Gridcoin 839 64,905 3,865,361,456 International None
10 Planet 3DNow! 30 63,179 565,135,022 Germany Other
11 The Final Front Ear 3 60,316 23,014,235 International Other
12 L'Alliance Francophone 173 46,793 213,567,012 International Other
13 Czech National Team 84 44,396 185,275,742 Czech Republic Other
14 Project Blue Book 2 25,079 1,351,950 International Other
15 Dutch Power Cows 19 24,564 57,277,004 Netherlands National
16 Team China 50 23,476 10,891,154 China Other
17 SWISS National Team 7 23,318 19,551,958 Switzerland Computer type
18 UK BOINC Team 35 20,535 72,916,186 United Kingdom Other
19 SETI-team-hannover 1 19,169 30,846,447 Germany Other
20 Brony@Home 8 16,925 7,413,649 International Other

Next 20




Datenschutz / Privacy Copyright © 2011-2025 Rechenkraft.net e.V. & yoyo