Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Ars Technica 10 360,708 526,401,389 International Other
2 Ukraine 20 217,006 428,126,377 Ukraine National
3 Rechenkraft.net 54 215,673 110,106,867 Germany Non-profit organization
4 TeAm AnandTech 34 135,220 322,192,111 International Other
5 Team China 52 95,862 26,941,760 China Other
6 SWISS National Team 7 84,989 30,226,466 Switzerland Computer type
7 [H]ard|OCP 21 81,565 80,477,540 International Computer type
8 LITOMYSL Boinc Team Czech Republic 6 77,274 39,035,699 Czech Republic Other
9 Planet 3DNow! 33 76,557 833,372,142 Germany Other
10 Gridcoin 845 57,373 3,892,720,899 International None
11 The Final Front Ear 3 50,100 53,888,899 International Other
12 SETI.USA 72 42,085 343,548,885 International Other
13 HfTL - Hochschule für Telekommunikation Leipzig 1 39,277 8,317,631 Germany University or department
14 Hrvatska 1 34,521 4,471,836 Croatia Other
15 Czech National Team 86 32,124 228,455,080 Czech Republic Other
16 BOINC@AUSTRALIA 34 30,937 80,749,371 Australia Other
17 L'Alliance Francophone 198 28,510 410,542,200 International Other
18 Atlantis 3 28,008 18,480,730 France None
19 SETI.Germany 166 25,988 139,992,728 Germany Other
20 BlackOps 1 25,334 108,398,990 International Computer type

Next 20




Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo