Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 BOINC@Taiwan 5 478,146 58,129,673 Taiwan National
2 BlackOps 1 294,390 30,992,561 International Computer type
3 TeAm AnandTech 33 106,129 140,939,049 International Other
4 Ars Technica 10 94,929 442,182,728 International Other
5 XtremeSystems 12 72,455 32,932,676 International Other
6 Czech National Team 84 63,989 182,421,686 Czech Republic Other
7 Planet 3DNow! 30 63,453 561,774,246 Germany Other
8 Gridcoin 841 61,647 3,862,362,902 International None
9 SETI.Germany 163 47,313 106,000,644 Germany Other
10 SETIKAH@KOREA 16 30,038 7,722,657 Korea, South Other
11 Brony@Home 8 23,984 5,033,823 International Other
12 L'Alliance Francophone 173 22,760 212,321,080 International Other
13 SWISS National Team 8 20,440 18,057,693 Switzerland Computer type
14 Ukraine 18 20,236 312,071,126 Ukraine National
15 The Scottish Boinc Team 20 18,178 475,933,814 United Kingdom National
16 BOINC@AUSTRALIA 28 16,344 56,630,788 Australia Other
17 AMD Users 20 16,016 41,837,965 International Other
18 Team China 49 14,019 10,121,993 China Other
19 BOINC Confederation 4 9,813 11,699,971 International Other
20 Asgard 2 9,090 2,847,522 Switzerland Computer type

Next 20




Datenschutz / Privacy Copyright © 2011-2024 Rechenkraft.net e.V. & yoyo