Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Planet 3DNow! 30 390,144 535,931,330 Germany Other
2 Czech National Team 83 265,873 175,268,191 Czech Republic Other
3 Ukraine 18 106,577 307,363,424 Ukraine National
4 Ars Technica 10 85,806 432,174,408 International Other
5 Rechenkraft.net 53 64,615 73,276,940 Germany Non-profit organization
6 Gridcoin 842 50,554 3,858,053,362 International None
7 LITOMYSL Boinc Team Czech Republic 5 28,625 10,490,522 Czech Republic Other
8 UK BOINC Team 35 19,586 70,994,273 United Kingdom Other
9 L'Alliance Francophone 172 19,093 207,042,753 International Other
10 Team China 48 16,674 9,180,050 China Other
11 Team-Goobee.org 1 16,498 10,877,513 International Other
12 SETI-team-hannover 1 12,735 29,060,466 Germany Other
13 BOINC@Poland 103 12,536 47,491,091 Poland National
14 AMD Users 20 9,890 39,852,066 International Other
15 BOINC.BE 4 8,524 1,142,543 Belgium National
16 BOINCstats 40 7,551 13,864,327 International Other
17 Meisterkuehler.de Team 8 7,394 49,043,283 None Other
18 The Final Front Ear 3 7,184 20,416,998 International Other
19 SETI.USA 72 6,711 333,482,847 International Other
20 Luca Spinelli 1 6,681 575,165 Italy Other

Next 20




Datenschutz / Privacy Copyright © 2011-2024 Rechenkraft.net e.V. & yoyo