Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Ukraine 21 1,001,893 472,228,753 Ukraine National
2 Ars Technica 10 317,616 538,614,700 International Other
3 Rechenkraft.net 54 150,833 148,797,103 Germany Non-profit organization
4 BOINC@Poland 104 128,521 60,053,342 Poland National
5 Czech National Team 86 105,217 266,067,337 Czech Republic Other
6 SETI.Germany 166 79,551 149,859,679 Germany Other
7 Planet 3DNow! 33 68,539 905,454,884 Germany Other
8 The FPS Team 5 68,313 19,282,036 United States Other
9 Brony@Home 9 65,962 16,613,213 International Other
10 L'Alliance Francophone 199 65,684 426,661,702 International Other
11 Gridcoin 846 56,506 3,905,025,701 International None
12 BOINC.Italy 39 50,131 15,387,251 Italy National
13 AMD Users 19 40,047 51,688,566 International Other
14 SETI.USA 72 36,650 350,144,915 International Other
15 LITOMYSL Boinc Team Czech Republic 6 34,274 46,438,591 Czech Republic Other
16 Portugal@Home 7 27,961 13,549,987 Portugal Non-profit organization
17 Hardware Canucks 2 26,626 23,947,340 Canada Computer type
18 Atlantis 3 24,664 19,999,833 France None
19 The Covenant Cult 1 19,485 3,274,753 United States Social/political/religious
20 STIN 1 19,373 2,841,209 Italy National

Next 20




Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo