Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Ukraine 18 169,151 301,296,045 Ukraine National
2 Czech National Team 82 147,250 162,212,933 Czech Republic Other
3 BlackOps 1 133,610 25,405,754 International Computer type
4 SETI.USA 72 99,515 332,497,990 International Other
5 Ars Technica 10 62,694 428,636,478 International Other
6 Antarctic Crunchers 11 51,895 18,182,654 Antarctica Other
7 Gridcoin 841 44,556 3,855,722,209 International None
8 Rechenkraft.net 53 40,195 71,413,187 Germany Non-profit organization
9 [H]ard|OCP 21 27,884 73,242,462 International Computer type
10 L'Alliance Francophone 172 27,881 205,597,136 International Other
11 TeAm AnandTech 33 20,721 132,591,615 International Other
12 AMD Users 20 18,346 39,444,701 International Other
13 Team-Goobee.org 1 15,117 10,543,243 International Other
14 Luca Spinelli 1 14,706 401,406 Italy Other
15 BOINCstats 40 12,459 13,424,560 International Other
16 SETI.Germany 163 10,973 101,962,767 Germany Other
17 SETI-team-hannover 1 10,411 28,591,168 Germany Other
18 Russia Team 16 7,720 13,482,548 Russia National
19 LinusTechTips_Team 17 6,487 1,597,052 Canada None
20 LITOMYSL Boinc Team Czech Republic 5 6,098 4,820,284 Czech Republic Other

Next 20




Datenschutz / Privacy Copyright © 2011-2024 Rechenkraft.net e.V. & yoyo