Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 33 1,047,158 180,485,388 International Other
2 BlackOps 1 714,516 46,354,392 International Computer type
3 Ukraine 18 548,548 325,446,763 Ukraine National
4 BOINC@Taiwan 5 346,507 69,920,235 Taiwan National
5 Rechenkraft.net 53 179,634 82,205,637 Germany Non-profit organization
6 SETI.Germany 164 146,018 110,674,595 Germany Other
7 XtremeSystems 12 109,763 36,720,890 International Other
8 Ars Technica 10 107,852 445,471,456 International Other
9 Gridcoin 839 64,340 3,864,878,593 International None
10 Czech National Team 84 53,982 185,016,322 Czech Republic Other
11 The Final Front Ear 3 47,127 22,569,256 International Other
12 Planet 3DNow! 30 45,138 564,659,120 Germany Other
13 L'Alliance Francophone 173 40,509 213,174,129 International Other
14 Brony@Home 8 37,373 7,413,649 International Other
15 SWISS National Team 7 34,300 19,463,208 Switzerland Computer type
16 Team 2ch 18 26,940 4,239,272 Japan Other
17 Team China 50 24,238 10,745,876 China Other
18 Dutch Power Cows 19 23,719 57,103,956 Netherlands National
19 UK BOINC Team 35 23,186 72,761,131 United Kingdom Other
20 Project Blue Book 2 18,554 1,131,778 International Other

Next 20




Datenschutz / Privacy Copyright © 2011-2025 Rechenkraft.net e.V. & yoyo