Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Science United 290,864 483,709,863 None 26 Jan 2024, 21:05:20 UTC
2 whizbang 189,613 315,196,439 United States 13 Feb 2018, 23:11:26 UTC
3 Profile PDW 144,211 351,268,183 United Kingdom 26 Jul 2014, 19:18:07 UTC
4 crashtech 136,482 59,857,785 United States 15 Jun 2017, 4:52:29 UTC
5 KetamiNO [YouTube] 96,166 111,972,667 Ukraine 6 Feb 2012, 22:58:48 UTC
6 Technik007[CZ] 79,012 84,460,258 Czech Republic 19 Dec 2011, 22:51:56 UTC
7 rsNeutrino 75,127 11,573,752 Germany 18 Dec 2024, 22:42:23 UTC
8 RKN-Cluster 71,044 33,112,032 Germany 19 Mar 2016, 9:55:44 UTC
9 Wolfram 67,652 6,788,313 Germany 14 Jan 2021, 15:58:38 UTC
10 Chechevatov 56,712 96,313,569 Russia 16 Oct 2016, 20:32:13 UTC
11 Profile yoyo_rkn 55,833 46,910,088 Germany 22 Aug 2011, 19:02:07 UTC
12 Giovanni(aka CyberPenguin)[E.R.] 38,923 1,040,323 Italy 18 Oct 2026, 15:54:16 UTC
13 MVeiga 38,871 7,998,634 Portugal 18 Aug 2017, 0:21:47 UTC
14 jiri kovar 37,432 14,193,112 Czech Republic 25 Jan 2018, 12:23:27 UTC
15 Mumps [MM] 36,112 44,614,697 United States 30 Aug 2011, 22:32:25 UTC
16 Goldislops 35,112 29,441,585 Australia 12 Nov 2024, 0:24:17 UTC
17 Profile [AF>Libristes]Maeda 34,750 11,872,860 France 31 Mar 2021, 5:34:48 UTC
18 abr000 28,056 10,330,528 International 25 May 2024, 16:27:15 UTC
19 Profile Bazooka_CZ 25,681 15,903,986 Czech Republic 27 Jan 2013, 1:38:35 UTC
20 prazape 22,987 37,442,857 Czech Republic 28 Sep 2024, 17:02:12 UTC
Next 20




Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo