Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 p3d-cluster 921,648 490,729,458 Germany 12 Apr 2018, 17:14:39 UTC
2 Science United 431,549 172,803,127 None 26 Jan 2024, 21:05:20 UTC
3 vanos0512 286,527 109,162,012 Taiwan 6 Sep 2011, 13:54:19 UTC
4 Josemi 192,358 35,055,042 Spain 12 Jul 2021, 18:39:07 UTC
5 damotbe 140,343 32,014,760 International 31 Dec 2014, 9:12:31 UTC
6 prazape 92,646 16,123,655 Czech Republic 28 Sep 2024, 17:02:12 UTC
7 Profile Beyond 72,302 165,347,806 United States 4 Oct 2014, 20:54:24 UTC
8 hase 56,456 39,256,157 Germany 30 Jul 2022, 23:10:02 UTC
9 abr000 45,202 5,009,308 International 25 May 2024, 16:27:15 UTC
10 FritzB 43,542 3,054,014 Germany 12 Apr 2018, 20:02:44 UTC
11 Drago75 40,646 3,874,604 Spain 29 Mar 2021, 19:49:54 UTC
12 Didimos 35,182 11,559,433 Liechtenstein 20 Feb 2023, 21:52:36 UTC
13 Profile Cruncher Pete 34,072 32,660,659 Australia 28 Aug 2011, 23:11:18 UTC
14 crashtech 33,921 22,421,627 United States 15 Jun 2017, 4:52:29 UTC
15 NudgeyNR 31,931 4,057,719 Australia 30 Oct 2019, 3:29:26 UTC
16 Chechevatov 31,116 75,703,165 Russia 16 Oct 2016, 20:32:13 UTC
17 Omar 29,640 10,381,557 Germany 9 May 2024, 9:55:25 UTC
18 Ron Mitschke 26,498 2,562,439 Germany 27 May 2023, 20:40:39 UTC
19 Chooka 25,734 31,502,534 Australia 4 Mar 2019, 7:21:25 UTC
20 Cerberus54 24,494 1,362,039 Switzerland 13 Apr 2025, 10:44:17 UTC
Next 20




Datenschutz / Privacy Copyright © 2011-2025 Rechenkraft.net e.V. & yoyo