Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 p3d-cluster 3,881,342 288,148,479 Germany 12 Apr 2018, 17:14:39 UTC
2 Profile PDW 830,103 244,167,568 United Kingdom 26 Jul 2014, 19:18:07 UTC
3 Science United 404,655 19,688,791 None 26 Jan 2024, 21:05:20 UTC
4 Skillz 210,937 25,867,821 International 28 Jul 2017, 2:48:27 UTC
5 hase 197,890 26,663,585 Germany 30 Jul 2022, 23:10:02 UTC
6 [AF] Kalianthys 92,864 34,812,535 Antarctica 21 Dec 2020, 19:26:13 UTC
7 Profile Rhodan71 71,902 10,838,718 France 14 Oct 2018, 9:13:00 UTC
8 vaughan 55,407 12,345,686 Australia 1 Sep 2011, 2:34:37 UTC
9 Profile Beyond 53,956 131,080,504 United States 4 Oct 2014, 20:54:24 UTC
10 vmv 47,254 9,126,667 Czech Republic 14 Sep 2017, 15:48:37 UTC
11 Profile Gibson Praise 41,266 13,920,388 Anguilla 5 Feb 2018, 19:06:05 UTC
12 Josemi 37,053 14,636,706 Spain 12 Jul 2021, 18:39:07 UTC
13 Chechevatov 31,303 63,020,039 Russia 16 Oct 2016, 20:32:13 UTC
14 fzs600 24,440 18,593,653 France 2 Sep 2011, 11:41:05 UTC
15 Technik007[CZ] 21,595 19,858,468 Czech Republic 19 Dec 2011, 22:51:56 UTC
16 Dan Gates 15,459 229,651 United Kingdom 6 Feb 2024, 11:25:47 UTC
17 Alexandre_Phan 13,448 276,599 France 5 Feb 2024, 21:32:03 UTC
18 JohnMD 13,299 4,469,825 Denmark 21 Mar 2015, 0:22:09 UTC
19 Soulfly 13,031 2,796,779 Denmark 15 May 2019, 8:01:09 UTC
20 joe carnivore 12,879 5,753,497 Germany 12 Sep 2012, 15:22:58 UTC
Next 20




Datenschutz / Privacy Copyright © 2011-2024 Rechenkraft.net e.V. & yoyo