Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Profile Beyond 59,487 119,280,312 United States 4 Oct 2014, 20:54:24 UTC
2 Chechevatov 30,526 53,947,266 Russia 16 Oct 2016, 20:32:13 UTC
3 [AF>FAH-Addict.net]toTOW 22,292 4,809,758 France 9 May 2016, 15:05:06 UTC
4 baihualing110 20,157 2,294,882 China 23 Oct 2021, 13:30:24 UTC
5 Profile [SG]KidDoesCrunch 17,687 851,725 Germany 23 Jan 2012, 9:52:45 UTC
6 Eric Liskay 15,021 667,167 United States 26 Feb 2023, 0:02:23 UTC
7 SystemViper 14,309 5,226,495 Cayman Islands 13 Oct 2020, 22:11:48 UTC
8 Ralimore 14,191 2,939,535 International 27 Apr 2022, 19:58:51 UTC
9 VIPER2301 13,011 2,674,580 Germany 10 Jul 2014, 6:51:28 UTC
10 Profile firstomega 12,272 8,081,646 Germany 19 Apr 2012, 21:15:55 UTC
11 WTBroughton 11,720 7,740,431 United Kingdom 6 Sep 2011, 10:44:28 UTC
12 grcpool.com 11,295 926,329,036 None 3 Feb 2017, 18:03:00 UTC
13 Manuel Stenschke 10,476 1,132,426 Germany 29 Sep 2022, 19:49:24 UTC
14 Profile Lee Hee Lak 10,126 3,102,423 Korea, South 8 Sep 2011, 14:18:18 UTC
15 grcpool.com-3 9,419 723,451,386 None 18 Aug 2017, 13:46:08 UTC
16 Schildkroete 9,406 23,237,965 Austria 25 May 2014, 16:39:39 UTC
17 rlacroix 7,903 1,479,480 United States 8 Mar 2013, 3:47:13 UTC
18 bmfhp50 7,897 20,872,842 United States 27 May 2013, 6:15:05 UTC
19 Technik007[CZ] 7,657 12,682,700 Czech Republic 19 Dec 2011, 22:51:56 UTC
20 JohnMD 7,640 3,951,901 Denmark 21 Mar 2015, 0:22:09 UTC
Next 20




Datenschutz / Privacy Copyright © 2011-2023 Rechenkraft.net e.V. & yoyo