Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Profile STE\/E 890,262 54,040,046 United States 2 Sep 2011, 18:54:14 UTC
2 ChelseaOilman 636,578 50,879,069 United States 1 Mar 2020, 15:58:37 UTC
3 Science United 450,490 130,838,223 None 26 Jan 2024, 21:05:20 UTC
4 Profile PDW 420,154 319,521,781 United Kingdom 26 Jul 2014, 19:18:07 UTC
5 vanos0512 276,841 71,402,334 Taiwan 6 Sep 2011, 13:54:19 UTC
6 mikey 188,852 17,952,876 United States 13 Apr 2017, 16:00:21 UTC
7 Profile Beyond 103,758 155,795,707 United States 4 Oct 2014, 20:54:24 UTC
8 prazape 82,964 4,335,179 Czech Republic 28 Sep 2024, 17:02:12 UTC
9 Profile taurec 82,033 15,633,798 Germany 3 Sep 2011, 13:02:46 UTC
10 NOSNHOP 65,455 8,847,422 United States 29 Aug 2018, 2:19:46 UTC
11 Didimos 47,970 3,590,829 Liechtenstein 20 Feb 2023, 21:52:36 UTC
12 RKN-Cluster 45,344 10,296,470 Germany 19 Mar 2016, 9:55:44 UTC
13 Chechevatov 33,894 72,547,429 Russia 16 Oct 2016, 20:32:13 UTC
14 Josemi 28,963 29,800,287 Spain 12 Jul 2021, 18:39:07 UTC
15 Zentaur2021 28,141 1,993,674 Switzerland 22 Oct 2023, 18:39:17 UTC
16 Omar 25,846 7,773,862 Germany 9 May 2024, 9:55:25 UTC
17 Stephen Uitti 25,394 1,345,633 United States 30 Sep 2023, 18:08:38 UTC
18 Sabroe_SMC 23,295 6,820,484 Germany 3 Sep 2011, 22:33:25 UTC
19 Johnbodlis team 22,657 14,812,758 Czech Republic 11 Oct 2011, 19:05:52 UTC
20 [AF>WildWildWest] Sébastien 22,127 6,227,421 International 2 Sep 2011, 5:15:07 UTC
Next 20




Datenschutz / Privacy Copyright © 2011-2025 Rechenkraft.net e.V. & yoyo