Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Profile PDW 625,309 109,577,917 United Kingdom 26 Jul 2014, 19:18:07 UTC
2 Profile Rhodan71 135,488 4,666,375 France 14 Oct 2018, 9:13:00 UTC
3 herby44 124,617 14,422,701 Germany 19 Jul 2021, 10:32:43 UTC
4 PecosRiverM 81,525 125,678,680 United States 16 Oct 2011, 18:10:13 UTC
5 Profile Stony666 77,073 19,449,809 Germany 20 Sep 2011, 12:13:43 UTC
6 hase 57,938 11,573,638 Germany 30 Jul 2022, 23:10:02 UTC
7 Profile Beyond 45,837 125,022,302 United States 4 Oct 2014, 20:54:24 UTC
8 Chechevatov 37,024 59,329,125 Russia 16 Oct 2016, 20:32:13 UTC
9 Schildkroete 34,152 27,139,517 Austria 25 May 2014, 16:39:39 UTC
10 joe carnivore 33,514 4,097,768 Germany 12 Sep 2012, 15:22:58 UTC
11 grcpool.com 33,002 929,972,297 None 3 Feb 2017, 18:03:00 UTC
12 Aexoden 32,336 2,552,328 United States 25 Aug 2023, 21:30:37 UTC
13 Josemi 25,564 12,285,456 Spain 12 Jul 2021, 18:39:07 UTC
14 Dadu from Silesia 19,450 1,015,181 Czech Republic 14 Nov 2014, 19:54:36 UTC
15 gemini8 19,368 2,440,808 Germany 6 May 2016, 17:09:25 UTC
16 Technik007[CZ] 16,878 16,991,526 Czech Republic 19 Dec 2011, 22:51:56 UTC
17 VIPER2301 14,979 4,784,708 Germany 10 Jul 2014, 6:51:28 UTC
18 Profile [AF>Libristes]Maeda 13,849 918,676 France 31 Mar 2021, 5:34:48 UTC
19 dthonon 13,810 1,545,957 France 23 Jun 2021, 20:19:29 UTC
20 Profile firstomega 13,684 10,178,914 Germany 19 Apr 2012, 21:15:55 UTC
Next 20




Datenschutz / Privacy Copyright © 2011-2023 Rechenkraft.net e.V. & yoyo