PDW

User ID 6151
YAFU member since 26 Jul 2014
Country United Kingdom
Total credit 109,804,717
Recent average credit 604,533.54
yafu small credit 100,030 total, 2,859.13 average (1605 tasks)
yafu credit 1,000,041 total, 11,043.90 average (1720 tasks)
yafu 4t credit 1,005,194 total, 25,697.74 average (892 tasks)
yafu 8t credit 1,504,465 total, 2,490.77 average (456 tasks)
yafu 16t credit 2,899,070 total, 55,407.99 average (195 tasks)
yafu 32t credit 3,448,470 total, 14,622.26 average (211 tasks)
yafu 64t credit 60,242,422 total, 276,501.16 average (849 tasks)
yafu 128t credit 39,342,158 total, 321,436.20 average (434 tasks)
Computers hidden
Badges
Profile View
Team Ukraine





Datenschutz / Privacy Copyright © 2011-2023 Rechenkraft.net e.V. & yoyo


Generated 2 Dec 2023, 1:26:29 UTC