RKN-Cluster

User ID 75831
YAFU member since 19 Mar 2016
Country Germany
URL https://www.rechenkraft.net
Total credit 11,617,078
Recent average credit 2,468.61
yafu small credit 49,072 total, 1,642.98 average (541 tasks)
yafu credit 322,920 total, 5,327.67 average (652 tasks)
yafu 4t credit 420,705 total, 6,954.99 average (268 tasks)
yafu 8t credit 2,098,525 total, 36,315.00 average (400 tasks)
yafu 16t credit 1,192,401 total, 4,554.05 average (256 tasks)
yafu 32t credit 1,581,779 total, 28,169.65 average (55 tasks)
yafu 64t credit 1,185,074 total, 64,241.52 average (26 tasks)
yafu 128t credit 2,453,449 total, 169,272.73 average (12 tasks)
Computers View





Datenschutz / Privacy Copyright © 2011-2025 Rechenkraft.net e.V. & yoyo


Generated 23 Apr 2025, 2:25:14 UTC