Posts by p3d-cluster

1) Message boards : Number crunching : When will you update yafu to version 2? (Message 1704)
Posted 12 Jan 2023 by p3d-cluster
Post:
Could you tell us the Computer-ID, please?
2) Message boards : News : New app, YAFU-64t (Message 1702)
Posted 11 Jan 2023 by p3d-cluster
Post:
The OS is Linux, and the following output is from htop:

 13:15 -  206,76, 172,96, 168,02, yafu CPU time: 9,06361h 91,6717h
 13:16 -  147,00, 164,79, 165,69, yafu CPU time: 9,08h 91,6717h
 13:17 -  55,42, 135,30, 155,50, yafu CPU time: 9,09694h 91,6717h
 13:18 -  22,10, 111,16, 145,93, yafu CPU time: 9,11361h 91,6717h
 13:19 -  9,04, 91,20, 136,89, yafu CPU time: 9,13h 91,6717h
 13:20 -  4,35, 74,90, 128,42, yafu CPU time: 9,14694h 91,6717h
...
 21:03 -  1,93, 1,89, 1,95, yafu CPU time: 16,8483h 129,496h
 21:04 -  1,74, 1,86, 1,94, yafu CPU time: 16,8653h 129,513h
 21:05 -  1,53, 1,76, 1,90, yafu CPU time: 16,8819h 129,532h
 21:06 -  1,46, 1,72, 1,88, yafu CPU time: 16,8986h 129,549h
 21:07 -  6,97, 2,81, 2,22, yafu CPU time: 0,00138889h 0h

Mostly all of the 150 64t- and 250 128t-tasks till yet, run the first 2/3 of the time with full throttle,
and the last 1/3 in idle. In this case, the cpu crunch the first 9 hours, and the next 8 hours she idles.
3) Message boards : News : New app, YAFU-64t (Message 1687)
Posted 29 Dec 2022 by p3d-cluster
Post:
07:04 - 234,55, 179,38, 168,22, yafu CPU time: 12,6244h 48,8575h
07:05 - 228,84, 188,52, 172,10, yafu CPU time: 12,6414h 48,8575h
07:06 - 164,13, 178,62, 169,81, yafu CPU time: 12,6578h 48,8575h
07:07 - 88,17, 154,99, 162,28, yafu CPU time: 12,6744h 48,8575h
07:08 - 34,26, 127,42, 152,35, yafu CPU time: 12,6911h 48,8575h
07:09 - 14,14, 104,66, 142,96, yafu CPU time: 12,7078h 48,8575h
07:10 - 6,35, 85,92, 134,11, yafu CPU time: 12,7247h 48,8575h
07:11 - 3,36, 70,59, 125,83, yafu CPU time: 12,7411h 48,8575h
07:12 - 2,21, 58,04, 118,05, yafu CPU time: 12,7581h 48,8575h
07:13 - 1,90, 47,79, 110,77, yafu CPU time: 12,7744h 48,8575h
07:14 - 1,69, 39,39, 103,94, yafu CPU time: 12,7911h 48,8575h
07:15 - 67,27, 47,34, 102,41, yafu CPU time: 12,8081h 48,8575h
07:16 - 189,54, 86,14, 112,31, yafu CPU time: 12,8247h 48,8575h
07:17 - 232,73, 117,50, 121,46, yafu CPU time: 12,8411h 48,8575h


Thats the way how does the script looks like. Maybe it's helpfull, maybe it's useless.
First row is the time, second the load average all 1 minutes, 5 minutes and 15 minutes.[/quote]
4) Message boards : News : New app, YAFU-64t (Message 1684)
Posted 28 Dec 2022 by p3d-cluster
Post:
Alright, WU gone reday after 43 hours.
5) Message boards : News : New app, YAFU-64t (Message 1682)
Posted 28 Dec 2022 by p3d-cluster
Post:
This WU now is running for 40 hours. I'll waiting 8 hours more, to see, wheater the WU is dead or still alive.

https://yafu.myfirewall.org/yafu/result.php?resultid=8350284

My buddy koschi will wirte a short script, to control HTOP.
My be it's help, to make the decision, to leave it or kill it.
6) Message boards : News : New app, YAFU-64t (Message 1681)
Posted 27 Dec 2022 by p3d-cluster
Post:
In the boinc manager, above what you have tried, have you set a tick to "Use no more than" an set the diskspace to ~ 400 GB?
It should help.
7) Message boards : Number crunching : Increase Limit on Tasks In Progress (Message 1668)
Posted 17 Dec 2022 by p3d-cluster
Post:
Start a secound instance.
Your searchengine will help you.







Datenschutz / Privacy Copyright © 2011-2024 Rechenkraft.net e.V. & yoyo