Top participants by application
| yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1 | xii5ku | 631,723.71 | 10,730,524 | 1,970.42 | 2,267,285 | 45,171.55 | 674,987 | 173,984.02 | 15,493,238 | 217,507.18 | 8,706,047 | 138,346.83 | 1,820,259 | 0.00 | 0 | 0.00 | 0 |
2 | davidBAM | 347,393.40 | 26,048,847 | 29,265.54 | 4,053,607 | 546,543.65 | 23,156,233 | 45.45 | 12,179 | 12,041.42 | 159,540 | 763.63 | 7,712 | 0.00 | 0 | 0.00 | 0 |
3 | Magnetarg | 271,625.22 | 36,341,872 | 41,045.15 | 16,031,886 | 18,106.39 | 218,841 | 415,293.91 | 46,241,447 | 815,435.81 | 22,936,957 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
4 | __Dutch__ | 173,912.73 | 5,428,773 | 71,100.80 | 1,459,293 | 101,855.08 | 4,565,439 | 13,345.45 | 3,171,636 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
5 | cokolatek | 154,603.94 | 35,437,031 | 64,345.63 | 20,239,516 | 0.00 | 0 | 517,367.83 | 48,411,395 | 851,826.22 | 30,369,270 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
6 | Science United | 137,595.31 | 25,048,364 | 5,960.62 | 1,289,564 | 65,613.53 | 21,376,374 | 97,140.75 | 52,338,700 | 43,408.93 | 24,566,935 | 75,656.38 | 8,792,404 | 1,653.92 | 3,221,934 | 38,345.87 | 420,003 |
7 | SolidAir79 | 99,267.45 | 7,792,061 | 27,341.23 | 677,451 | 114.83 | 531,582 | 0.27 | 3 | 9.36 | 94 | 3,239.63 | 33,397 | 0.00 | 0 | 0.00 | 0 |
8 | TSBT Dragoons | 97,901.57 | 3,657,760 | 14,677.24 | 440,113 | 65,763.11 | 1,119,919 | 10,538.58 | 114,598 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
9 | PecosRiverM | 82,464.01 | 134,420,078 | 5,726.00 | 11,562,421 | 114,352.31 | 4,618,065 | 70,133.74 | 979,610 | 21,559.74 | 474,302 | 182,323.36 | 2,502,745 | 0.00 | 0 | 0.00 | 0 |
10 | Megacruncher | 69,899.41 | 44,246,164 | 5,043.28 | 4,240,730 | 0.00 | 13,713,387 | 19,795.01 | 245,339 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
11 | Aurum | 65,644.65 | 1,117,289 | 32,258.72 | 572,300 | 64,422.86 | 1,032,178 | 129,005.84 | 1,864,063 | 2,067,314.70 | 28,935,312 | 78,246.69 | 2,961,729 | 0.00 | 0 | 0.00 | 0 |
12 | ChelseaOilman | 60,437.49 | 3,742,170 | 1,850.01 | 305,778 | 53,955.02 | 3,556,706 | 254,862.36 | 9,286,967 | 331,195.61 | 18,110,415 | 381,912.93 | 28,574,166 | 0.00 | 0 | 8,918.89 | 98,372 |
13 | JZD | 53,890.85 | 1,930,506 | 0.00 | 350,441 | 1,164.27 | 1,070,877 | 16,394.72 | 1,010,996 | 40,237.19 | 1,385,781 | 31,887.04 | 756,363 | 169,891.19 | 1,931,447 | 378,267.13 | 6,925,737 |
14 | TSBT Harriers | 42,616.73 | 2,158,584 | 2,141.59 | 116,035 | 233.63 | 2,522 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
15 | pututu | 40,555.67 | 762,669 | 942.86 | 14,713 | 2,413.03 | 27,973 | 742.08 | 15,576 | 9,147.40 | 143,447 | 58,808.75 | 881,873 | 0.00 | 0 | 0.00 | 0 |
16 | zombie67 [MM] | 37,790.59 | 417,793 | 1,521.39 | 230,946 | 2,321.00 | 407,074 | 2,918.73 | 327,634 | 103,735.02 | 2,089,442 | 57,549.84 | 2,625,433 | 99,873.76 | 1,091,760 | 38,157.77 | 696,365 |
17 | STE\/E | 34,095.88 | 4,526,161 | 307.95 | 841,460 | 21,430.42 | 3,974,447 | 124,619.73 | 8,305,824 | 170,278.49 | 9,248,315 | 109,993.41 | 14,317,080 | 243,514.27 | 10,085,414 | 65,908.27 | 11,120,115 |
18 | gemini8 | 25,825.80 | 929,936 | 1,796.51 | 263,751 | 5,662.24 | 1,058,834 | 1,642.32 | 1,455,437 | 11,511.27 | 187,111 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
19 | NOSNHOP | 21,621.58 | 1,001,971 | 3,080.67 | 470,102 | 20,935.33 | 2,491,142 | 300.70 | 1,000,822 | 907.03 | 1,007,393 | 37,036.91 | 2,540,517 | 2,482.82 | 1,017,878 | 0.00 | 0 |
20 | ginga | 20,770.30 | 1,056,083 | 11,594.85 | 510,415 | 8,802.33 | 533,746 | 2,626.37 | 505,637 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Next 20
Datenschutz / Privacy Copyright © 2011-2025 Rechenkraft.net e.V. & yoyo