Top teams by application
| yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1 | In Science We Trust | 65,644.66 | 1,046,544 | 32,258.90 | 560,251 | 64,423.13 | 1,007,593 | 129,009.25 | 1,692,926 | 2,067,316.76 | 28,698,333 | 78,246.74 | 1,207,983 | 0.00 | 0 | 0.00 | 0 |
2 | Keep The Fire Alive! | 6,807.84 | 2,951,321 | 657.10 | 461,022 | 41,319.38 | 3,551,210 | 54,250.45 | 6,939,085 | 99,190.97 | 8,889,710 | 56,197.21 | 1,318,662 | 0.00 | 0 | 0.00 | 0 |
3 | U.S. Army | 5.93 | 8,129 | 0.49 | 4,445 | 29,717.33 | 677,437 | 287.24 | 3,087 | 0.00 | 0 | 15,798.19 | 175,009 | 0.00 | 0 | 0.00 | 0 |
4 | Overclock.net | 3,877.99 | 2,365,735 | 476.52 | 1,343,750 | 28,005.76 | 2,067,170 | 13,523.50 | 3,928,447 | 3,443.51 | 4,886,660 | 1,601.68 | 1,100,267 | 0.00 | 0 | 0.00 | 0 |
5 | NoTEAM | 6,996.47 | 260,024 | 63.09 | 2,512 | 27,679.90 | 662,446 | 0.00 | 0 | 255.31 | 2,578 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
6 | OcUK - Overclockers UK | 11,043.90 | 1,810,987 | 0.00 | 186,665 | 25,697.74 | 1,056,288 | 19.21 | 2,034,435 | 55,407.99 | 10,770,183 | 380.92 | 3,297,230 | 0.00 | 0 | 0.00 | 0 |
7 | The Scottish Boinc Team | 76,766.24 | 258,686,572 | 5,830.23 | 26,647,860 | 19,820.41 | 55,413,136 | 70,503.23 | 10,009,526 | 22,013.04 | 5,658,241 | 182,489.23 | 3,826,450 | 3,463.69 | 37,324 | 0.00 | 0 |
8 | AMD Users | 7,650.38 | 5,906,605 | 375.75 | 1,562,524 | 18,406.57 | 7,207,793 | 8,333.81 | 10,441,695 | 8,794.35 | 8,915,222 | 122.17 | 674,052 | 0.53 | 5 | 0.00 | 0 |
9 | Planet 3DNow! | 928.31 | 17,546,304 | 459.61 | 3,555,354 | 15,360.58 | 19,722,506 | 20,411.80 | 39,281,501 | 19,121.98 | 60,004,268 | 496.69 | 68,178,799 | 149,502.36 | 125,229,052 | 173,839.45 | 224,884,204 |
10 | Storm | 155.18 | 516,947 | 0.09 | 251,444 | 13,727.89 | 786,947 | 8,066.16 | 130,132 | 4,666.27 | 61,195 | 472.31 | 19,279 | 2,656.79 | 37,665 | 1,843.75 | 18,620 |
11 | Asgard | 16,402.94 | 1,468,829 | 221.85 | 17,225 | 11,391.26 | 1,264,900 | 310.71 | 3,138 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
12 | BlackOps | 9,402.41 | 2,339,643 | 274.46 | 805,884 | 11,265.08 | 3,106,471 | 19,180.77 | 3,455,240 | 45,084.38 | 4,008,481 | 97,000.98 | 7,865,201 | 118.08 | 249,921 | 353.08 | 609,137 |
13 | XtremeSystems | 8,402.97 | 3,005,738 | 258.53 | 323,586 | 9,636.11 | 3,159,870 | 80,613.97 | 11,127,646 | 67,591.39 | 9,925,241 | 17,806.20 | 2,836,643 | 0.00 | 0 | 0.00 | 0 |
14 | Hrvatska | 20,770.30 | 1,056,083 | 5,626.00 | 361,186 | 8,802.33 | 533,746 | 2,626.37 | 505,637 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
15 | Aggie the Pew | 488.36 | 92,043 | 1,357.06 | 76,758 | 8,669.75 | 173,881 | 2,153.47 | 84,487 | 2,392.80 | 75,939 | 4,917.22 | 67,581 | 0.00 | 0 | 0.00 | 0 |
16 | SETI-team-hannover | 15,980.08 | 3,807,290 | 283.80 | 281,146 | 8,278.34 | 3,080,421 | 1,177.94 | 3,513,912 | 94,447.66 | 2,790,415 | 23,667.68 | 3,788,111 | 272,391.23 | 12,943,347 | 0.00 | 0 |
17 | SwissTeam.NET | 12,155.96 | 515,096 | 667.01 | 24,690 | 5,893.06 | 206,540 | 6,830.00 | 769,790 | 193.55 | 1,710,617 | 9.03 | 1,289,768 | 0.00 | 0 | 0.00 | 0 |
18 | Cobar Spiders | 2,602.87 | 376,387 | 213.02 | 25,217 | 5,854.95 | 712,309 | 2,887.87 | 1,004,328 | 1,976.14 | 1,028,431 | 10,587.63 | 633,530 | 45,179.85 | 1,128,694 | 114,107.46 | 1,670,428 |
19 | Gridcoin | 16,682.80 | 548,866,415 | 851.93 | 195,258,013 | 5,411.09 | 386,650,394 | 8,650.26 | 624,564,260 | 24,357.22 | 1,005,247,038 | 0.27 | 571,749,297 | 854.10 | 8,625 | 1,405.96 | 14,199 |
20 | Free-DC | 10,865.05 | 143,237 | 4,359.55 | 118,142 | 5,334.77 | 125,340 | 0.03 | 155,350 | 6,079.00 | 134,208 | 15,573.31 | 174,037 | 0.00 | 0 | 0.00 | 0 |
Next 20
Datenschutz / Privacy Copyright © 2011-2024 Rechenkraft.net e.V. & yoyo