Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 261 | UBT - wbiz | 0.41 | 848,623 | 35.63 | 7,150 | 2,196.90 | 479,264 | 1,342.21 | 1,685,952 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 262 | [AF>Libristes]cguillem | 22,030.87 | 2,980,763 | 53.30 | 8,549 | 2,194.96 | 474,174 | 2,019.05 | 2,972,449 | 174,212.42 | 15,955,144 | 64,984.40 | 2,222,001 | 0.00 | 0 | 0.00 | 0 |
| 263 | Kuyiyterea | 293.59 | 48,310 | 1.63 | 467 | 2,183.71 | 191,657 | 2,178.87 | 368,162 | 4,474.64 | 980,073 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 264 | Nichan | 656.75 | 18,610 | 168.57 | 13,540 | 2,182.95 | 25,924 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 265 | TJK104 | 364.03 | 5,405 | 159.01 | 2,197 | 2,181.96 | 27,562 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 266 | Deltik | 199.29 | 5,077 | 0.89 | 9 | 2,141.95 | 68,461 | 9,977.28 | 317,983 | 0.16 | 2 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 267 | bobdobbs | 257.44 | 4,435,400 | 179.79 | 1,147,933 | 2,130.55 | 8,957,232 | 12,900.88 | 21,466,366 | 1,095.63 | 18,577 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 268 | chocholousek | 113.07 | 14,319 | 0.01 | 0 | 2,113.36 | 25,699 | 1,176.54 | 12,289 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 269 | hugo75 | 4,659.86 | 341,815 | 157.48 | 108,226 | 2,108.93 | 155,144 | 4,584.19 | 123,415 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 270 | TechSY730 | 0.02 | 31,571 | 8.84 | 9,648 | 2,094.74 | 76,872 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 271 | OCNfranz | 762.19 | 12,019 | 335.01 | 4,675 | 2,083.64 | 26,456 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 272 | alnitak2019 | 1,036.39 | 2,810,226 | 0.09 | 407,397 | 2,079.85 | 1,342,757 | 439.51 | 4,616,231 | 193.55 | 1,710,617 | 9.03 | 1,289,768 | 0.00 | 0 | 0.00 | 0 |
| 273 | 0030104 | 761.09 | 14,415 | 171.78 | 4,966 | 2,036.11 | 60,832 | 29.56 | 43,573 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 274 | XreiterD | 4,815.96 | 195,470 | 210.30 | 2,980 | 2,021.38 | 53,647 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 275 | Boone | 0.10 | 2 | 0.00 | 0 | 2,008.35 | 81,649 | 10,573.80 | 213,317 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 276 | Jinto | 1,813.60 | 81,187 | 112.05 | 9,631 | 1,990.37 | 91,871 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 277 | NEO83 | 547.29 | 638,593 | 0.00 | 794 | 1,987.76 | 528,558 | 105.52 | 1,066 | 0.79 | 8 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 278 | bsummers | 260.95 | 10,081 | 59.82 | 966 | 1,971.01 | 22,646 | 1,227.56 | 348,563 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 279 | [B@P] Daniel | 1,956.26 | 102,093 | 2,837.85 | 121,428 | 1,965.95 | 103,306 | 5,081.92 | 268,995 | 68,894.57 | 3,775,346 | 140,232.26 | 8,535,848 | 0.00 | 0 | 0.00 | 0 |
| 280 | Pavel Kirpichenko | 912.38 | 90,978 | 70.30 | 28,302 | 1,959.10 | 101,412 | 525.08 | 5,303 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo