Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 321 | Sergey Kovalchuk | 3,416.56 | 111,360 | 0.90 | 102,182 | 1,660.24 | 103,827 | 1,966.36 | 102,398 | 10,364.38 | 140,456 | 25,598.50 | 258,516 | 17,873.96 | 205,912 | 8,082.35 | 85,172 |
| 322 | NeoGen | 931.31 | 268,901 | 275.00 | 87,759 | 1,658.72 | 211,386 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 323 | CMHDan | 58.85 | 617 | 47.06 | 516 | 1,658.62 | 17,791 | 278.36 | 3,793 | 477.05 | 6,492 | 309.99 | 3,634 | 0.00 | 0 | 0.00 | 0 |
| 324 | Jindrich Vidlar | 545.91 | 80,073 | 30.47 | 6,962 | 1,656.45 | 49,856 | 652.96 | 424,083 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 325 | 1scorpion | 468.24 | 276,403 | 24.55 | 13,562 | 1,646.36 | 229,476 | 10,121.69 | 396,809 | 10,585.72 | 528,508 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 326 | Tommy Airline | 0.15 | 394 | 26.89 | 272 | 1,634.88 | 36,074 | 950.05 | 42,556 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 327 | BlisteringSheep | 4,597.57 | 2,952,738 | 1,393.05 | 241,200 | 1,625.74 | 2,067,219 | 4,076.92 | 2,309,121 | 16,663.46 | 1,123,625 | 8,112.09 | 238,282 | 0.00 | 0 | 0.00 | 0 |
| 328 | XAVER | 1,497.09 | 139,382 | 69.79 | 176,329 | 1,597.48 | 333,137 | 4,296.26 | 572,455 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 329 | fromdusk | 0.68 | 19,240 | 17.52 | 1,470 | 1,588.91 | 149,892 | 2,137.03 | 495,139 | 28,522.99 | 1,221,591 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 330 | Odysseus NYC | 1,843.85 | 92,766 | 146.88 | 7,482 | 1,588.79 | 131,123 | 7,096.28 | 608,541 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 331 | Mercosity | 1,026.64 | 218,451 | 570.15 | 95,044 | 1,576.55 | 341,386 | 482.97 | 77,291 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 332 | TJM | 1,626.14 | 51,340 | 1,616.58 | 26,096 | 1,569.10 | 18,848 | 795.28 | 8,525 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 333 | Hayderbopper | 2,967.19 | 49,048 | 35.57 | 567 | 1,567.56 | 30,223 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 334 | Doozer [H] | 5,100.42 | 67,118 | 1,238.21 | 17,046 | 1,554.71 | 22,636 | 5,725.92 | 80,379 | 1,961.10 | 27,868 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 335 | [AF>France>IDF]Lic | 1,704.71 | 20,657 | 15.93 | 179 | 1,543.98 | 17,914 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 336 | serhjo | 0.00 | 0 | 69.03 | 4,744 | 1,512.51 | 15,275 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 337 | thmtech | 2,911.20 | 41,858 | 376.52 | 6,594 | 1,507.34 | 23,962 | 2,361.04 | 36,208 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 338 | Xynco | 6,731.33 | 178,944 | 484.06 | 11,002 | 1,492.65 | 29,919 | 8,816.36 | 192,194 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 339 | LookAS | 525.68 | 5,991 | 0.47 | 5 | 1,481.17 | 18,504 | 3,245.75 | 37,768 | 25,171.76 | 284,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 340 | Rossen Arabadjiev | 1,592.11 | 420,443 | 22.45 | 7,864 | 1,463.79 | 253,782 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo