Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 21 | [AF] Kalianthys | 12.81 | 4,811,218 | 2,127.82 | 2,829,091 | 114,345.75 | 5,343,242 | 25.14 | 5,821,447 | 651.84 | 14,453,892 | 0.25 | 9,811,960 | 392,336.99 | 22,912,185 | 75,038.51 | 11,406,157 |
| 22 | KetamiNO [YouTube] | 1,172.53 | 4,390,175 | 24.38 | 498,097 | 9,896.80 | 5,248,941 | 14,756.65 | 14,134,223 | 23.12 | 8,913,492 | 0.02 | 1,318,671 | 94,262.44 | 1,151,267 | 81,087.99 | 46,658,129 |
| 23 | DrFeets | 0.00 | 9,551,198 | 277.72 | 1,392,551 | 0.38 | 5,048,584 | 16,429.20 | 13,954,089 | 56,620.96 | 18,844,972 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Gibson Praise | 2,076.21 | 3,041,545 | 1,742.99 | 1,003,549 | 10,425.21 | 4,767,711 | 16,188.59 | 3,326,634 | 28,276.00 | 2,540,892 | 29,711.50 | 1,043,837 | 0.00 | 0 | 0.00 | 0 |
| 25 | VIPER2301 | 345.61 | 2,999,645 | 37.70 | 297,871 | 2,579.20 | 4,767,061 | 5,837.34 | 1,761,627 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 26 | italianpower18 | 1,062.11 | 1,934,722 | 441.38 | 468,112 | 160,840.49 | 4,748,535 | 376,320.13 | 13,410,804 | 126,853.07 | 40,509,391 | 141,548.69 | 41,301,662 | 0.00 | 0 | 0.00 | 0 |
| 27 | PecosRiverM | 82,464.01 | 134,420,078 | 5,726.00 | 11,562,421 | 114,352.31 | 4,618,065 | 70,133.74 | 979,610 | 21,559.74 | 474,302 | 182,323.36 | 2,502,745 | 0.00 | 0 | 0.00 | 0 |
| 28 | __Dutch__ | 173,912.73 | 5,428,773 | 71,100.80 | 1,459,293 | 101,855.08 | 4,565,439 | 13,345.45 | 3,171,636 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 29 | ladmo | 1,883.64 | 2,230,999 | 109.80 | 219,014 | 4,038.51 | 4,506,239 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 30 | mmonnin | 63,038.96 | 3,724,499 | 3,643.93 | 2,471,591 | 89,191.62 | 4,297,368 | 183,992.18 | 6,870,768 | 11,303.04 | 6,574,128 | 273.46 | 2,343,158 | 12,760.37 | 3,167,521 | 87,811.61 | 6,472,039 |
| 31 | Chechevatov | 14.55 | 3,370,051 | 4.52 | 2,063,347 | 819.54 | 4,293,018 | 11,251.40 | 8,037,104 | 32,570.94 | 62,675,176 | 0.00 | 82,443 | 0.00 | 0 | 0.00 | 0 |
| 32 | hase | 11,606.73 | 5,470,328 | 314.99 | 1,021,775 | 30,127.83 | 4,258,081 | 1,177.94 | 3,513,912 | 94,447.66 | 2,790,415 | 67,712.89 | 6,281,832 | 139,285.81 | 18,409,977 | 0.00 | 0 |
| 33 | marmot | 0.00 | 2,687,101 | 8,783.39 | 2,465,816 | 507.99 | 3,989,589 | 13,281.50 | 2,495,143 | 29,327.66 | 26,556,509 | 5.08 | 3,294,371 | 0.00 | 0 | 1,405.96 | 14,199 |
| 34 | Dirk Broer | 663.72 | 3,683,349 | 16.54 | 1,186,428 | 1,277.11 | 3,962,711 | 1,418.35 | 4,588,250 | 21,552.30 | 4,611,690 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 35 | Mumps [MM] | 265.08 | 2,392,788 | 25.70 | 1,526,362 | 3,298.95 | 3,822,693 | 4,192.12 | 6,904,840 | 15,446.00 | 10,454,677 | 59.25 | 61,338 | 0.00 | 0 | 0.00 | 0 |
| 36 | LCB001 | 9.56 | 5,103,286 | 350.02 | 5,054,329 | 3,494.63 | 3,727,095 | 18,330.04 | 2,503,105 | 2,410.53 | 1,010,378 | 0.71 | 408,844 | 0.00 | 0 | 0.00 | 0 |
| 37 | Purple Rabbit | 1,456.17 | 3,435,370 | 27.30 | 258,543 | 3,054.50 | 3,495,254 | 0.00 | 0 | 300.06 | 3,108 | 0.03 | 0 | 0.00 | 0 | 0.00 | 0 |
| 38 | Chooka | 14,648.85 | 3,096,040 | 1,226.93 | 126,831 | 1,076.78 | 3,480,993 | 36,871.92 | 5,851,016 | 1,993.49 | 10,600,136 | 4,978.57 | 8,453,924 | 0.00 | 0 | 0.00 | 0 |
| 39 | Ralfy | 231.26 | 2,734,814 | 46.51 | 332,913 | 141.40 | 3,470,453 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 40 | owensse | 621.47 | 2,771,003 | 22.79 | 351,840 | 2,014.25 | 3,335,761 | 1,274.73 | 3,164,682 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo