Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 661 | MorbidMink17436 | 7.53 | 1,881 | 14.29 | 587 | 435.98 | 64,247 | 4,812.07 | 58,913 | 37.82 | 1,171 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 662 | spacerockzero | 50.26 | 50,637 | 72.07 | 8,001 | 24.90 | 63,915 | 270.10 | 135,514 | 0.04 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 663 | Althanas | 0.15 | 1,347 | 0.36 | 186 | 6.66 | 63,892 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 664 | Boliver | 0.35 | 79,934 | 3.01 | 3,233 | 73.82 | 63,834 | 32.65 | 446,062 | 1,105.95 | 11,169 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 665 | philip-in-hongkong | 480.46 | 319,366 | 2.87 | 69,902 | 146.28 | 63,808 | 5.85 | 127,378 | 788.98 | 13,217 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 666 | Paulteo | 294.78 | 108,899 | 6.44 | 120,133 | 300.65 | 63,186 | 9.85 | 105,364 | 11,234.87 | 133,078 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 667 | K1atOdessa | 0.02 | 348,062 | 0.03 | 3,543 | 454.29 | 61,786 | 3,376.65 | 187,502 | 18,408.71 | 1,076,939 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 668 | zhouyunbo | 1,230.02 | 153,343 | 133.60 | 56,766 | 133.37 | 61,339 | 2,308.37 | 40,796 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 669 | Calculator | 309.58 | 83,306 | 419.83 | 50,183 | 898.58 | 61,314 | 7,907.39 | 280,352 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 670 | 0030104 | 761.09 | 14,415 | 171.78 | 4,966 | 2,036.11 | 60,832 | 29.56 | 43,573 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 671 | johnadam74 | 208.96 | 15,621 | 0.79 | 53 | 662.23 | 60,521 | 2,956.78 | 187,270 | 4,583.60 | 566,243 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 672 | fix | 467.60 | 16,388 | 134.37 | 3,685 | 3,723.16 | 60,515 | 2,600.88 | 137,408 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 673 | jamofox | 269.84 | 59,123 | 21.95 | 11,347 | 480.98 | 60,440 | 3,634.51 | 457,927 | 1,114.55 | 984,457 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 674 | OffDutyTaoist | 190.15 | 60,279 | 0.60 | 318 | 1,220.32 | 60,391 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 675 | Jozef J | 188.08 | 67,237 | 0.02 | 50,835 | 0.47 | 60,237 | 15.20 | 57,560 | 9,477.24 | 121,573 | 13,770.78 | 176,082 | 0.00 | 0 | 0.00 | 0 |
| 676 | Hayderbopper | 896.38 | 59,558 | 63.58 | 1,214 | 2,785.46 | 59,017 | 0.00 | 0 | 4,871.84 | 49,990 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 677 | dt23507 | 230.43 | 30,218 | 0.57 | 634 | 776.89 | 58,839 | 5,531.13 | 333,736 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 678 | Gero-T | 977.73 | 765,932 | 1.09 | 43,177 | 45.36 | 58,193 | 27.56 | 279 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 679 | tacko | 3.96 | 3,934 | 24,608.65 | 8,701,762 | 4,729.01 | 57,646 | 911.13 | 9,201 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 680 | wick | 51.36 | 169,961 | 141.78 | 7,888 | 77.76 | 57,619 | 2,422.28 | 295,826 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo