Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 961 | Gumbo | 31.57 | 3,781 | 6.75 | 703 | 0.21 | 9,506 | 0.83 | 23,784 | 568.99 | 5,746 | 2,579.90 | 33,647 | 0.00 | 0 | 0.00 | 0 |
| 962 | JakuP | 0.00 | 5,686 | 0.02 | 0 | 758.07 | 9,407 | 1,630.07 | 18,618 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 963 | UBT - wkdwill | 47.07 | 38,712 | 0.09 | 2,233 | 508.19 | 9,387 | 112.03 | 1,140 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 964 | pscam | 0.53 | 5 | 0.00 | 0 | 295.26 | 9,343 | 362.21 | 10,545 | 291.56 | 3,093 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 965 | opaqueluminosity | 478.18 | 12,657 | 1,195.87 | 38,156 | 441.58 | 9,296 | 13.40 | 969 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 966 | Ka Chu | 84.12 | 64,780 | 0.59 | 71 | 24.55 | 9,264 | 1,377.18 | 34,170 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 967 | Jesse Greenland | 0.00 | 0 | 0.00 | 224 | 9.16 | 9,190 | 0.00 | 1 | 0.00 | 0 | 0.03 | 0 | 0.00 | 0 | 0.00 | 0 |
| 968 | HansCCT | 345.99 | 3,788 | 43.58 | 692 | 0.02 | 9,180 | 16.70 | 169 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 969 | blade101 | 626.94 | 16,387 | 79.96 | 1,033 | 371.97 | 9,097 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 970 | retired97 | 347.95 | 8,460 | 0.10 | 1 | 0.01 | 9,050 | 0.15 | 135,547 | 530.32 | 12,895 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 971 | Kenta.K | 5.88 | 10,342 | 0.00 | 6 | 16.77 | 8,917 | 0.01 | 9,587 | 22.58 | 46,693 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 972 | Richard Martel | 139.13 | 16,468 | 8.45 | 16,486 | 9.04 | 8,820 | 51.75 | 35,651 | 172.18 | 139,268 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 973 | Wolfgang Schlisch | 0.09 | 2,858 | 0.00 | 480 | 0.14 | 8,816 | 0.09 | 10,963 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 974 | Michael S Barth | 1.66 | 5,641 | 2.08 | 53 | 247.27 | 8,811 | 84.15 | 31,863 | 0.20 | 2 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 975 | CentreITS | 325.53 | 11,920 | 117.78 | 7,671 | 0.38 | 8,769 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 976 | Roxane Merten-Pallanca | 0.00 | 52 | 0.05 | 3,419 | 551.67 | 8,576 | 0.11 | 653 | 26.33 | 266 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 977 | jeanluchayes | 1,398.04 | 23,461 | 128.57 | 2,733 | 399.72 | 8,566 | 612.10 | 17,133 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 978 | Vilius | 1,332.63 | 19,940 | 344.63 | 5,193 | 581.06 | 8,563 | 400.51 | 6,837 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 979 | neptune | 367.81 | 5,827 | 3.70 | 37 | 528.22 | 8,446 | 9,721.36 | 234,529 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 980 | SpectRe | 6.62 | 1,173 | 0.00 | 0 | 428.20 | 8,384 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo