Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1001 | liuyun97 | 440.93 | 127,949 | 106.77 | 40,040 | 32.99 | 4,894 | 2.11 | 1,399 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1002 | Jorge Daud Jenner | 0.40 | 14 | 0.00 | 319 | 0.00 | 0 | 105.15 | 1,383 | 6.25 | 2,220 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1003 | Obsidian | 0.02 | 2,153 | 1.19 | 7,559 | 8.99 | 206 | 37.59 | 1,375 | 4.15 | 417 | 0.09 | 6,084 | 0.00 | 0 | 0.00 | 0 |
| 1004 | jkghost55 | 18.20 | 184 | 0.00 | 0 | 0.00 | 0 | 0.04 | 1,371 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1005 | dubbi | 0.90 | 9 | 0.04 | 0 | 328.50 | 3,670 | 133.97 | 1,357 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1006 | beep | 0.15 | 2 | 0.00 | 0 | 40.49 | 409 | 131.52 | 1,331 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1007 | thebestjaspreet | 423.46 | 36,057 | 0.51 | 1,413 | 53.56 | 7,319 | 43.40 | 1,323 | 0.06 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1008 | Leopoldo | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 81.18 | 1,281 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1009 | marknd59 | 3.73 | 38 | 0.21 | 2 | 0.00 | 0 | 113.63 | 1,266 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1010 | GamerSloth2275 | 482.63 | 5,465 | 0.00 | 0 | 0.13 | 1 | 29.08 | 1,230 | 302.79 | 3,177 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1011 | kadse | 258.94 | 3,660 | 14.94 | 198 | 275.60 | 2,959 | 106.18 | 1,222 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1012 | Horst1 | 0.00 | 0 | 0.03 | 0 | 0.00 | 0 | 119.89 | 1,211 | 249.86 | 2,523 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1013 | bruteforce | 155.37 | 4,258 | 10.02 | 285 | 74.97 | 1,341 | 23.61 | 1,196 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1014 | Drex | 0.27 | 862 | 0.00 | 0 | 0.02 | 0 | 93.93 | 1,155 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1015 | UBT - wkdwill | 47.07 | 38,712 | 0.09 | 2,233 | 508.19 | 9,387 | 112.03 | 1,140 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1016 | Thyler Durden@P3D | 262.76 | 4,248 | 0.01 | 634 | 0.00 | 0 | 109.23 | 1,114 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1017 | Fang Guo | 0.03 | 0 | 0.00 | 0 | 0.00 | 0 | 92.76 | 1,073 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1018 | xTnT | 0.00 | 0 | 22.39 | 226 | 0.00 | 0 | 106.20 | 1,072 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1019 | NEO83 | 547.29 | 638,593 | 0.00 | 794 | 1,987.76 | 528,558 | 105.52 | 1,066 | 0.79 | 8 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1020 | Lafontanelle | 0.00 | 0 | 8.03 | 81 | 45.80 | 463 | 74.25 | 1,065 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo