Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 241 | s4per | 0.51 | 1,318 | 0.06 | 1 | 404.07 | 22,401 | 1,312.18 | 203,177 | 5,853.75 | 164,985 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 242 | Outlaw9876 | 587.37 | 14,972 | 20.66 | 1,482 | 10.38 | 647 | 130.01 | 805,092 | 5,848.15 | 64,944 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 243 | Aurum | 18,272.65 | 1,314,793 | 4,390.62 | 680,618 | 5,141.93 | 1,205,019 | 7,365.76 | 1,940,865 | 5,808.44 | 28,995,421 | 4,675.19 | 3,012,339 | 0.00 | 0 | 0.00 | 0 |
| 244 | TONYHongKong | 502.88 | 19,222 | 158.15 | 6,398 | 1,342.96 | 24,179 | 3,170.11 | 59,639 | 5,754.10 | 136,724 | 4.14 | 4,742,993 | 0.00 | 0 | 0.00 | 0 |
| 245 | pututu | 40,555.67 | 762,669 | 942.86 | 14,713 | 2,413.03 | 27,973 | 742.08 | 15,576 | 5,723.65 | 203,306 | 19,371.58 | 1,087,818 | 291,507.36 | 6,331,514 | 150,992.83 | 1,859,858 |
| 246 | WTBroughton | 422.22 | 1,566,573 | 0.16 | 472,811 | 77.97 | 1,325,055 | 691.88 | 2,542,409 | 5,692.25 | 1,599,457 | 668.10 | 1,162,819 | 56,389.48 | 2,859,259 | 129,438.01 | 1,565,349 |
| 247 | Jrachi | 109.83 | 104,585 | 11.91 | 17,568 | 18.33 | 68,252 | 2,090.48 | 178,017 | 5,657.60 | 64,708 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 248 | vaughan | 3,497.16 | 1,809,788 | 13.58 | 144,667 | 1,266.30 | 2,179,351 | 1,091.43 | 2,861,023 | 5,569.58 | 2,897,495 | 7.47 | 586,135 | 0.00 | 0 | 0.00 | 0 |
| 249 | avahi | 1,069.44 | 374,932 | 133.93 | 43,450 | 1,148.98 | 452,812 | 424.49 | 236,486 | 5,549.02 | 703,417 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 250 | p3ga5u5 | 3,623.80 | 235,157 | 498.18 | 46,455 | 1,672.38 | 265,711 | 3,402.14 | 954,901 | 5,509.44 | 921,999 | 21,028.46 | 2,844,889 | 0.00 | 0 | 0.00 | 0 |
| 251 | L@MiR | 0.00 | 0 | 431.93 | 8,518 | 1,175.99 | 30,963 | 4,099.85 | 49,911 | 5,405.45 | 100,351 | 1,604.16 | 51,024 | 0.00 | 0 | 0.00 | 0 |
| 252 | Pulssar | 56.19 | 53,092 | 3.88 | 3,292 | 1.27 | 21,825 | 41.29 | 27,679 | 5,291.03 | 386,559 | 37,563.65 | 1,668,785 | 0.00 | 0 | 0.00 | 0 |
| 253 | Olivier | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 159.71 | 1,613 | 5,191.69 | 61,052 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 254 | scole of TSBT | 17,383.75 | 34,860,810 | 224.85 | 4,145,895 | 11,450.73 | 7,458,222 | 19,309.55 | 5,760,608 | 5,059.34 | 3,715,275 | 287.63 | 404,023 | 0.00 | 0 | 0.00 | 0 |
| 255 | MechWarrior | 4,210.82 | 570,999 | 44.60 | 111,093 | 2,809.03 | 869,906 | 4,767.48 | 3,889,707 | 4,993.56 | 2,162,617 | 111,173.89 | 2,868,509 | 0.00 | 0 | 0.00 | 0 |
| 256 | mickita [Toscana] | 208.48 | 2,791 | 86.84 | 1,107 | 233.34 | 3,359 | 3,276.92 | 40,725 | 4,917.07 | 66,318 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 257 | Hayderbopper | 896.38 | 59,558 | 63.58 | 1,214 | 2,785.46 | 59,017 | 0.00 | 0 | 4,871.84 | 49,990 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 258 | Mad_Ahab | 0.00 | 55,754 | 3,870.99 | 53,104 | 9,819.56 | 113,352 | 26,560.10 | 284,851 | 4,766.47 | 55,707 | 5,963.06 | 76,725 | 0.00 | 0 | 0.00 | 0 |
| 259 | Tom | 0.00 | 0 | 0.04 | 0 | 30.62 | 309 | 0.00 | 0 | 4,739.09 | 61,338 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 260 | CCPLogibro | 289.30 | 141,033 | 896.34 | 27,562 | 579.55 | 13,324 | 4,115.52 | 52,226 | 4,733.62 | 585,096 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo