Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 361 | Richard Martel | 139.13 | 16,468 | 8.45 | 16,486 | 9.04 | 8,820 | 51.75 | 35,651 | 172.18 | 139,268 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 362 | TONYHongKong | 502.88 | 19,222 | 158.15 | 6,398 | 1,342.96 | 24,179 | 3,170.11 | 59,639 | 5,754.10 | 136,724 | 4.14 | 4,742,993 | 0.00 | 0 | 0.00 | 0 |
| 363 | Polaxis | 3,374.93 | 42,988 | 7.32 | 735 | 1,837.65 | 26,078 | 4,979.21 | 67,219 | 9,012.35 | 136,523 | 32.56 | 435 | 0.00 | 0 | 0.00 | 0 |
| 364 | Cerberus54 | 522.89 | 90,606 | 0.63 | 144 | 8,115.36 | 213,438 | 10,718.84 | 947,473 | 191.20 | 134,757 | 4,933.38 | 323,464 | 0.00 | 0 | 0.00 | 0 |
| 365 | Bok | 10,865.05 | 143,237 | 4,359.55 | 118,142 | 5,334.77 | 125,340 | 0.03 | 155,350 | 6,079.00 | 134,208 | 15,573.31 | 174,037 | 0.00 | 0 | 0.00 | 0 |
| 366 | [KWSN]John Galt 007 | 4,409.44 | 473,426 | 7.46 | 26,977 | 2,728.92 | 193,290 | 10,862.22 | 203,552 | 8,639.57 | 134,189 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 367 | Paulteo | 294.78 | 108,899 | 6.44 | 120,133 | 300.65 | 63,186 | 9.85 | 105,364 | 11,234.87 | 133,078 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 368 | jslynch78 | 0.00 | 51 | 0.01 | 1 | 28.84 | 7,617 | 13.61 | 5,519 | 0.00 | 132,892 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 369 | TBox0194 | 467.69 | 254,114 | 22.03 | 51,380 | 1,602.87 | 560,707 | 3,018.28 | 1,573,535 | 328.34 | 131,650 | 0.00 | 0 | 2,041.60 | 31,549 | 4.49 | 55 |
| 370 | [SG]steini | 9,521.75 | 105,516 | 6,320.27 | 104,099 | 11,730.69 | 134,452 | 9,735.96 | 115,716 | 9,358.17 | 123,523 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 371 | Jozef J | 188.08 | 67,237 | 0.02 | 50,835 | 0.47 | 60,237 | 15.20 | 57,560 | 9,477.24 | 121,573 | 13,770.78 | 176,082 | 0.00 | 0 | 0.00 | 0 |
| 372 | 5erg | 153.07 | 1,639 | 0.16 | 2 | 42.86 | 433 | 3,939.64 | 43,821 | 10,603.75 | 118,674 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 373 | johnadam74 | 348.42 | 7,566 | 0.76 | 18 | 502.76 | 9,077 | 5,533.92 | 111,691 | 4,950.02 | 116,573 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 374 | Petrctale | 1,443.64 | 276,418 | 2.25 | 11,978 | 55.22 | 177,920 | 1,911.56 | 464,945 | 1,870.00 | 115,705 | 6,679.16 | 73,979 | 13,031.79 | 301,003 | 71,161.64 | 2,178,993 |
| 375 | zweitaktfan | 1,194.82 | 289,765 | 0.00 | 0 | 1,819.82 | 760,485 | 5,928.49 | 1,802,816 | 3,003.97 | 114,717 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 376 | rehocky | 233.85 | 7,366 | 0.16 | 532 | 0.67 | 5,769 | 2.27 | 60,607 | 124.10 | 112,330 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 377 | Michael Goetz | 2.16 | 84,830 | 220.09 | 61,208 | 4,777.98 | 65,384 | 3,652.44 | 118,874 | 2,684.22 | 112,285 | 4,917.22 | 67,581 | 3,092.70 | 51,140 | 496.83 | 57,491 |
| 378 | Ken_g6 | 0.01 | 709 | 0.91 | 9 | 0.00 | 64,745 | 3.88 | 376,635 | 10,242.38 | 112,282 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 379 | Jason Jung | 1,186.65 | 300,565 | 332.02 | 123,956 | 56.61 | 213,785 | 8,914.25 | 114,140 | 9,044.04 | 111,351 | 11,216.15 | 119,229 | 0.00 | 0 | 0.00 | 0 |
| 380 | fuzzydice555 | 2,183.99 | 121,270 | 2,325.99 | 177,814 | 2,688.69 | 256,110 | 33,974.91 | 881,810 | 1,668.21 | 110,597 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo