Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 81 | Vortac | 1,304.05 | 36,718 | 36.59 | 2,944 | 344.65 | 335,839 | 16,053.28 | 1,180,175 | 579.47 | 427,358 | 15,082.66 | 1,652,604 | 0.00 | 0 | 0.00 | 0 |
| 82 | Schildkroete | 1,112.85 | 6,486,201 | 14.85 | 580,514 | 3,541.41 | 10,032,427 | 2,203.45 | 3,128,050 | 1.07 | 3,514,548 | 6,741.71 | 1,622,381 | 0.00 | 0 | 0.00 | 0 |
| 83 | C. Ketelsen | 1,843.55 | 21,563 | 560.40 | 30,145 | 2,729.97 | 36,136 | 632.54 | 255,391 | 1,614.37 | 24,236 | 10,532.68 | 1,591,684 | 0.00 | 0 | 0.00 | 0 |
| 84 | RKN-Cluster | 81.64 | 334,725 | 8.64 | 51,696 | 500.11 | 562,764 | 4,467.70 | 2,434,615 | 19,826.33 | 2,334,420 | 28,169.65 | 1,581,779 | 64,241.52 | 1,185,074 | 169,272.73 | 2,453,449 |
| 85 | Aexoden | 65.80 | 407,588 | 0.00 | 5,009 | 28.68 | 398,008 | 0.18 | 235,937 | 88.02 | 301,839 | 2,490.91 | 1,566,108 | 0.00 | 0 | 0.00 | 0 |
| 86 | Bazooka_CZ | 2,008.28 | 481,649 | 1,055.26 | 714,006 | 1,878.94 | 612,309 | 29,556.52 | 1,941,202 | 7,456.94 | 2,559,192 | 3,736.69 | 1,550,824 | 8,504.36 | 153,842 | 368.62 | 3,723 |
| 87 | m0laki | 154.00 | 819,781 | 4.01 | 12,717 | 34.37 | 571,249 | 9.76 | 4,837,695 | 14.92 | 7,310,118 | 11,082.98 | 1,535,288 | 24,574.21 | 1,034,551 | 0.00 | 0 |
| 88 | Coleslaw | 0.94 | 1,238,603 | 13.94 | 111,758 | 159.19 | 1,248,083 | 1,417.65 | 626,511 | 0.18 | 652,287 | 26,691.76 | 1,517,197 | 0.00 | 0 | 0.00 | 0 |
| 89 | TerraNova54 | 352.46 | 623,979 | 43.52 | 36,767 | 1,210.47 | 615,209 | 0.00 | 379,009 | 3.79 | 407,251 | 6,700.03 | 1,515,006 | 0.00 | 0 | 0.00 | 0 |
| 90 | Egon Olsen | 77.33 | 361,305 | 8,093.91 | 4,337,286 | 7,814.65 | 2,034,223 | 372.86 | 1,545,389 | 1.88 | 3,143,043 | 2,442.00 | 1,473,699 | 0.00 | 0 | 0.00 | 0 |
| 91 | grc.arikado.pool | 501.88 | 2,703,667 | 76.30 | 643,168 | 1,069.89 | 2,892,601 | 3,608.43 | 3,070,982 | 28,064.35 | 2,865,533 | 0.50 | 1,447,497 | 0.00 | 0 | 0.00 | 0 |
| 92 | Wilson Tam | 140.88 | 309,607 | 29.36 | 38,752 | 33.53 | 698,653 | 679.19 | 1,205,381 | 11,951.36 | 4,331,666 | 5,181.68 | 1,413,322 | 0.00 | 0 | 0.00 | 0 |
| 93 | FritzB | 8.19 | 236,248 | 0.04 | 5,103 | 0.01 | 0 | 25.32 | 1,965,078 | 121.50 | 2,416,032 | 14,419.01 | 1,374,787 | 0.00 | 0 | 0.00 | 0 |
| 94 | KetamiNO [YouTube] | 1,401.15 | 4,446,639 | 9.04 | 498,231 | 2,971.08 | 5,377,044 | 14,921.68 | 14,707,965 | 23.12 | 8,913,492 | 0.02 | 1,318,671 | 106,322.53 | 2,599,498 | 1,170,946.90 | 65,592,164 |
| 95 | alnitak2019 | 1,036.39 | 2,810,226 | 0.09 | 407,397 | 2,079.85 | 1,342,757 | 439.51 | 4,616,231 | 193.55 | 1,710,617 | 9.03 | 1,289,768 | 0.00 | 0 | 0.00 | 0 |
| 96 | Steve Dodd | 1.69 | 1,018,742 | 80.03 | 1,014,865 | 1,233.10 | 1,046,793 | 0.03 | 1,146,546 | 1.48 | 1,246,909 | 1,265.26 | 1,257,935 | 1,488.34 | 1,755,099 | 6,096.64 | 1,643,307 |
| 97 | yoyo_rkn | 263.10 | 2,362,528 | 10.90 | 1,110,607 | 0.97 | 2,390,445 | 49.34 | 3,266,485 | 1,021.82 | 1,299,584 | 9,523.69 | 1,221,589 | 112,945.13 | 3,679,847 | 182,286.78 | 8,036,138 |
| 98 | Atlanter | 1,287.37 | 1,202,238 | 55.93 | 72,592 | 3,284.46 | 1,364,592 | 12,545.26 | 5,654,219 | 525.93 | 6,685,155 | 1.01 | 1,205,926 | 0.00 | 0 | 0.00 | 0 |
| 99 | FredoGuan | 877.65 | 143,853 | 49.16 | 11,575 | 546.15 | 53,918 | 743.00 | 64,870 | 14,751.79 | 877,808 | 7,670.97 | 1,200,132 | 0.00 | 0 | 0.00 | 0 |
| 100 | [SG-2W]Kurzer | 949.94 | 1,667,251 | 2,448.91 | 1,007,251 | 3,371.23 | 1,222,389 | 1,822.00 | 2,258,937 | 4,110.36 | 1,333,041 | 35,472.23 | 1,185,796 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo