Top teams by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1 | L'Alliance Francophone | 27,373.33 | 94,527,311 | 10,478.86 | 12,317,406 | 6,232.09 | 33,413,593 | 6,755.69 | 69,090,765 | 36,799.84 | 79,728,090 | 42,552.86 | 58,403,358 | 392,337.00 | 27,117,330 | 75,038.11 | 13,325,950 |
| 2 | Planet 3DNow! | 15,805.07 | 20,553,831 | 144.53 | 3,854,017 | 29,085.93 | 26,048,914 | 87,606.89 | 51,957,512 | 315,182.98 | 90,785,287 | 105.77 | 70,881,612 | 218,542.46 | 224,965,806 | 175,469.08 | 342,075,435 |
| 3 | SETI-team-hannover | 112.00 | 5,471,473 | 88.11 | 1,024,050 | 14,246.20 | 4,980,600 | 1,177.94 | 3,513,912 | 94,447.66 | 2,790,415 | 67,712.89 | 6,281,832 | 139,285.81 | 18,409,977 | 0.00 | 0 |
| 4 | Rechenkraft.net | 28,248.34 | 9,150,993 | 1,453.24 | 3,362,585 | 36,479.65 | 12,274,396 | 4,653.90 | 17,703,787 | 22,131.97 | 14,791,914 | 3,306.80 | 15,018,524 | 112,945.15 | 4,864,921 | 177,897.36 | 10,321,930 |
| 5 | Ukraine | 3,771.12 | 4,631,581 | 87.58 | 1,185,954 | 2,612.83 | 5,203,456 | 7,602.39 | 21,098,984 | 7,749.92 | 14,822,341 | 9.09 | 56,043,352 | 106,322.53 | 102,769,207 | 1,349,564.57 | 218,524,263 |
| 6 | SETI.USA | 384.94 | 9,508,215 | 18.04 | 3,032,009 | 838.86 | 9,229,471 | 5,782.18 | 15,416,546 | 34,144.17 | 30,216,385 | 94.07 | 2,823,519 | 99,873.76 | 1,091,760 | 38,157.77 | 696,365 |
| 7 | BOINC@Taiwan | 16.69 | 652,204 | 0.00 | 428,957 | 8.81 | 1,567,677 | 6.34 | 1,344,185 | 289.66 | 2,655,398 | 8,859.11 | 8,567,984 | 72,968.75 | 19,591,395 | 302,687.64 | 76,013,555 |
| 8 | BlackOps | 2,577.78 | 10,544,604 | 52,206.25 | 8,615,325 | 27,609.57 | 12,260,494 | 73,653.73 | 13,452,353 | 180,612.72 | 17,062,571 | 26,811.07 | 16,297,740 | 65,483.09 | 12,176,864 | 79,684.04 | 13,559,583 |
| 9 | The Final Front Ear | 4,403.44 | 7,086,954 | 8,251.94 | 5,980,614 | 4,446.66 | 7,590,074 | 26,648.70 | 6,784,374 | 49,283.69 | 6,306,177 | 21.15 | 3,875,949 | 62,734.49 | 10,351,636 | 42,683.98 | 4,618,029 |
| 10 | Cobar Spiders | 2,574.84 | 1,008,473 | 1,416.06 | 279,131 | 5,051.51 | 1,056,095 | 2,887.87 | 1,004,328 | 1,976.14 | 1,028,431 | 1,503.21 | 1,081,938 | 45,179.85 | 1,128,694 | 114,107.46 | 1,670,428 |
| 11 | UK BOINC Team | 504.78 | 4,250,019 | 3.85 | 586,448 | 1,619.49 | 5,314,790 | 645.07 | 13,204,317 | 2,057.59 | 31,793,768 | 26.69 | 14,066,588 | 43,038.59 | 471,384 | 32,679.36 | 649,622 |
| 12 | TeAm AnandTech | 4,104.34 | 25,066,135 | 6,616.04 | 4,562,213 | 9,634.13 | 13,744,717 | 6,116.31 | 54,082,489 | 17,519.85 | 74,561,560 | 7,302.26 | 69,922,802 | 35,511.35 | 44,717,781 | 64,703.26 | 13,359,897 |
| 13 | [H]ard|OCP | 105.39 | 4,038,520 | 74.38 | 626,615 | 71.84 | 3,779,776 | 469.31 | 9,554,296 | 4,152.24 | 19,345,424 | 694.38 | 25,424,476 | 19,132.82 | 550,585 | 0.00 | 0 |
| 14 | BOINCstats | 808.10 | 7,170,381 | 39.77 | 1,162,787 | 0.02 | 4,086,173 | 0.15 | 2,165,835 | 530.32 | 13,578 | 15,595.69 | 184,906 | 18,687.76 | 264,953 | 0.00 | 0 |
| 15 | BOINC@Ukraine | 3,416.56 | 120,079 | 0.90 | 107,612 | 1,660.24 | 103,827 | 1,966.36 | 102,398 | 10,364.38 | 140,456 | 25,598.50 | 258,516 | 17,873.96 | 205,912 | 8,082.35 | 85,172 |
| 16 | Canada | 114.29 | 914,582 | 156.89 | 26,385 | 33.43 | 719,951 | 78.78 | 449,771 | 163.99 | 1,662 | 6,888.63 | 724,376 | 17,100.45 | 172,695 | 0.00 | 0 |
| 17 | Team-Goobee.org | 190.72 | 1,304,219 | 658.35 | 1,001,124 | 1,339.44 | 1,016,657 | 0.23 | 1,007,399 | 24,890.96 | 1,083,029 | 26,207.96 | 1,117,853 | 14,016.26 | 1,915,267 | 67,456.45 | 4,254,279 |
| 18 | Czech National Team | 8,867.50 | 30,110,725 | 1,108.67 | 5,379,395 | 11,776.61 | 35,614,875 | 63,463.49 | 31,953,210 | 11,338.91 | 26,957,848 | 647.45 | 24,709,369 | 13,421.44 | 34,192,549 | 3,749.06 | 1,191,255 |
| 19 | Gridcoin | 12,553.40 | 557,147,342 | 479.04 | 195,668,576 | 3,746.58 | 390,598,148 | 19,457.88 | 631,812,221 | 27,762.59 | 1,013,098,380 | 7.74 | 571,826,235 | 13,025.03 | 309,629 | 71,147.12 | 2,193,192 |
| 20 | Team China | 3,344.50 | 2,381,612 | 2,263.17 | 927,557 | 5,597.43 | 1,842,968 | 2,498.79 | 3,355,686 | 13,318.59 | 5,813,349 | 870.21 | 507,144 | 12,651.22 | 1,355,981 | 142,263.46 | 7,916,528 |
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo