Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1 | PDW | 11,043.90 | 1,000,041 | 2,859.13 | 100,030 | 25,697.74 | 1,005,194 | 90,231.26 | 10,003,030 | 103,590.12 | 10,021,258 | 42.74 | 50,210,627 | 626,827.46 | 100,169,709 | 141,494.68 | 154,405,478 |
| 2 | [AF] Kalianthys | 12.81 | 4,811,218 | 4,524.46 | 3,398,492 | 114,345.75 | 5,343,242 | 25.14 | 5,821,447 | 651.84 | 14,453,892 | 0.25 | 9,811,960 | 392,336.99 | 22,912,185 | 75,038.51 | 11,406,157 |
| 3 | pututu | 40,555.67 | 762,669 | 942.86 | 14,713 | 2,413.03 | 27,973 | 742.08 | 15,576 | 5,723.65 | 203,306 | 19,371.58 | 1,087,818 | 291,507.36 | 6,331,514 | 150,992.83 | 1,859,858 |
| 4 | Technik007[CZ] | 6,939.19 | 2,189,752 | 278.22 | 738,864 | 6,228.58 | 2,857,628 | 5,617.30 | 6,171,845 | 4,521.04 | 7,539,922 | 3,203.51 | 20,052,212 | 246,991.59 | 32,716,059 | 3,749.05 | 127,435 |
| 5 | crashtech | 1,648.46 | 1,363,413 | 304.51 | 28,019 | 15,020.72 | 1,012,443 | 1,014.99 | 6,244,601 | 12,311.69 | 22,542,082 | 2,328.10 | 3,856,742 | 209,244.21 | 11,418,752 | 0.00 | 0 |
| 6 | mmonnin | 63,038.96 | 3,724,499 | 4,263.36 | 2,865,808 | 89,191.62 | 4,297,368 | 183,992.18 | 6,870,768 | 2.98 | 6,574,295 | 145.59 | 2,344,657 | 208,119.85 | 8,189,439 | 2,474.20 | 12,283,719 |
| 7 | yoyo_rkn | 294.67 | 2,370,976 | 0.24 | 1,110,721 | 3,656.20 | 2,453,491 | 156.96 | 3,268,210 | 7,571.45 | 1,384,072 | 9,523.69 | 1,221,589 | 202,517.44 | 9,335,210 | 200,723.42 | 8,598,520 |
| 8 | emoga | 4.64 | 1,585,590 | 737.65 | 185,551 | 64,388.80 | 1,005,232 | 23,837.13 | 1,004,676 | 98,972.48 | 2,547,295 | 17,401.19 | 2,538,742 | 172,717.92 | 4,127,307 | 22,222.37 | 1,036,619 |
| 9 | JZD | 53,890.85 | 1,930,506 | 0.00 | 350,441 | 5.29 | 1,105,633 | 16,394.72 | 1,010,996 | 40,237.19 | 1,385,781 | 31,887.04 | 756,363 | 169,891.19 | 1,931,447 | 378,267.13 | 6,925,737 |
| 10 | p3d-cluster | 186,237.25 | 17,276,941 | 3,651.70 | 2,043,801 | 308,015.46 | 23,488,775 | 484,708.03 | 34,807,646 | 732,678.76 | 72,403,708 | 14,653.65 | 63,165,717 | 142,780.46 | 215,921,543 | 520,246.11 | 336,401,881 |
| 11 | hase | 112.00 | 5,471,473 | 1,558.09 | 1,065,480 | 9,820.08 | 5,097,181 | 1,177.94 | 3,513,912 | 94,447.66 | 2,790,415 | 67,712.89 | 6,281,832 | 139,285.81 | 18,409,977 | 0.00 | 0 |
| 12 | Stony666 | 2,295.79 | 657,543 | 0.44 | 36,471 | 49.30 | 169,570 | 16,723.00 | 7,410,405 | 1,202.34 | 7,619,339 | 25,011.12 | 2,942,820 | 128,085.24 | 4,034,874 | 20,351.64 | 217,624 |
| 13 | kl8610 | 8,556.41 | 1,000,131 | 1,720.50 | 100,074 | 15,003.22 | 1,000,881 | 20,622.37 | 1,001,416 | 30,935.88 | 6,003,995 | 4,126.74 | 10,003,427 | 106,630.59 | 11,335,498 | 164,018.93 | 4,382,117 |
| 14 | KetamiNO [YouTube] | 1,401.15 | 4,446,639 | 9.04 | 498,231 | 2,971.08 | 5,377,044 | 14,921.68 | 14,707,965 | 23.12 | 8,913,492 | 0.02 | 1,318,671 | 106,322.53 | 2,599,498 | 1,318,883.17 | 67,489,389 |
| 15 | zombie67 [MM] | 37,790.59 | 417,793 | 1,521.39 | 230,946 | 2,321.00 | 407,074 | 2,918.73 | 327,634 | 103,735.02 | 2,089,442 | 57,549.84 | 2,625,433 | 99,873.76 | 1,091,760 | 38,157.77 | 696,365 |
| 16 | Science United | 122,250.75 | 89,016,870 | 2,699.13 | 4,024,301 | 118,208.89 | 82,364,091 | 208,599.25 | 131,368,044 | 159,616.24 | 74,931,082 | 5,302.33 | 17,550,253 | 85,689.93 | 7,930,130 | 80,481.67 | 2,592,566 |
| 17 | taurec | 2,417.39 | 1,316,480 | 206.69 | 608,584 | 104.45 | 2,142,903 | 8,146.20 | 3,169,396 | 70,647.75 | 5,264,568 | 53,434.41 | 5,208,810 | 79,779.30 | 2,129,309 | 183,609.03 | 5,196,812 |
| 18 | vanos0512 | 10,237.57 | 880,580 | 28.89 | 180,085 | 164.91 | 1,322,351 | 6.34 | 1,235,281 | 289.66 | 2,655,398 | 8,859.11 | 8,567,984 | 72,968.75 | 19,591,395 | 302,687.64 | 76,013,555 |
| 19 | [SG]Felix | 1,826.39 | 469,775 | 44.84 | 29,190 | 3,283.93 | 538,736 | 6.62 | 568,637 | 268.64 | 534,641 | 1,078.79 | 523,039 | 67,966.84 | 1,133,209 | 1,971.38 | 29,959 |
| 20 | STE\/E | 2,577.78 | 10,446,109 | 42,823.86 | 10,004,290 | 27,609.57 | 12,004,376 | 73,653.73 | 12,946,915 | 180,612.72 | 16,054,772 | 26,811.07 | 15,343,087 | 65,483.02 | 12,168,607 | 79,684.04 | 13,559,583 |
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo