Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1461 | vsanyinclude | 41.56 | 420 | 0.00 | 0 | 0.43 | 4 | 2,942.69 | 31,993 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1462 | neyel8r | 12.68 | 412 | 68.35 | 895 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1463 | [TNAA] MatteoQ | 40.02 | 404 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1464 | insideronline.ru | 30.12 | 401 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1465 | Misho | 38.12 | 400 | 0.00 | 0 | 33.77 | 348 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1466 | Sean Stoube | 32.78 | 397 | 42.72 | 533 | 9.87 | 109 | 130.13 | 1,552 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1467 | mimeq | 38.30 | 389 | 43.87 | 446 | 242.45 | 2,544 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1468 | inugamikoubou@hangul | 0.01 | 385 | 20.17 | 2,904 | 27.31 | 1,631 | 3,763.11 | 179,890 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1469 | darkclown | 37.84 | 385 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1470 | kstenqvist | 35.88 | 384 | 32.10 | 345 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1471 | Yuezhou Lyu | 37.98 | 384 | 0.00 | 0 | 7.07 | 71 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1472 | graviTAurus | 37.48 | 382 | 0.14 | 1 | 3,503.73 | 68,548 | 8,691.15 | 113,735 | 0.60 | 6 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1473 | Andrey Berlov | 33.69 | 376 | 2.90 | 31 | 78.29 | 792 | 3.38 | 34 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1474 | Sirbudrick | 35.35 | 376 | 0.00 | 0 | 313.17 | 3,299 | 319.22 | 3,289 | 3,122.74 | 31,536 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1475 | Nordstarr | 0.00 | 373 | 94.00 | 949 | 0.97 | 161 | 0.33 | 4,386 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1476 | [AF>Kirass>MPF] Nafrayou | 36.67 | 370 | 0.13 | 1 | 4.28 | 104 | 263.71 | 4,353 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1477 | SETI.USA Hydra | 35.25 | 358 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1478 | djspacewhale | 0.03 | 353 | 0.01 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1479 | Ecoround | 34.55 | 350 | 0.00 | 0 | 1,116.00 | 15,549 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1480 | ClaudiusD | 34.61 | 349 | 0.04 | 0 | 393.30 | 35,534 | 0.00 | 0 | 1,020.77 | 10,309 | 2,193.09 | 23,573 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo