Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1501 | Daniel Broomfield | 25.19 | 255 | 0.49 | 5 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1502 | davidp2030 | 1.89 | 253 | 0.03 | 0 | 127.10 | 18,421 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1503 | tmatheussen | 22.05 | 243 | 0.15 | 2 | 50.13 | 830 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1504 | K43512 | 23.63 | 240 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1505 | Fabrice.ltn | 10.79 | 234 | 0.02 | 7,888 | 30.42 | 3,707 | 28.54 | 5,579 | 18,501.83 | 834,842 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1506 | Choljah | 22.70 | 233 | 56.47 | 579 | 0.01 | 0 | 1.04 | 443 | 0.00 | 0 | 236.36 | 2,387 | 0.00 | 0 | 0.00 | 0 |
| 1507 | hbayr | 16.75 | 217 | 0.00 | 0 | 98.70 | 1,199 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1508 | Neo2 | 0.00 | 213 | 0.00 | 0 | 6.61 | 18,179 | 0.00 | 86,967 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1509 | 10esseeTony | 19.42 | 196 | 0.00 | 0 | 129.34 | 1,402 | 54,641.11 | 2,360,892 | 0.02 | 0 | 3,940.51 | 42,200 | 0.74 | 8 | 0.25 | 65 |
| 1510 | serenade34 | 18.79 | 194 | 0.04 | 0 | 0.01 | 0 | 463.80 | 4,871 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1511 | Ramsey Science | 19.09 | 193 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1512 | MatheRaph | 14.97 | 189 | 2.97 | 1,673 | 0.04 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1513 | MaBoinc | 10.77 | 189 | 23.98 | 242 | 1.83 | 18 | 252.77 | 2,553 | 0.69 | 10 | 2.39 | 24 | 0.00 | 0 | 0.00 | 0 |
| 1514 | vips | 0.04 | 188 | 0.09 | 58 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1515 | Bacio del Cimone | 18.53 | 187 | 3.41 | 129 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1516 | jkghost55 | 18.20 | 184 | 0.00 | 0 | 0.00 | 0 | 0.04 | 1,371 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1517 | HansCCT | 1.75 | 184 | 43.58 | 692 | 53.83 | 9,179 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1518 | AntD | 16.21 | 181 | 0.00 | 0 | 394.13 | 4,937 | 0.04 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1519 | davis49 | 0.03 | 180 | 0.01 | 161 | 0.20 | 5,106 | 1,096.97 | 52,712 | 222.24 | 5,945 | 0.18 | 2 | 0.00 | 0 | 0.00 | 0 |
| 1520 | SJ001 | 16.88 | 175 | 0.77 | 8 | 9.68 | 101 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo