Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 181 | tsukayaku | 374.97 | 717,094 | 0.82 | 43,659 | 27.07 | 24,031 | 28.17 | 301 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 182 | BoincStar | 224.54 | 716,156 | 135.36 | 68,477 | 13.00 | 138,187 | 83.35 | 220,884 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 183 | desktop64 | 24.21 | 715,701 | 3.54 | 5,076 | 935.67 | 173,116 | 18.33 | 563,792 | 1,413.19 | 15,686 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 184 | Dune Finkleberry | 136.04 | 712,806 | 1,268.22 | 340,174 | 337.57 | 1,014,378 | 188.06 | 578,278 | 303.01 | 349,336 | 10,650.98 | 987,561 | 691.26 | 7,835 | 0.00 | 0 |
| 185 | hsdecalc | 1,161.03 | 698,944 | 248.47 | 76,655 | 4,529.74 | 494,586 | 1,098.75 | 391,798 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 186 | mustha | 995.41 | 695,545 | 272.57 | 104,118 | 1,318.94 | 706,609 | 1,114.53 | 547,287 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 187 | RFGuy_KCCO | 8,157.02 | 689,200 | 12,516.44 | 322,829 | 8,780.64 | 542,137 | 21,348.81 | 1,240,427 | 401,373.88 | 7,268,755 | 295,558.62 | 14,652,030 | 0.00 | 0 | 0.00 | 0 |
| 188 | bchaffin | 98.58 | 688,281 | 124.32 | 129,276 | 0.01 | 12,704 | 2,623.35 | 3,846,079 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 189 | Bunteck | 0.55 | 682,042 | 0.04 | 48,888 | 1,994.83 | 605,256 | 1,496.96 | 323,304 | 5,026.92 | 399,161 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 190 | IKI | 228.72 | 678,996 | 130.97 | 286,842 | 56.83 | 562,340 | 2,350.75 | 886,274 | 12,389.37 | 3,329,034 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 191 | ATAP999 | 7,160.38 | 675,592 | 743.54 | 93,468 | 418.34 | 4,653 | 1,668.81 | 21,259 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 192 | Diffident | 3,872.01 | 669,729 | 473.69 | 113,590 | 1,837.78 | 745,946 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 193 | HausCTG | 2,663.88 | 667,637 | 546.04 | 58,079 | 7,205.20 | 889,563 | 12,833.89 | 1,539,091 | 18,795.04 | 2,092,075 | 5,101.03 | 452,531 | 171.77 | 5,425 | 0.00 | 0 |
| 194 | Chipotle | 1,395.49 | 665,906 | 0.71 | 79,124 | 880.82 | 652,163 | 1,363.49 | 1,190,668 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 195 | Wolfram | 4,572.90 | 660,859 | 1,742.53 | 607,601 | 3,696.88 | 1,003,289 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 196 | csbyseti | 3,932.82 | 659,293 | 93.57 | 10,993 | 3,722.14 | 895,424 | 0.07 | 16 | 255.31 | 2,578 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 197 | dynamo117 | 1,254.99 | 659,104 | 50.03 | 117,751 | 1,332.93 | 396,207 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 198 | daleoffret | 1,484.14 | 657,976 | 14.20 | 65,844 | 1,339.17 | 237,330 | 3,201.82 | 916,670 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 199 | Stony666 | 2,295.79 | 657,543 | 0.44 | 36,471 | 49.30 | 169,570 | 16,723.00 | 7,410,405 | 1,202.34 | 7,619,339 | 25,011.12 | 2,942,820 | 128,085.24 | 4,034,874 | 20,351.64 | 217,624 |
| 200 | HerrJeh | 1.90 | 640,827 | 0.00 | 106,100 | 0.01 | 61 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo