Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 421 | dzonatanas | 3,086.94 | 224,541 | 122.03 | 265,922 | 8,204.52 | 225,612 | 34,990.15 | 1,754,773 | 11,717.52 | 643,553 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 422 | Pakaran | 202.81 | 223,593 | 12.23 | 19,912 | 10.28 | 189,708 | 16.27 | 100,548 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 423 | Martin Skoda | 731.24 | 222,448 | 0.02 | 4,096 | 1,011.50 | 191,872 | 3,142.97 | 146,614 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 424 | vgiaime | 3.58 | 222,235 | 14.58 | 30,203 | 222.31 | 163,386 | 1,605.18 | 562,326 | 8.72 | 88 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 425 | zioriga | 383.99 | 221,992 | 2.26 | 35,074 | 217.65 | 23,499 | 1,158.87 | 45,027 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 426 | Lennox84 | 7,029.30 | 221,288 | 463.92 | 12,142 | 6,305.99 | 214,058 | 9,948.66 | 534,389 | 1,169.66 | 46,253 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 427 | Rossen Arabadjiev | 9,957.65 | 220,833 | 142.10 | 3,101 | 4,174.45 | 84,897 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 428 | jeremyroebuck | 365.56 | 220,579 | 10.41 | 65,247 | 271.51 | 586,766 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 429 | PhilTheNet | 878.22 | 219,769 | 192.33 | 108,792 | 2,253.71 | 53,129 | 3,054.56 | 60,905 | 2,433.04 | 34,097 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 430 | Mercosity | 1,026.64 | 218,451 | 570.15 | 95,044 | 1,576.55 | 341,386 | 482.97 | 77,291 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 431 | nedmanjo | 2,369.97 | 218,275 | 0.93 | 2,975 | 867.44 | 45,669 | 8,619.67 | 279,430 | 0.00 | 1,521 | 1,552.13 | 20,762 | 0.00 | 0 | 0.00 | 0 |
| 432 | wareyore | 1,316.78 | 217,856 | 74.38 | 3,961 | 4,290.60 | 244,474 | 4,457.11 | 1,574,613 | 4,152.22 | 1,673,210 | 694.38 | 727,806 | 19,132.82 | 550,585 | 0.00 | 0 |
| 433 | Kcchouette | 597.43 | 215,494 | 24.19 | 5,104 | 4,901.42 | 195,004 | 13,389.35 | 1,453,093 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 434 | Sagittarius Lupus | 1,069.90 | 215,023 | 74.10 | 18,524 | 425.04 | 101,465 | 524.49 | 133,910 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 435 | cngrcpool | 19,171.42 | 215,012 | 2,155,322.69 | 27,206,110 | 491.18 | 5,630 | 6,580.40 | 108,325 | 49,882.54 | 594,552 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 436 | Daniele Casale | 322.37 | 214,875 | 182.92 | 40,777 | 406.16 | 389,596 | 1,650.07 | 944,903 | 929.48 | 371,516 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 437 | Laurent Cheylat | 1,595.20 | 214,481 | 0.01 | 65,642 | 36.96 | 64,232 | 141.79 | 53,073 | 741.56 | 7,751 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 438 | silvermolly | 608.53 | 212,938 | 96.46 | 54,227 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 439 | nomarski | 0.03 | 212,131 | 0.00 | 1,719 | 238.67 | 22,909 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 440 | kovah | 74.05 | 211,498 | 18.70 | 34,387 | 251.92 | 225,186 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2025 Rechenkraft.net e.V. & yoyo