Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 441 | Viorel | 2,544.63 | 228,469 | 567.20 | 24,122 | 2,792.04 | 107,531 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 442 | joewinjoe | 114.54 | 227,896 | 24.00 | 55,004 | 44.56 | 251,229 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 443 | Pakaran | 202.81 | 223,593 | 12.23 | 19,912 | 10.28 | 189,708 | 16.27 | 100,548 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 444 | Martin Skoda | 731.24 | 222,448 | 0.02 | 4,096 | 1,011.50 | 191,872 | 3,142.97 | 146,614 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 445 | vgiaime | 3.58 | 222,235 | 14.58 | 30,203 | 222.31 | 163,386 | 1,605.18 | 562,326 | 8.72 | 88 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 446 | zioriga | 0.04 | 221,993 | 2.26 | 35,074 | 236.50 | 32,849 | 6,240.63 | 557,777 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 447 | Lennox84 | 7,029.30 | 221,288 | 463.92 | 12,142 | 6,305.99 | 214,058 | 9,948.66 | 534,389 | 1,169.66 | 46,253 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 448 | Alexandre_Phan | 541.15 | 220,012 | 0.08 | 1,081 | 185.12 | 358,680 | 2,159.77 | 783,042 | 1,500.08 | 1,897,159 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 449 | John Napoli | 1,580.17 | 219,923 | 0.02 | 5,211 | 1,406.23 | 402,948 | 128.01 | 540,006 | 1,177.06 | 423,146 | 292.86 | 2,958 | 0.00 | 0 | 0.00 | 0 |
| 450 | PhilTheNet | 878.22 | 219,769 | 192.33 | 108,792 | 2,253.71 | 53,129 | 3,054.56 | 60,905 | 2,433.04 | 34,097 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 451 | Mercosity | 1,026.64 | 218,451 | 570.15 | 95,044 | 1,576.55 | 341,386 | 482.97 | 77,291 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 452 | nedmanjo | 2,369.97 | 218,275 | 0.93 | 2,975 | 867.44 | 45,669 | 8,619.67 | 279,430 | 0.00 | 1,521 | 1,552.13 | 20,762 | 0.00 | 0 | 0.00 | 0 |
| 453 | wareyore | 1,316.78 | 217,856 | 74.38 | 3,961 | 4,290.60 | 244,474 | 4,457.11 | 1,574,613 | 4,152.22 | 1,673,210 | 694.38 | 727,806 | 19,132.82 | 550,585 | 0.00 | 0 |
| 454 | Kcchouette | 597.43 | 215,494 | 24.19 | 5,104 | 4,901.42 | 195,004 | 13,389.35 | 1,453,093 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 455 | Sagittarius Lupus | 1,069.90 | 215,023 | 74.10 | 18,524 | 425.04 | 101,465 | 524.49 | 133,910 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 456 | cngrcpool | 19,171.42 | 215,012 | 2,155,322.69 | 27,206,110 | 491.18 | 5,630 | 6,580.40 | 108,325 | 49,882.54 | 594,552 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 457 | NapierNimbus | 23.74 | 212,528 | 25.51 | 42,095 | 826.28 | 392,119 | 644.41 | 998,718 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 458 | nomarski | 0.03 | 212,131 | 0.00 | 1,719 | 238.67 | 22,909 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 459 | kovah | 74.05 | 211,498 | 18.70 | 34,387 | 251.92 | 225,186 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 460 | [VENETO] sabayonino | 337.60 | 210,522 | 8.71 | 6,587 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo