Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1181 | RichTee | 188.82 | 92,428 | 0.82 | 4,315 | 1,280.40 | 139,270 | 0.00 | 0 | 0.06 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1182 | RockLr | 17.16 | 173 | 0.81 | 668 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1183 | Antimony | 4.14 | 146 | 0.81 | 421 | 1.33 | 848 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1184 | schoussi | 132.72 | 1,841 | 0.80 | 9 | 38.08 | 453 | 0.00 | 0 | 0.03 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1185 | khix | 473.44 | 7,147 | 0.78 | 10 | 862.57 | 12,006 | 1,980.76 | 27,403 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1186 | SJ001 | 16.88 | 175 | 0.77 | 8 | 9.68 | 101 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1187 | Kosta | 60.21 | 258,057 | 0.77 | 240 | 0.83 | 70,513 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1188 | Rhodan71 | 123.34 | 129,194 | 0.76 | 7,207 | 628.34 | 130,256 | 8,915.29 | 367,432 | 19,050.60 | 4,254,503 | 827.36 | 3,881,993 | 104.01 | 3,658,716 | 93,032.45 | 1,903,200 |
| 1189 | rjmurphy2241 | 0.03 | 1,641 | 0.75 | 8 | 57.67 | 690 | 2,358.48 | 31,617 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1190 | RenChangxu | 0.46 | 1,950 | 0.74 | 10 | 58.82 | 735 | 14.80 | 5,029 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1191 | SATAf | 26.64 | 2,139 | 0.74 | 563 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1192 | atonra7 | 127.59 | 5,900 | 0.74 | 10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1193 | FDB ITALIA S.r.l. | 1,005.03 | 800,366 | 0.73 | 189,039 | 3,711.47 | 70,546 | 169.24 | 229,946 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1194 | louis | 0.00 | 0 | 0.73 | 4,167 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1195 | Montecenere | 673.16 | 39,548 | 0.72 | 1,166 | 0.01 | 35 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1196 | gsm-earpiece | 828.13 | 23,892 | 0.72 | 7 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1197 | dxana | 0.00 | 0 | 0.72 | 7 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1198 | Chipotle | 1,395.49 | 665,906 | 0.71 | 79,124 | 880.82 | 652,163 | 1,363.49 | 1,190,668 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1199 | REDrodder | 38.67 | 671 | 0.70 | 7 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1200 | SEARCHER | 0.10 | 1 | 0.70 | 5,963 | 0.00 | 0 | 40.07 | 16,415 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2025 Rechenkraft.net e.V. & yoyo