Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 661 | andersabra | 0.02 | 0 | 37.68 | 452 | 0.01 | 0 | 4.23 | 45 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 662 | WTBroughton | 1,135.83 | 1,544,136 | 37.28 | 471,364 | 3,762.97 | 1,315,479 | 6,139.98 | 2,373,822 | 5,692.25 | 1,599,457 | 668.10 | 1,162,819 | 56,389.48 | 2,859,259 | 129,438.01 | 1,565,349 |
| 663 | MVeiga | 1,343.56 | 986,654 | 37.11 | 156,715 | 3,982.55 | 1,139,931 | 35,629.92 | 1,883,175 | 12,842.62 | 1,301,156 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 664 | Stimpy | 184.70 | 39,519 | 37.03 | 16,097 | 1,333.37 | 75,613 | 351.86 | 35,206 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 665 | kaladon | 177.89 | 30,377 | 36.71 | 380 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 666 | Jaque | 1,008.27 | 85,800 | 36.67 | 45,634 | 3.65 | 37 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 667 | Vortac | 1,304.05 | 36,718 | 36.59 | 2,944 | 344.65 | 335,839 | 16,053.28 | 1,180,175 | 579.47 | 427,358 | 15,082.66 | 1,652,604 | 0.00 | 0 | 0.00 | 0 |
| 668 | NOP-Gate | 247.37 | 2,695 | 36.52 | 416 | 0.00 | 0 | 1.93 | 21 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 669 | Cealor | 87.97 | 952 | 36.48 | 391 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 670 | VietOZ | 1,582.43 | 51,178 | 36.23 | 138,971 | 534.61 | 164,147 | 677.28 | 682,797 | 913.39 | 2,632,963 | 40,393.90 | 1,159,680 | 0.00 | 0 | 0.00 | 0 |
| 671 | Constantine | 42.30 | 4,459 | 36.16 | 1,075 | 417.07 | 10,098 | 42.06 | 2,499 | 7.23 | 73 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 672 | grcpool.com | 2,289.24 | 84,768,643 | 36.00 | 15,672,293 | 4,113.80 | 81,577,777 | 1,367.16 | 167,776,456 | 17,204.03 | 273,342,173 | 8,099.63 | 258,516,828 | 0.00 | 0 | 0.00 | 0 |
| 673 | UBT - wbiz | 2.13 | 848,619 | 35.63 | 7,150 | 2,196.90 | 479,264 | 1,342.21 | 1,685,952 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 674 | [AF>Libristes] Dudumomo | 1,341.40 | 1,307,145 | 35.61 | 214,046 | 80.68 | 1,654,236 | 9,467.20 | 2,370,704 | 33,655.26 | 6,266,291 | 41,846.99 | 2,158,609 | 0.00 | 0 | 0.00 | 0 |
| 675 | Hoshione | 3,592.62 | 719,418 | 35.59 | 48,644 | 384.23 | 14,056 | 156.80 | 17,468 | 3,318.26 | 94,524 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 676 | Hayderbopper | 2,967.19 | 49,048 | 35.57 | 567 | 1,567.56 | 30,223 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 677 | Tomas Randysek | 3,103.98 | 5,505,439 | 35.55 | 805,513 | 1,854.91 | 5,535,612 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 678 | techadept | 380.81 | 95,140 | 35.47 | 5,039 | 0.17 | 288,054 | 3,582.04 | 1,828,304 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 679 | Siangbao | 148.65 | 1,999 | 35.33 | 423 | 547.44 | 6,434 | 597.02 | 6,931 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 680 | Fosa01 | 11.10 | 115 | 35.19 | 417 | 325.61 | 3,679 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo