Top participants by application
| | yafu |
yafu-low |
yafu-4t |
yafu-8t |
yafu-16t |
yafu-32t |
yafu-64t |
yafu-128t |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1181 | admpicard999 | 939.96 | 30,655 | 27.36 | 630 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1182 | nasher | 0.04 | 5,782 | 61.71 | 625 | 4.18 | 2,365 | 50.25 | 508 | 0.06 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1183 | Sorin Macavei | 0.00 | 0 | 60.62 | 616 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1184 | gamer11200 | 1,504.66 | 21,642 | 43.16 | 608 | 82.24 | 1,224 | 532.63 | 5,504 | 1,698.52 | 18,098 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1185 | Vampus | 356.22 | 6,319 | 39.81 | 601 | 61.61 | 7,558 | 454.17 | 8,723 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1186 | someones_pawn | 0.00 | 0 | 59.17 | 598 | 314.37 | 3,175 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1187 | fridriekh | 0.00 | 0 | 58.47 | 591 | 68.63 | 693 | 93.26 | 942 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1188 | MorbidMink17436 | 7.53 | 1,881 | 14.29 | 587 | 435.98 | 64,247 | 4,812.07 | 58,913 | 37.82 | 1,171 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1189 | Zaibas McCann | 1,207.69 | 89,133 | 0.89 | 585 | 1,828.04 | 121,278 | 2,146.84 | 210,324 | 2,345.90 | 960,591 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1190 | Ragnarsdad | 1,015.27 | 23,991 | 0.14 | 582 | 586.77 | 30,186 | 0.00 | 86 | 157.63 | 2,023 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1191 | Please, erase me | 0.00 | 0 | 57.43 | 580 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1192 | Choljah | 22.70 | 233 | 56.47 | 579 | 0.01 | 0 | 1.04 | 443 | 0.00 | 0 | 236.36 | 2,387 | 0.00 | 0 | 0.00 | 0 |
| 1193 | SkyRideOne | 63.01 | 6,026 | 0.13 | 579 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1194 | PhilD [Gridcoin] | 0.00 | 0 | 57.01 | 578 | 0.00 | 0 | 29.59 | 304 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1195 | Comindware | 376.48 | 11,156 | 0.37 | 568 | 28.64 | 1,306 | 57.22 | 167,350 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1196 | Mortlock | 9.25 | 93 | 47.54 | 567 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1197 | an0n | 0.67 | 4,828 | 0.15 | 567 | 0.00 | 39,312 | 187.53 | 1,894 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1198 | kt kt | 129.33 | 6,648 | 12.61 | 566 | 53.69 | 1,644 | 595.06 | 28,461 | 15,080.87 | 620,607 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1199 | SATAf | 80.36 | 4,092 | 0.01 | 564 | 15.08 | 246 | 160.84 | 1,901 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1200 | PFITS | 2,618.69 | 29,879 | 46.48 | 562 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Datenschutz / Privacy Copyright © 2011-2026 Rechenkraft.net e.V. & yoyo