| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 49450
Details | Tasks |
101 | grcpool.com-2 |
11,263.40 | 10,280,372 | 7.6.31 | GenuineIntel Intel(R) Xeon(R) CPU X5670 @ 2.93GHz [Family 6 Model 44 Stepping 2] (24 processors) |
--- | Linux 4.4.0-210-generic |
| ID: 61070
Details | Tasks |
102 | [SG-FC] dingdong |
10,867.91 | 5,726,614 | 8.2.9 | AuthenticAMD AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
AMD AMD Radeon(TM) Graphics (24567MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 63122
Details | Tasks |
103 | STE\/E |
10,818.44 | 6,537,428 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] (28 processors) |
NVIDIA NVIDIA GeForce RTX 2080 (7785MB) driver: 580.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.4 LTS [6.17.0-20-generic|libc 2.39] |
| ID: 70215
Details | Tasks |
104 | STE\/E |
10,769.24 | 170,591 | 8.2.9 | AuthenticAMD AMD Ryzen Threadripper PRO 3995WX 64-Cores [Family 23 Model 49 Stepping 0] (128 processors) |
NVIDIA NVIDIA GeForce RTX 4070 SUPER (11864MB) driver: 580.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.4 LTS [6.17.0-20-generic|libc 2.39] |
| ID: 69529
Details | Tasks |
105 | Sussie |
10,519.89 | 861,243 | 7.16.20 | AuthenticAMD AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] (8 processors) |
AMD AMD Radeon(TM) Graphics (3128MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 58296
Details | Tasks |
106 | Aionel |
10,499.00 | 5,767,996 | 7.22.2 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (32 processors) |
[4] NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 591.86 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 66691
Details | Tasks |
107 | Goldislops |
10,494.23 | 1,403,192 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i9-14900T [Family 6 Model 183 Stepping 1] (32 processors) |
INTEL Intel(R) UHD Graphics 770 (14803MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 63294
Details | Tasks |
108 | zzuupp |
10,268.40 | 736,360 | 8.0.2 | AuthenticAMD AMD Ryzen 5 7520U with Radeon Graphics [Family 23 Model 160 Stepping 0] (8 processors) |
AMD AMD Radeon(TM) Graphics (6379MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 61007
Details | Tasks |
109 | Beyond |
10,206.02 | 11,829,935 | 8.2.9 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 58913
Details | Tasks |
110 | Skyman |
10,087.11 | 3,796,367 | 8.2.9 | AuthenticAMD AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4070 (12281MB) driver: 595.79 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (25719MB) OpenCL: 2.0 |
Microsoft Windows 11 Enterprise x64 Edition, (10.00.26200.00) |
| ID: 68125
Details | Tasks |
111 | Science United |
9,990.41 | 348,846 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E5645 @ 2.40GHz [Family 6 Model 44 Stepping 2] (24 processors) |
--- | Microsoft Windows Server 2016 Standard x64 Edition, (10.00.14393.00) |
| ID: 62799
Details | Tasks |
112 | STE\/E |
9,936.15 | 5,948,760 | 8.2.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] (44 processors) |
NVIDIA NVIDIA GeForce RTX 2080 Ti (10819MB) driver: 570.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-110-generic|libc 2.39] |
| ID: 64085
Details | Tasks |
113 | Science United |
9,791.47 | 208,253 | 8.0.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v2 @ 2.10GHz [Family 6 Model 62 Stepping 4] (24 processors) |
--- | Linux Ubuntu Ubuntu 24.04.2 LTS [6.1.79-Unraid|libc 2.39] |
| ID: 69983
Details | Tasks |
114 | Science United |
9,780.24 | 174,087 | 8.2.9 | GenuineIntel 12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5] (8 processors) |
--- | Microsoft Windows Server 2022 Standard (Evaluation) x64 Edition, (10.00.20348.00) |
| ID: 69280
Details | Tasks |
115 | whizbang |
9,543.47 | 939,999 | 8.2.8 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4060 (8187MB) driver: 595.79 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 65250
Details | Tasks |
116 | [AF>Amis des Lapins] Ceclo |
9,536.52 | 2,918,881 | 8.2.8 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce GTX 970 (4095MB) driver: 576.28 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 68127
Details | Tasks |
117 | mg13 [HWU] |
9,515.87 | 4,891,886 | 8.2.9 | AuthenticAMD AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] (16 processors) |
AMD AMD Radeon RX 5700 XT 50th Anniversary (8176MB) OpenCL: 2.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 58050
Details | Tasks |
118 | Anonymous | 9,247.92 | 2,597,597 | 8.2.8 | AuthenticAMD AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
AMD AMD Radeon(TM) Graphics (12706MB) OpenCL: 2.0 OpenCL GPU AMD Radeon(TM) Graphics (15833MB) driver: 3.00 |
N N |
| ID: 47458
Details | Tasks |
119 | Beyond |
9,194.20 | 46,462,487 | 8.2.9 | AuthenticAMD AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 47459
Details | Tasks |
120 | Beyond |
9,188.77 | 34,814,530 | 8.2.9 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |