| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 68520
Details | Tasks |
1561 | Science United |
0.22 | 4,305 | 8.2.9 | GenuineIntel 12th Gen Intel(R) Core(TM) i3-1215U [Family 6 Model 154 Stepping 4] (8 processors) |
INTEL Intel(R) UHD Graphics (5186MB) OpenCL: 3.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 64457
Details | Tasks |
1562 | retired97 |
0.21 | 94,830 | 8.2.11 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce GT 730 (4096MB) driver: 475.14 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (30170MB) OpenCL: 3.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 70544
Details | Tasks |
1563 | Science United |
0.21 | 491 | 7.20.2 | AuthenticAMD AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce GT 710 (1024MB) driver: 472.12 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 65269
Details | Tasks |
1564 | damotbe |
0.21 | 1,515,817 | 7.16.6 | AuthenticAMD AMD Opteron(tm) Processor 4184 [Family 16 Model 8 Stepping 1] (12 processors) |
--- | Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-21-amd64|libc 2.36 (Debian GLIBC 2.36-9+deb12u7)] |
| ID: 62760
Details | Tasks |
1565 | Anonymous | 0.21 | 39,454 | 7.6.33 | GenuineIntel Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] (8 processors) |
NVIDIA GeForce GTX 1050 (4095MB) driver: 451.67 OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 69992
Details | Tasks |
1566 | Science United |
0.21 | 5,403 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) Platinum [Family 6 Model 85 Stepping 4] (2 processors) |
--- | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-90-generic|libc 2.39] |
| ID: 63782
Details | Tasks |
1567 | Science United |
0.21 | 57,647 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz [Family 6 Model 142 Stepping 10] (8 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 66079
Details | Tasks |
1568 | Science United |
0.21 | 122,169 | 8.0.4 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] (8 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (6442MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 69814
Details | Tasks |
1569 | Bazooka_CZ |
0.21 | 19,144 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] (8 processors) |
NVIDIA NVIDIA GeForce GTX 750 (2047MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 53122
Details | Tasks |
1570 | Agostino |
0.21 | 36,588 | 8.2.11 | AuthenticAMD AMD A6-9225 RADEON R4, 5 COMPUTE CORES 2C+3G [Family 21 Model 112 Stepping 0] (2 processors) |
AMD AMD Radeon(TM) R4 Graphics (1251MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 69955
Details | Tasks |
1571 | Science United |
0.21 | 5,670 | 8.0.4 | GenuineIntel Intel(R) Core(TM) i5-6600T CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.2 LTS [6.19.8-200.fc43.x86_64|libc 2.39] |
| ID: 70000
Details | Tasks |
1572 | Science United |
0.21 | 2,465 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 2070 with Max-Q Design (8192MB) driver: 471.51 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (6498MB) OpenCL: 2.1 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 70407
Details | Tasks |
1573 | Science United |
0.21 | 1,461 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 63098
Details | Tasks |
1574 | Dongha Hwang |
0.20 | 1,384,908 | 8.2.8 | AuthenticAMD AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] (24 processors) |
[2] AMD AMD Radeon(TM) Graphics (25707MB) OpenCL: 2.0 | µ¤ĀlŠ µ¤ĀlŠ |
| ID: 67205
Details | Tasks |
1575 | Science United |
0.20 | 11,655 | 8.0.2 | AuthenticAMD AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
[2] AMD AMD Radeon RX 7800 XT (16368MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 68893
Details | Tasks |
1576 | Science United |
0.20 | 2,047 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-9500T CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] (6 processors) |
INTEL Intel(R) UHD Graphics 630 (13042MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 64745
Details | Tasks |
1577 | Science United |
0.20 | 919 | 7.20.2 | AuthenticAMD AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx [Family 23 Model 17 Stepping 0] (8 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 67583
Details | Tasks |
1578 | Science United |
0.20 | 43,991 | 8.2.8 | GenuineIntel 11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] (16 processors) |
INTEL Intel(R) UHD Graphics 750 (30195MB) OpenCL: 3.0 | E E |
| ID: 69894
Details | Tasks |
1579 | Science United |
0.20 | 9,048 | 8.2.9 | GenuineIntel 12th Gen Intel(R) Core(TM) i3-1215U [Family 6 Model 154 Stepping 4] (8 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 69917
Details | Tasks |
1580 | Science United |
0.20 | 8,723 | 7.16.6 | GenuineIntel Intel(R) Core(TM) i5-4590T CPU @ 2.00GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Linux Ubuntu Ubuntu 20.04.6 LTS [5.15.0-170-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.18+esm1)] |