| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 20752
Details | Tasks |
2221 | blhz |
0.10 | 51,265 | 7.8.2 | GenuineIntel Intel(R) Pentium(R) CPU J2900 @ 2.41GHz [Family 6 Model 55 Stepping 8] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.15063.00) |
| ID: 18013
Details | Tasks |
2222 | grcpool.com |
0.10 | 2 | 7.6.33 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA GeForce GTX 770 (2048MB) driver: 382.05 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.15063.00) |
| ID: 15812
Details | Tasks |
2223 | Anonymous | 0.10 | 601,509 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] (8 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19043.00) |
| ID: 43697
Details | Tasks |
2224 | macgeyer |
0.10 | 18,016,527 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2] (196 processors) |
--- | Microsoft Windows Server 2012 R2 Datacenter x64 Edition, (06.03.9600.00) |
| ID: 27826
Details | Tasks |
2225 | [KWSN]John Galt 007 |
0.10 | 578,899 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i7 CPU 940 @ 2.93GHz [Family 6 Model 26 Stepping 4] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 27811
Details | Tasks |
2226 | Anonymous | 0.10 | 164,432 | 7.6.31 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (64 processors) |
--- | Linux 4.13.0-16-generic |
| ID: 24684
Details | Tasks |
2227 | Anonymous | 0.10 | 252,464 | 7.0.80 | GenuineIntel Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA GeForce GTX 1050 (2048MB) driver: 388.13 OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 50220
Details | Tasks |
2228 | grcpool.com-3 |
0.10 | 1,739 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 530 (6505MB) OpenCL: 2.1 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.18363.00) |
| ID: 43193
Details | Tasks |
2229 | Anonymous | 0.10 | 213,338 | 7.0.80 | GenuineIntel Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA GeForce GT 545 (3072MB) driver: 388.73 OpenCL: 1.1 | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
| ID: 30301
Details | Tasks |
2230 | Anonymous | 0.10 | 25,845 | 7.0.80 | GenuineIntel Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] (4 processors) |
--- | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 24251
Details | Tasks |
2231 | grcpool.com-3 |
0.10 | 4,403 | 7.8.3 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA GeForce GTX 1080 (4095MB) driver: 382.53 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.15063.00) |
| ID: 20736
Details | Tasks |
2232 | Anonymous | 0.10 | 145,716 | 7.6.33 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA GeForce GTX 960 (2048MB) driver: 376.54 OpenCL: 1.2 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.14393.00) |
| ID: 3394
Details | Tasks |
2233 | Dude&Stargazer |
0.10 | 390,626 | 7.6.22 | AuthenticAMD AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] (6 processors) |
AMD AMD Radeon HD 7700/R7 250X/R9 255 series (Capeverde) (1024MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.10586.00) |
| ID: 62186
Details | Tasks |
2234 | Science United |
0.10 | 6,412 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce GT 730 (2048MB) driver: 475.14 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 59829
Details | Tasks |
2235 | Science United |
0.10 | 2,537 | 7.24.1 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-1195G7 @ 2.90GHz [Family 6 Model 140 Stepping 2] (8 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (12990MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| ID: 15487
Details | Tasks |
2236 | Dr Who Fan |
0.10 | 22,102 | 7.20.2 | GenuineIntel Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] (2 processors) |
--- | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 2987
Details | Tasks |
2237 | bill brandt-gasuen |
0.10 | 129,796 | 6.12.34 | GenuineIntel Intel(R) Xeon(R) CPU E5450 @ 3.00GHz [Family 6 Model 23 Stepping 10] (8 processors) |
--- | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
| ID: 56280
Details | Tasks |
2238 | Anonymous | 0.10 | 124,257 | 7.16.6 | AuthenticAMD AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] (900 processors) |
--- | Linux Ubuntu Ubuntu 20.04.3 LTS [5.4.0-124-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.7)] |
| ID: 12672
Details | Tasks |
2239 | Anonymous | 0.10 | 14,824 | 7.7.0 | GenuineIntel Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] (40 processors) |
[4] NVIDIA GeForce GTX 980 Ti (4095MB) driver: 352.68 OpenCL: 1.2 | Linux 2.6.32-504.30.3.el6.x86_64 |
| ID: 33505
Details | Tasks |
2240 | grcpool.com-2 |
0.10 | 5,235 | 7.8.3 | GenuineIntel Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] (4 processors) |
NVIDIA GeForce GTX 1080 Ti (4095MB) driver: 391.35 OpenCL: 1.2 | Microsoft Windows 10 x64 Edition, (10.00.14393.00) |