| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 48098
Details | Tasks |
2461 | grcpool.com-2 |
0.10 | 665,469 | 7.16.5 | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
| ID: 22899
Details | Tasks |
2462 | Anonymous | 0.10 | 99,268 | 7.6.33 | AuthenticAMD AMD Opteron(tm) Processor 6174 [Family 16 Model 9 Stepping 1] (24 processors) |
--- | Linux 3.13.0-121-generic |
| ID: 59398
Details | Tasks |
2463 | Science United |
0.10 | 5 | 8.2.8 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-1260P [Family 6 Model 154 Stepping 3] (16 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (7101MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| ID: 26547
Details | Tasks |
2464 | Anonymous | 0.10 | 17,569 | 7.6.31 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (32 processors) |
--- | Linux 4.13.0-16-generic |
| ID: 15716
Details | Tasks |
2465 | Anonymous | 0.10 | 59,080 | 7.7.0 | GenuineIntel Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] (56 processors) |
--- | Linux 3.10.0-327.36.3.el7.x86_64 |
| ID: 50425
Details | Tasks |
2466 | DSC Services | 0.10 | 2,397 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA GeForce GTX 950M (2048MB) driver: 399.01 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
Microsoft Windows 10 Core x64 Edition, (10.00.18363.00) |
| ID: 25173
Details | Tasks |
2467 | grcpool.com-3 |
0.10 | 711 | 7.8.2 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (32 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.15063.00) |
| ID: 110
Details | Tasks |
2468 | Anonymous | 0.10 | 25,220 | 6.12.34 | GenuineIntel Intel(R) Core(TM) i7 CPU K 875 @ 2.93GHz [Family 6 Model 30 Stepping 5] (8 processors) |
[2] NVIDIA GeForce GTX 260 (1791MB) driver: 295.73 | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
| ID: 25431
Details | Tasks |
2469 | grcpool.com-2 |
0.10 | 744,516 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3] (4 processors) |
--- | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
| ID: 59295
Details | Tasks |
2470 | Science United |
0.10 | 389 | 7.24.1 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900KF [Family 6 Model 183 Stepping 1] (32 processors) |
AMD AMD Radeon RX 6800 (16368MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 38554
Details | Tasks |
2471 | Anonymous | 0.10 | 74,588 | 7.4.36 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA GeForce GTX 745 (4095MB) driver: 441.12 OpenCL: 1.2 | Microsoft x64 Edition, (10.00.18362.00) |
| ID: 31056
Details | Tasks |
2472 | grcpool.com-3 |
0.10 | 426 | 7.8.3 | AuthenticAMD AMD FX(tm)-4300 Quad-Core Processor [Family 21 Model 2 Stepping 0] (4 processors) |
NVIDIA GeForce GTX 1050 (2048MB) driver: 390.65 OpenCL: 1.2 | Microsoft Windows 10 x64 Edition, (10.00.14393.00) |
| ID: 29577
Details | Tasks |
2473 | grcpool.com-2 |
0.10 | 4,643 | 7.8.3 | GenuineIntel Intel(R) Xeon(R) CPU L5640 @ 2.27GHz [Family 6 Model 44 Stepping 2] (12 processors) |
NVIDIA GeForce GTX 770 (2048MB) driver: 382.05 OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 51929
Details | Tasks |
2474 | grcpool.com-3 |
0.10 | 81,380 | 7.16.11 | GenuineIntel Intel(R) Pentium(R) CPU G2030 @ 3.00GHz [Family 6 Model 58 Stepping 9] (2 processors) |
INTEL Intel(R) HD Graphics (1400MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19043.00) |
| ID: 30572
Details | Tasks |
2475 | grcpool.com-2 |
0.10 | 427,784 | 7.8.3 | AuthenticAMD AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA GeForce GTX 970 (4095MB) driver: 416.34 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.17134.00) |
| ID: 22005
Details | Tasks |
2476 | Anonymous | 0.10 | 11,801 | 7.0.80 | GenuineIntel Intel(R) Core(TM) i5-3317U CPU @ 1.70GHz [Family 6 Model 58 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 4000 (1400MB) OpenCL: 1.2 | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
| ID: 7365
Details | Tasks |
2477 | [BOINC@Poland]emik |
0.10 | 3 | 7.2.5 | GenuineIntel Intel(R) Core(TM) i5 CPU M 430 @ 2.27GHz [Family 6 Model 37 Stepping 2] (2 processors) |
NVIDIA GeForce GT 330M (1024MB) driver: 327.23 OpenCL: 1.0 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 57077
Details | Tasks |
2478 | Anonymous | 0.10 | 356,244 | 7.16.6 | AuthenticAMD AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] (2 processors) |
--- | Linux Ubuntu Ubuntu 20.04.2 LTS [5.15.0-52-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.7)] |
| ID: 50276
Details | Tasks |
2479 | Contact |
0.10 | 57,977 | 7.16.20 | AuthenticAMD AMD Athlon(tm) II X4 645 Processor [Family 16 Model 5 Stepping 3] (4 processors) |
NVIDIA GeForce 9200 (256MB) driver: 341.74 | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| ID: 36624
Details | Tasks |
2480 | Anonymous | 0.10 | 294,529 | 7.6.33 | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA GeForce GTX 960 (4095MB) driver: 441.12 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |