| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 24364
Details | Tasks |
2481 | Anonymous | 0.10 | 7,801 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz [Family 6 Model 30 Stepping 5] (8 processors) |
NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 441.12 OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 45776
Details | Tasks |
2482 | cyberkev |
0.10 | 236 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) CPU X5460 @ 3.16GHz [Family 6 Model 23 Stepping 10] (2 processors) |
--- | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
| ID: 65235
Details | Tasks |
2483 | PhilTheNet |
0.10 | 9,513 | 8.0.2 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz [Family 6 Model 23 Stepping 7] (4 processors) |
NVIDIA NVIDIA GeForce GTX 750 Ti (2047MB) driver: 512.15 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 46592
Details | Tasks |
2484 | grcpool.com |
0.10 | 156 | 7.9.3 | GenuineIntel Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA GeForce GTX 1660 Ti (4095MB) driver: 430.50 OpenCL: 1.2 | Linux LinuxMint Linux Mint 19.3 Tricia [5.0.0-37-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1)] |
| ID: 43352
Details | Tasks |
2485 | grcpool.com-3 |
0.10 | 2,517 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA GeForce GTX 1060 3GB (3072MB) driver: 388.13 OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.17134.00) |
| ID: 37327
Details | Tasks |
2486 | grcpool.com |
0.10 | 3,640 | 7.2.42 | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] (4 processors) |
NVIDIA GeForce GTX 750 Ti (2039MB) OpenCL: 1.2 | Linux 3.16.0-38-generic |
| ID: 34389
Details | Tasks |
2487 | opaqueluminosity |
0.10 | 1,226 | 7.8.3 | GenuineIntel Intel(R) Atom(TM) CPU Z3735F @ 1.33GHz [Family 6 Model 55 Stepping 8] (4 processors) |
--- | Linux Ubuntu Ubuntu 17.10 [4.13.0-41-generic] |
| ID: 25639
Details | Tasks |
2488 | grcpool.com-2 |
0.10 | 25,130 | 7.2.33 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz [Family 6 Model 15 Stepping 13] (2 processors) |
--- | Linux 2.6.32-642.4.2.el6.x86_64 |
| ID: 4362
Details | Tasks |
2489 | CentreITS |
0.10 | 3,219 | 7.0.28 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E7600 @ 3.06GHz [Family 6 Model 23 Stepping 10] (2 processors) |
--- | Microsoft Windows 7 Professional x86 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 49325
Details | Tasks |
2490 | CThiede |
0.10 | 47,518 | 7.16.11 | AuthenticAMD AMD Ryzen 7 PRO 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1080 Ti (4095MB) driver: 465.89 OpenCL: 3.0 | Microsoft Windows 10 Education x64 Edition, (10.00.19042.00) |
| ID: 48163
Details | Tasks |
2491 | rlacroix |
0.10 | 110 | 7.16.5 | GenuineIntel Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] (8 processors) |
NVIDIA GeForce GTX 1660 Ti (4095MB) driver: 442.23 OpenCL: 1.2 INTEL Intel(R) UHD Graphics 630 (6474MB) OpenCL: 2.1 |
Microsoft Windows 10 Core x64 Edition, (10.00.18363.00) |
| ID: 34727
Details | Tasks |
2492 | Anonymous | 0.10 | 1 | 7.0.80 | GenuineIntel Intel(R) Core(TM) i3-2130 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 66965
Details | Tasks |
2493 | Science United |
0.10 | 2 | 8.2.4 | AuthenticAMD AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
[2] AMD AMD FirePro W5100 (4096MB) OpenCL: 2.0 | Microsoft Windows Server 2022 Datacenter x64 Edition, (10.00.20348.00) |
| ID: 40174
Details | Tasks |
2494 | Nosferatu* |
0.10 | 32,746 | 7.14.2 | AuthenticAMD AMD FX(tm)-8150 Eight-Core Processor [Family 21 Model 1 Stepping 2] (8 processors) |
[2] NVIDIA GeForce GTX 470 (1280MB) driver: 391.35 OpenCL: 1.1 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 3408
Details | Tasks |
2495 | Anonymous | 0.10 | 12,178 | 7.0.44 | GenuineIntel Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 6] (12 processors) |
AMD ATI Radeon HD 5800 series (Cypress) (1024MB) driver: 1.4.1741 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 41724
Details | Tasks |
2496 | Anonymous | 0.10 | 437 | 7.6.22 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
INTEL Intel(R) HD Graphics 530 (6504MB) OpenCL: 2.1 | Microsoft Windows 10 Professional x64 Edition, (10.00.17763.00) |
| ID: 334
Details | Tasks |
2497 | Jean-Emmanuel BUISSON |
0.10 | 1,391 | 7.0.28 | GenuineIntel Intel(R) Pentium(R) 4 CPU 2.80GHz [Family 15 Model 2 Stepping 9] (2 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
| ID: 56872
Details | Tasks |
2498 | Anonymous | 0.10 | 148 | 7.16.6 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] (3 processors) |
NVIDIA NVIDIA GeForce RTX 3080 Ti (4095MB) driver: 510.85 OpenCL: 3.0 | Linux Ubuntu Ubuntu 20.04.5 LTS [5.15.0-53-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
| ID: 18908
Details | Tasks |
2499 | grcpool.com |
0.10 | 10,596 | 7.2.42 | AuthenticAMD AMD Phenom(tm) II X6 1100T Processor [Family 16 Model 10 Stepping 0] (6 processors) |
--- | Linux 3.13.0-37-generic |
| ID: 14841
Details | Tasks |
2500 | [AF>EDLS]zOU |
0.10 | 16,959 | 7.6.22 | GenuineIntel Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
NVIDIA Quadro K620 (2048MB) driver: 368.39 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
Microsoft Windows 10 Professional x64 Edition, (10.00.10586.00) |