| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 12780
Details | Tasks |
281 | Anonymous | 1,113.37 | 711,237 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 59976
Details | Tasks |
282 | Science United |
1,110.97 | 151,588 | 8.0.2 | AuthenticAMD AMD A10-9600P RADEON R5, 10 COMPUTE CORES 4C+6G [Family 21 Model 101 Stepping 1] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 53649
Details | Tasks |
283 | TulipVorlax |
1,107.34 | 1,259,339 | 8.2.4 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 560.94 OpenCL: 3.0 | Ubuntu Ubuntu 20.04 LTS |
| ID: 59173
Details | Tasks |
284 | UBT - wbiz |
1,105.84 | 1,313,019 | 8.2.4 | AuthenticAMD AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
AMD AMD Radeon(TM) Graphics (13986MB) OpenCL: 2.0 | Alpine Linux Alpine Linux v3.21 |
| ID: 67005
Details | Tasks |
285 | Science United |
1,092.00 | 218,351 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
--- | Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-62-generic|libc 2.39] |
| ID: 63015
Details | Tasks |
286 | Tamagoch |
1,082.04 | 157,472 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] (14 processors) |
NVIDIA NVIDIA GeForce GTX 750 Ti (2047MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 42346
Details | Tasks |
287 | Anonymous | 1,076.11 | 1,303,155 | 8.0.2 | AuthenticAMD AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce RTX 3050 (8191MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 60711
Details | Tasks |
288 | Science United |
1,066.55 | 107,663 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 68534
Details | Tasks |
289 | Rossen Arabadjiev |
1,061.85 | 17,548 | 7.20.5 | GenuineIntel Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz [Family 6 Model 15 Stepping 6] (2 processors) |
AMD OLAND (, LLVM 15.0.6, DRM 2.50, 6.1.0-40-amd64) (2048MB) OpenCL: 1.1 | Linux Linuxmint LMDE 6 (faye) [6.1.0-40-amd64|libc 2.36] |
| ID: 61657
Details | Tasks |
290 | XAVER |
1,061.27 | 1,161,190 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz [Family 6 Model 63 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1080 Ti (4095MB) driver: 566.14 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 68589
Details | Tasks |
291 | pascal768 |
1,056.82 | 16,717 | 8.3.0 | GenuineIntel Intel(R) Core(TM) i9-14900 [Family 6 Model 183 Stepping 1] (32 processors) |
[2] NVIDIA NVIDIA RTX PRO 2000 Blackwell (15849MB) driver: 570.99 OpenCL: 3.0 | Linux Linuxmint Linux Mint 22.2 [6.14.0-36-generic|libc 2.39] |
| ID: 47347
Details | Tasks |
292 | grcpool.com-2 |
1,043.53 | 1,915,565 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 67060
Details | Tasks |
293 | Science United |
1,040.00 | 326,178 | 7.18.1 | GenuineIntel Intel(R) Core(TM) i5-7Y54 CPU @ 1.20GHz [Family 6 Model 142 Stepping 9] (4 processors) |
--- | Linux Linuxmint Linux Mint 21.3 [6.8.0-85-generic|libc 2.35] |
| ID: 60079
Details | Tasks |
294 | Science United |
1,027.62 | 372,415 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 58717
Details | Tasks |
295 | TerraNova54 |
1,026.81 | 373,490 | 8.2.5 | AuthenticAMD AMD EPYC 7F32 8-Core Processor [Family 23 Model 49 Stepping 0] (16 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
| ID: 61589
Details | Tasks |
296 | Science United |
1,017.82 | 278,247 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 58002
Details | Tasks |
297 | FDB ITALIA S.r.l. |
1,016.98 | 111,799 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i3-4005U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] (4 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
| ID: 57507
Details | Tasks |
298 | Lewis Edwards |
1,013.31 | 703,083 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU X5660 @ 2.80GHz [Family 6 Model 44 Stepping 2] (6 processors) |
--- | Linux Fedora Fedora Linux 43 (Workstation Edition) [6.17.9-300.fc43.x86_64|libc 2.42] |
| ID: 67246
Details | Tasks |
299 | Science United |
1,002.03 | 24,323 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-7820HQ CPU @ 2.90GHz [Family 6 Model 158 Stepping 9] (8 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 68487
Details | Tasks |
300 | Science United |
992.90 | 24,128 | 8.2.4 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (32 processors) |
--- | Linux GNOME GNOME 48 (Flatpak runtime) [6.17.4-76061704-generic|libc 2.40] |