| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 68988
Details | Tasks |
321 | dskagcommunity |
1,292.59 | 64,011 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-4960X CPU @ 3.60GHz [Family 6 Model 62 Stepping 4] (12 processors) |
[3] NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 580.97 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 57872
Details | Tasks |
322 | dzonatanas |
1,285.09 | 3,125,021 | 7.18.1 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
--- | Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.0-94-generic|libc 2.35] |
| ID: 68786
Details | Tasks |
323 | Science United |
1,284.31 | 21,814 | 8.0.4 | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] (12 processors) |
AMD AMD Radeon RX 580 2048SP (8192MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 68691
Details | Tasks |
324 | Science United |
1,280.46 | 325,075 | 8.3.0 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Ti (15942MB) driver: 590.48 OpenCL: 3.0 | Linux Gentoo Gentoo Linux [6.18.5-gentoo-dist|libc 2.42] |
| ID: 63543
Details | Tasks |
325 | Science United |
1,264.13 | 41,639 | 7.24.1 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12600 [Family 6 Model 151 Stepping 5] (12 processors) |
NVIDIA NVIDIA GeForce GT 1030 (2047MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 60711
Details | Tasks |
326 | Science United |
1,257.00 | 138,385 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 68658
Details | Tasks |
327 | Science United |
1,256.39 | 72,790 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] (20 processors) |
NVIDIA NVIDIA GeForce RTX 2070 SUPER (8191MB) driver: 581.29 OpenCL: 3.0 | Ubuntu Ubuntu 22.04.5 LTS |
| ID: 57183
Details | Tasks |
328 | p3d-cluster |
1,248.91 | 57,082,289 | 8.0.4 | AuthenticAMD AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] (256 processors) |
NVIDIA NVIDIA GeForce GT 1030 (1991MB) driver: 580.95 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-90-generic|libc 2.39] |
| ID: 69391
Details | Tasks |
329 | Science United |
1,243.83 | 25,529 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
--- | Linux Ubuntu Ubuntu 22.04.5 LTS [6.8.0-90-generic|libc 2.35] |
| ID: 68278
Details | Tasks |
330 | TBox0194 |
1,242.90 | 50,237 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] (8 processors) |
[2] NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 581.80 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4000 (1400MB) OpenCL: 1.2 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 68655
Details | Tasks |
331 | Science United |
1,231.69 | 91,341 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-1660 0 @ 3.30GHz [Family 6 Model 45 Stepping 7] (12 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 64633
Details | Tasks |
332 | Science United |
1,230.64 | 279,394 | 8.2.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 68796
Details | Tasks |
333 | Sabroe_SMC |
1,229.37 | 588,477 | 8.2.8 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 5070 (11771MB) driver: 590.48 OpenCL: 3.0 | Linux GNOME GNOME 48 (Flatpak runtime) [6.18.5-2-cachyos|libc 2.40] |
| ID: 69402
Details | Tasks |
334 | Science United |
1,224.98 | 20,103 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] (28 processors) |
AMD AMD Radeon RX 6700 XT (12272MB) OpenCL: 2.0 INTEL Intel(R) UHD Graphics 770 (14804MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 63094
Details | Tasks |
335 | Goldislops |
1,223.90 | 1,110,074 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i9-14900T [Family 6 Model 183 Stepping 1] (32 processors) |
INTEL Intel(R) UHD Graphics 770 (14803MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 63292
Details | Tasks |
336 | Goldislops |
1,213.80 | 1,188,071 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i9-14900T [Family 6 Model 183 Stepping 1] (32 processors) |
INTEL Intel(R) UHD Graphics 770 (14803MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 68431
Details | Tasks |
337 | Goldislops |
1,210.99 | 30,350 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) Silver 4108 CPU @ 1.80GHz [Family 6 Model 85 Stepping 4] (16 processors) |
NVIDIA Quadro P2000 (5119MB) driver: 582.08 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 63529
Details | Tasks |
338 | Centaur |
1,206.90 | 2,852,208 | 8.2.4 | AuthenticAMD AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] (48 processors) |
NVIDIA NVIDIA GeForce GTX TITAN X (12287MB) driver: 581.42 OpenCL: 3.0 | Microsoft Windows 10 Pro for Workstations x64 Edition, (10.00.19041.00) |
| ID: 69132
Details | Tasks |
339 | Science United |
1,201.29 | 31,162 | 8.2.8 | GenuineIntel Intel(R) N100 [Family 6 Model 190 Stepping 0] (4 processors) |
--- | Linux Debian GNU/Linux Debian GNU/Linux 13 (trixie) [6.12.63-haos|libc 2.41] |
| ID: 66663
Details | Tasks |
340 | ginga |
1,197.23 | 39,315 | 8.0.2 | AuthenticAMD AMD Ryzen 3 7335U with Radeon Graphics [Family 25 Model 68 Stepping 1] (8 processors) |
AMD AMD Radeon(TM) 660M (6345MB) OpenCL: 2.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26200.00) |