| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 37411
Details | Tasks |
3221 | grcpool.com |
0.10 | 198 | 7.12.1 | GenuineIntel Intel(R) Xeon(R) CPU W3550 @ 3.07GHz [Family 6 Model 26 Stepping 5] (8 processors) |
NVIDIA Quadro 600 (1024MB) driver: 311.66 OpenCL: 1.1 | Microsoft Windows 7 Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 64612
Details | Tasks |
3222 | STE\/E |
0.10 | 4,107,815 | 8.2.2 | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] (31 processors) |
NVIDIA NVIDIA GeForce RTX 4090 Laptop GPU (16072MB) driver: 550.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.2 LTS [6.11.0-25-generic|libc 2.39] |
| ID: 29315
Details | Tasks |
3223 | grcpool.com-2 |
0.10 | 138,012 | 7.2.42 | GenuineIntel Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] (80 processors) |
--- | Linux 3.10.0-693.el7.x86_64 |
| ID: 635
Details | Tasks |
3224 | Anonymous | 0.10 | 8,544 | 6.12.34 | GenuineIntel Intel(R) Pentium(R) 4 CPU 2.60GHz [Family 15 Model 2 Stepping 9] (1 processors) |
--- | Microsoft Windows Server 2003 Enterprise Server x86 Edition, Service Pack 2, (05.02.3790.00) |
| ID: 42027
Details | Tasks |
3225 | grcpool.com-3 |
0.10 | 1,111 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] (4 processors) |
NVIDIA GeForce GTX 650 (1024MB) driver: 418.81 OpenCL: 1.2 INTEL Intel(R) HD Graphics 2500 (1297MB) OpenCL: 1.2 |
Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 3406
Details | Tasks |
3226 | georg70 |
0.10 | 130,608 | 7.3.11 | GenuineIntel Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz [Family 6 Model 42 Stepping 7] (8 processors) |
AMD AMD Radeon HD 6790/6850/6870 series (Barts) (2048MB) driver: 1.4.1741 OpenCL: 1.2 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 37008
Details | Tasks |
3227 | grcpool.com-3 |
0.10 | 50,200 | 7.8.3 | GenuineIntel Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] (2 processors) |
--- | Microsoft Windows 7 Professional x86 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 18228
Details | Tasks |
3228 | Anonymous | 0.10 | 265,731 | 7.6.31 | AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ [Family 15 Model 67 Stepping 3] (2 processors) |
--- | Linux 4.10.0-28-generic |
| ID: 23374
Details | Tasks |
3229 | grcpool.com-3 |
0.10 | 23,273 | 7.8.3 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] (2 processors) |
AMD AMD Radeon R7 240 (2048MB) OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 65359
Details | Tasks |
3230 | Science United |
0.10 | 1 | 8.0.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900HX [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 561.03 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (14802MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 51291
Details | Tasks |
3231 | grc.arikado.pool |
0.10 | 285 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] (4 processors) |
NVIDIA GeForce GTX 970 (4095MB) driver: 432.00 OpenCL: 1.2 | Microsoft Windows 10 Enterprise N x64 Edition, (10.00.19042.00) |
| ID: 36979
Details | Tasks |
3232 | DCSpooner |
0.10 | 5,018,177 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA GeForce GTX 1060 3GB (3072MB) driver: 416.16 OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19043.00) |
| ID: 22567
Details | Tasks |
3233 | purplecfh |
0.10 | 738,920 | 7.6.33 | GenuineIntel Genuine Intel(R) CPU 0000 @ 2.00GHz [Family 6 Model 79 Stepping 0] (36 processors) |
AMD AMD Radeon HD 7870/7950/7970/R9 280/R9 280X series (Tahiti) (3072MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 40768
Details | Tasks |
3234 | [AF>Libristes] Dudumomo |
0.10 | 13,332 | 7.8.3 | GenuineIntel QEMU Virtual CPU version (cpu64-rhel6) [Family 6 Model 13 Stepping 3] (4 processors) |
--- | Linux Ubuntu Ubuntu 16.10 [4.8.0-22-generic] |
| ID: 19034
Details | Tasks |
3235 | Anonymous | 0.10 | 1,653 | 7.7.0 | GenuineIntel Intel(R) Xeon Phi(TM) CPU 7210F @ 1.30GHz [Family 6 Model 87 Stepping 1] (256 processors) |
--- | Linux 3.10.0-514.26.1.el7.x86_64 |
| ID: 24413
Details | Tasks |
3236 | grcpool.com |
0.10 | 3,706,601 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) CPU E5649 @ 2.53GHz [Family 6 Model 44 Stepping 2] (20 processors) |
--- | Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 65724
Details | Tasks |
3237 | Cruncher Pete |
0.10 | 3,472 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900HK [Family 6 Model 154 Stepping 3] (20 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (14825MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 65728
Details | Tasks |
3238 | Science United |
0.10 | 13 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-14400F [Family 6 Model 191 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3050 (6143MB) driver: 566.07 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 46680
Details | Tasks |
3239 | Anonymous | 0.10 | 32,761 | 7.7.0 | GenuineIntel Intel(R) Xeon(R) Platinum 9242 CPU @ 2.30GHz [Family 6 Model 85 Stepping 7] (192 processors) |
--- | Linux 3.10.0-1062.9.1.el7.x86_64 |
| ID: 57074
Details | Tasks |
3240 | Anonymous | 0.10 | 309,019 | 7.16.6 | AuthenticAMD AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] (2 processors) |
--- | Linux Ubuntu Ubuntu 20.04.2 LTS [5.15.0-52-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.7)] |