| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 13332
Details | Tasks |
3441 | infinitejones |
0.10 | 1,221 | 7.6.6 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Linux 4.2.0-34-generic |
| ID: 20622
Details | Tasks |
3442 | avabot.com |
0.10 | 911 | 7.7.0 | GenuineIntel QEMU Virtual CPU version (cpu64-rhel6) [Family 6 Model 13 Stepping 3] (2 processors) |
--- | Linux CentOS release 6.9 (Final) [2.6.32-696.6.3.el6.centos.plus.x86_64] |
| ID: 19896
Details | Tasks |
3443 | onicrom |
0.10 | 951 | 7.6.31 | GenuineIntel Intel(R) Xeon(R) CPU X5670 @ 2.93GHz [Family 6 Model 44 Stepping 2] (12 processors) |
--- | Linux 4.4.0-85-generic |
| ID: 17260
Details | Tasks |
3444 | Anonymous | 0.10 | 567 | 7.7.0 | GenuineIntel Intel(R) Xeon(R) CPU E5-2640 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] (32 processors) |
--- | Linux 3.10.0-514.10.2.el7.x86_64 |
| ID: 63386
Details | Tasks |
3445 | Science United |
0.10 | 240,505 | 8.0.4 | AuthenticAMD AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
--- | Linux openSUSE openSUSE Tumbleweed [6.11.8-1-default|libc 2.40] |
| ID: 39325
Details | Tasks |
3446 | Anonymous | 0.10 | 19,245 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i5-2400S CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.18363.00) |
| ID: 43679
Details | Tasks |
3447 | grcpool.com |
0.10 | 46,609 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz [Family 6 Model 63 Stepping 2] (12 processors) |
NVIDIA GeForce GTX 980 (4095MB) driver: 431.60 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
| ID: 6930
Details | Tasks |
3448 | Anonymous | 0.10 | 89,292 | 7.2.42 | AuthenticAMD AMD A8-3870 APU with Radeon(tm) HD Graphics [Family 18 Model 1 Stepping 0] (4 processors) |
[3] AMD Turks (1024MB) OpenCL: 1.2 | Linux 4.2.0-30-generic |
| ID: 12349
Details | Tasks |
3449 | infinitejones |
0.10 | 5 | 7.0.27 | GenuineIntel Intel(R) Xeon(R) CPU @ 2.30GHz [Family 6 Model 63 Stepping 0] (2 processors) |
--- | Linux 3.16.0-0.bpo.4-amd64 |
| ID: 53807
Details | Tasks |
3450 | Anonymous | 0.10 | 18,181 | 7.14.2 | AuthenticAMD AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] (2 processors) |
NVIDIA GeForce RTX 2070 SUPER (4095MB) driver: 460.91 OpenCL: 1.2 | Linux Ubuntu Ubuntu 20.04.3 LTS [5.4.0-80-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| ID: 65661
Details | Tasks |
3451 | Science United |
0.10 | 3,799 | 8.2.4 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] (24 processors) |
AMD AMD Radeon RX 6950 XT (16368MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 58652
Details | Tasks |
3452 | Anonymous | 0.10 | 738,128 | 7.16.5 | AuthenticAMD AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] (2 processors) |
--- | Linux Ubuntu Ubuntu 20.04.2 LTS [5.4.0-167-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.7)] |
| ID: 58483
Details | Tasks |
3453 | Cruncher Pete |
0.10 | 1,151 | 7.22.2 | GenuineIntel Genuine Intel(R) CPU @ 2.00GHz [Family 6 Model 63 Stepping 1] (25 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (8191MB) driver: 536.23 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 66718
Details | Tasks |
3454 | Science United |
0.10 | 5,639 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] (6 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 51903
Details | Tasks |
3455 | Anonymous | 0.10 | 705,157 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA GeForce GTX 860M (4095MB) driver: 388.73 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
Microsoft Windows 10 Core x64 Edition, (10.00.19042.00) |
| ID: 27249
Details | Tasks |
3456 | Anonymous | 0.10 | 2 | 7.6.31 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (64 processors) |
--- | Linux 4.13.0-16-generic |
| ID: 61554
Details | Tasks |
3457 | Science United |
0.10 | 34 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 2070 Super (4095MB) driver: 546.26 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 19331
Details | Tasks |
3458 | grcpool.com |
0.10 | 6 | 7.6.33 | GenuineIntel Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz [Family 6 Model 37 Stepping 1] (6 processors) |
--- | Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 14476
Details | Tasks |
3459 | kiebitz |
0.10 | 15,433 | 7.0.64 | GenuineIntel Intel(R) Xeon(R) CPU E7- 2820 @ 2.00GHz [Family 6 Model 47 Stepping 2] (16 processors) |
--- | Microsoft Windows Server 2008 "R2" Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 22451
Details | Tasks |
3460 | Anonymous | 0.10 | 3,738 | 7.4.23 | GenuineIntel Intel(R) Xeon(R) CPU X3360 @ 2.83GHz [Family 6 Model 23 Stepping 7] (4 processors) |
--- | Linux 3.16.0-4-amd64 |