| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 57507
Details | Tasks |
401 | Lewis Edwards |
1,497.47 | 809,255 | 8.2.9 | GenuineIntel Intel(R) Xeon(R) CPU X5660 @ 2.80GHz [Family 6 Model 44 Stepping 2] (6 processors) |
NVIDIA Quadro 4000 (1985MB) driver: 390.99 OpenCL: 1.1 | Linux Fedora Linux Fedora Linux 43 (Workstation Edition) [6.19.12-200.fc43.x86_64|libc 2.42] |
| ID: 59227
Details | Tasks |
402 | Anonymous | 1,491.29 | 494,070 | 8.2.8 | GenuineIntel Intel(R) N100 [Family 6 Model 190 Stepping 0] (4 processors) |
INTEL Intel(R) UHD Graphics (29527MB) OpenCL: 3.0 | Linux ManjaroLinux Manjaro Linux [6.6.128-1-MANJARO|libc 2.43] |
| ID: 70376
Details | Tasks |
403 | Science United |
1,491.10 | 15,870 | 8.0.4 | AuthenticAMD AMD Ryzen 7 3800XT 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
--- | Linux Devuan Devuan GNU/Linux 6 (excalibur) [6.12.74+deb13+1-amd64|libc 2.41] |
| ID: 68366
Details | Tasks |
404 | Science United |
1,486.09 | 55,074 | 8.2.8 | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 58901
Details | Tasks |
405 | Irish Republican |
1,473.36 | 1,548,953 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700H [Family 6 Model 186 Stepping 2] (20 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 595.97 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (7102MB) OpenCL: 3.0 |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 70106
Details | Tasks |
406 | Science United |
1,470.27 | 27,673 | 8.2.9 | GenuineIntel Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] (16 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 62691
Details | Tasks |
407 | ginga |
1,465.29 | 353,910 | 7.16.5 | AuthenticAMD AMD Ryzen 3 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (4 processors) |
AMD AMD Radeon(TM) Vega 8 Graphics (4133MB) OpenCL: 2.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| ID: 59322
Details | Tasks |
408 | Science United |
1,462.04 | 711,638 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 64887
Details | Tasks |
409 | Science United |
1,460.67 | 486,326 | 7.16.20 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12600KF [Family 6 Model 151 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Ti (4095MB) driver: 591.86 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 57775
Details | Tasks |
410 | mikey |
1,456.96 | 1,132,037 | 8.0.4 | AuthenticAMD AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1080 Ti (11162MB) driver: 570.99 OpenCL: 3.0 | Linux Linuxmint Linux Mint 20.3 [5.4.0-110-generic|libc 2.31] |
| ID: 68061
Details | Tasks |
411 | Science United |
1,444.70 | 99,955 | 8.2.8 | GenuineIntel Intel(R) N150 [Family 6 Model 190 Stepping 0] (4 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 70297
Details | Tasks |
412 | Science United |
1,443.45 | 15,860 | 8.2.8 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] (32 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 69668
Details | Tasks |
413 | Dongha Hwang |
1,432.58 | 235,081 | 8.2.8 | AuthenticAMD AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] (24 processors) |
[2] AMD AMD Radeon(TM) Graphics (25707MB) OpenCL: 2.0 | Ubuntu Ubuntu 24.04.4 LTS |
| ID: 63443
Details | Tasks |
414 | Science United |
1,428.09 | 468,088 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] (12 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 58918
Details | Tasks |
415 | Tomas Randysek |
1,420.43 | 2,055,952 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 630 (3214MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| ID: 69974
Details | Tasks |
416 | Science United |
1,404.81 | 35,743 | 8.2.9 | GenuineIntel Intel(R) Celeron(R) J4125 CPU @ 2.00GHz [Family 6 Model 122 Stepping 8] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.4 LTS [6.17.0-20-generic|libc 2.39] |
| ID: 66027
Details | Tasks |
417 | Science United |
1,401.26 | 386,466 | 7.18.1 | GenuineIntel Intel(R) Xeon(R) CPU E3-1280 V2 @ 3.60GHz [Family 6 Model 58 Stepping 9] (6 processors) |
--- | Linux Ubuntu Ubuntu 22.04.5 LTS [6.8.12-16-pve|libc 2.35] |
| ID: 65619
Details | Tasks |
418 | Purple Rabbit |
1,399.19 | 362,856 | 8.2.8 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz [Family 6 Model 23 Stepping 10] (4 processors) |
NVIDIA NVIDIA GeForce GTX 660 (2048MB) driver: 475.14 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 61143
Details | Tasks |
419 | Science United |
1,396.39 | 813,705 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 68783
Details | Tasks |
420 | Science United |
1,390.49 | 290,055 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-14700F [Family 6 Model 183 Stepping 1] (28 processors) |
NVIDIA NVIDIA T1000 8GB (8191MB) driver: 573.24 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |