| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 70542
Details | Tasks |
561 | Science United |
209.21 | 77,350 | 8.2.10 | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
--- | Linux Arch Linux Arch Linux [7.0.9-zen1-1-zen|libc 2.43] |
| ID: 70757
Details | Tasks |
562 | Science United |
208.62 | 23,360 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] (28 processors) |
INTEL Intel(R) UHD Graphics 770 (29224MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 66595
Details | Tasks |
563 | whizbang |
208.39 | 1,817,199 | 8.2.8 | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 39290
Details | Tasks |
564 | Anonymous | 207.34 | 1,552,084 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] (4 processors) |
[2] AMD AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos) (1024MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 7 Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 58454
Details | Tasks |
565 | Dadu from Silesia |
207.20 | 1,782,596 | 8.0.2 | AuthenticAMD AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4080 (16375MB) driver: 595.79 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 70533
Details | Tasks |
566 | Science United |
205.54 | 74,173 | 8.2.13 | AuthenticAMD AMD EPYC 7513 32-Core Processor [Family 25 Model 1 Stepping 1] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-111-generic|libc 2.39] |
| ID: 68235
Details | Tasks |
567 | Science United |
203.19 | 22,733 | 8.2.4 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz [Family 6 Model 140 Stepping 1] (8 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (7172MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 46048
Details | Tasks |
568 | Anonymous | 201.01 | 758,712 | 7.6.33 | GenuineIntel Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 67347
Details | Tasks |
569 | Bill F |
200.41 | 80,990 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 44424
Details | Tasks |
570 | Tern |
200.32 | 110,543 | 7.16.16 | AuthenticAMD AMD A8-5557M APU with Radeon(tm) HD Graphics [Family 21 Model 19 Stepping 1] (4 processors) |
--- | Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-216-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.18)] |
| ID: 61980
Details | Tasks |
571 | Sussie |
197.86 | 5,752,965 | 8.0.2 | AuthenticAMD AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] (32 processors) |
[2] NVIDIA NVIDIA GeForce GTX 1650 SUPER (4095MB) driver: 551.86 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 70680
Details | Tasks |
572 | VIPER2301 |
196.68 | 16,082 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz [Family 6 Model 142 Stepping 10] (8 processors) |
INTEL Intel(R) UHD Graphics 620 (3224MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 70624
Details | Tasks |
573 | Science United |
196.53 | 11,943 | 8.2.13 | AuthenticAMD AMD Phenom(tm) II X4 B55 Processor [Family 16 Model 4 Stepping 3] (4 processors) |
--- | Linux Debian Debian GNU/Linux forky/sid [7.0.7+deb14-amd64|libc 2.42] |
| ID: 53285
Details | Tasks |
574 | Anonymous | 195.78 | 587,867 | 8.2.9 | AuthenticAMD AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1650 SUPER (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 65978
Details | Tasks |
575 | Anonymous | 195.58 | 15,146 | 7.6.33 | GenuineIntel Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] (4 processors) |
INTEL Intel(R) HD Graphics 4400 (1585MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 70648
Details | Tasks |
576 | Science United |
194.42 | 65,204 | 8.2.11 | GenuineIntel Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [Family 6 Model 44 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 63401
Details | Tasks |
577 | arkiss |
188.66 | 117,074 | 8.0.4 | GenuineIntel Intel(R) Core(TM) i3 CPU 540 @ 3.07GHz [Family 6 Model 37 Stepping 2] (4 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| ID: 59206
Details | Tasks |
578 | VIPER2301 |
184.84 | 88,641 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz [Family 6 Model 61 Stepping 4] (4 processors) |
INTEL Intel(R) HD Graphics 5500 (6482MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 68849
Details | Tasks |
579 | Karlsson |
183.57 | 142,277 | 8.2.8 | AuthenticAMD AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] (32 processors) |
AMD AMD Radeon RX 9070 XT (16304MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 47347
Details | Tasks |
580 | grcpool.com-2 |
181.74 | 2,073,785 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |