| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 69654
Details | Tasks |
561 | Science United |
814.28 | 11,426 | 8.0.4 | AuthenticAMD AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.2 LTS [6.12.74+deb13+1-amd64|libc 2.39] |
| ID: 69737
Details | Tasks |
562 | Science United |
812.05 | 16,205 | 7.22.2 | AuthenticAMD AMD Ryzen 9 9955HX 16-Core Processor [Family 23 Model 0 Stepping 0] (4 processors) |
--- | Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
| ID: 70068
Details | Tasks |
563 | Science United |
811.61 | 25,145 | 8.0.4 | GenuineIntel Intel(R) Core(TM) i5-10500T CPU @ 2.30GHz [Family 6 Model 165 Stepping 3] (12 processors) |
--- | Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-107-generic|libc 2.39] |
| ID: 69989
Details | Tasks |
564 | Science United |
810.46 | 24,479 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-10400T CPU @ 2.00GHz [Family 6 Model 165 Stepping 3] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-107-generic|libc 2.39] |
| ID: 67717
Details | Tasks |
565 | Science United |
809.81 | 175,124 | 8.2.9 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz [Family 6 Model 141 Stepping 1] (12 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 53377
Details | Tasks |
566 | bmfhp50 |
807.75 | 1,380,890 | 7.16.11 | AuthenticAMD AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1] (6 processors) |
AMD AMD Radeon(TM) Graphics (3151MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.22631.00) |
| ID: 69896
Details | Tasks |
567 | Science United |
803.55 | 34,525 | 8.2.9 | AuthenticAMD AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
AMD AMD Radeon RX 6600 (radeonsi, navi23, ACO, DRM 3.64, 6.19.10-1-cachyos) (8192MB) OpenCL: 3.0 | Linux cachyos CachyOS [6.19.10-1-cachyos|libc 2.43] |
| ID: 68650
Details | Tasks |
568 | Science United |
800.69 | 174,954 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] (6 processors) |
AMD AMD Radeon RX 5700 XT (8176MB) OpenCL: 2.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 68648
Details | Tasks |
569 | Science United |
798.53 | 79,122 | 8.2.8 | GenuineIntel Intel(R) Core(TM) Ultra 7 256V [Family 6 Model 189 Stepping 1] (8 processors) |
INTEL Intel(R) Arc(TM) 140V GPU (8GB) (8108MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 61022
Details | Tasks |
570 | mikey |
798.08 | 103,457 | 8.2.9 | AuthenticAMD AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] (32 processors) |
AMD AMD Radeon RX 9060 XT (16304MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 68694
Details | Tasks |
571 | Science United |
796.65 | 67,395 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i5-14400 [Family 6 Model 183 Stepping 1] (16 processors) |
INTEL Intel(R) UHD Graphics 730 (7140MB) OpenCL: 3.0 | Linux Docker Desktop |
| ID: 70442
Details | Tasks |
572 | Science United |
794.99 | 8,368 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i7-4610M CPU @ 3.00GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Linux Ubuntu Ubuntu 24.04.4 LTS [6.17.0-20-generic|libc 2.39] |
| ID: 69251
Details | Tasks |
573 | Science United |
793.23 | 14,881 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GT 730 (2048MB) driver: 475.14 OpenCL: 3.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 70423
Details | Tasks |
574 | Science United |
779.11 | 9,732 | 8.2.8 | AuthenticAMD AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 595.79 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (37983MB) OpenCL: 2.0 |
Alpine Linux Alpine Linux v3.22 |
| ID: 67783
Details | Tasks |
575 | Science United |
777.64 | 9,916 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA GeForce GTX 750 Ti (2048MB) driver: 391.25 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 68242
Details | Tasks |
576 | Science United |
773.01 | 90,275 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] (6 processors) |
INTEL Intel(R) UHD Graphics 630 (6466MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 70100
Details | Tasks |
577 | Science United |
772.31 | 13,705 | 8.2.9 | GenuineIntel Intel(R) Core(TM) Ultra 5 135U [Family 6 Model 170 Stepping 4] (14 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 63920
Details | Tasks |
578 | Science United |
770.02 | 56,299 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 2500 (1400MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 58445
Details | Tasks |
579 | Anonymous | 768.06 | 1,350,134 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
AMD AMD Radeon(TM) Graphics (24654MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 70009
Details | Tasks |
580 | Science United |
759.87 | 25,229 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |