| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 33290
Details | Tasks |
5641 | grcpool.com |
0.10 | 31,925 | 7.8.3 | AuthenticAMD AMD Phenom(tm) II X6 1055T Processor [Family 16 Model 10 Stepping 0] (6 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.17134.00) |
| ID: 48930
Details | Tasks |
5642 | Theadalus |
0.10 | 1,528,929 | 7.9.3 | AuthenticAMD AMD Ryzen 7 PRO 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
--- | Linux Ubuntu Ubuntu 18.04.4 LTS [4.15.0-108-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1)] |
| ID: 22054
Details | Tasks |
5643 | Anonymous | 0.10 | 136,529 | 7.0.80 | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4600 (1624MB) OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 36213
Details | Tasks |
5644 | Stefano Sun Colturi [Lombardia] |
0.10 | 249,358 | 7.14.2 | AuthenticAMD AMD Ryzen 3 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (4 processors) |
NVIDIA GeForce GTX 1060 3GB (3072MB) driver: 388.13 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.17763.00) |
| ID: 36011
Details | Tasks |
5645 | Anonymous | 0.10 | 89,542 | 7.8.3 | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Enterprise x64 Edition, (10.00.14393.00) |
| ID: 39845
Details | Tasks |
5646 | Cruncher Pete |
0.10 | 476,623 | 7.14.2 | AuthenticAMD AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] (64 processors) |
NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 445.87 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.18363.00) |
| ID: 26613
Details | Tasks |
5647 | Anonymous | 0.10 | 5,780 | 7.6.31 | GenuineIntel Intel(R) Core(TM) i7-3960X CPU @ 3.30GHz [Family 6 Model 45 Stepping 7] (12 processors) |
--- | Linux 4.4.0-101-generic |
| ID: 11303
Details | Tasks |
5648 | TheDrake |
0.10 | 33,317 | 7.8.3 | GenuineIntel Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] (8 processors) |
NVIDIA GeForce GTX 960M (4095MB) driver: 376.67 OpenCL: 1.2 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.16299.00) |
| ID: 49460
Details | Tasks |
5649 | whizbang |
0.10 | 5,008,289 | 7.16.11 | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 6] (32 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
| ID: 11779
Details | Tasks |
5650 | kamik |
0.10 | 17,835 | 7.6.22 | GenuineIntel Intel(R) Xeon(R) CPU E3-1220 V2 @ 3.10GHz [Family 6 Model 58 Stepping 9] (4 processors) |
--- | Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 10273
Details | Tasks |
5651 | sebek_sp | 0.10 | 6,038 | 7.4.36 | AuthenticAMD AMD E1-6010 APU with AMD Radeon R2 Graphics [Family 22 Model 48 Stepping 1] (2 processors) |
AMD Mullins (765MB) OpenCL: 1.2 | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
| ID: 40506
Details | Tasks |
5652 | Anonymous | 0.10 | 607 | 7.0.80 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
AMD ATI Radeon HD 4700/4800 (RV740/RV770) (1024MB) driver: 1.4.1734 | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
| ID: 48123
Details | Tasks |
5653 | Anonymous | 0.10 | 74,098 | 7.8.3 | GenuineIntel Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] (8 processors) |
NVIDIA GeForce GTX 1050 (4095MB) driver: 399.24 OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.18363.00) |
| ID: 36
Details | Tasks |
5654 | Cruncher Pete |
0.10 | 23,056 | 6.12.34 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
AMD ATI Radeon HD 5800 series (Cypress) (1024MB) driver: 1.4.1546 | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
| ID: 23157
Details | Tasks |
5655 | CameronG |
0.10 | 76,772 | 7.8.3 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (8 processors) |
INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.16299.00) |
| ID: 31934
Details | Tasks |
5656 | Anonymous | 0.10 | 56,618 | 7.12.1 | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Microsoft Windows 10 Enterprise x64 Edition, (10.00.16299.00) |
| ID: 485
Details | Tasks |
5657 | meadoel |
0.10 | 357 | 6.12.33 | GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [Family 15 Model 4 Stepping 3] (2 processors) |
--- | Microsoft Windows XP Media Center x86 Edition, Service Pack 3, (05.01.2600.00) |
| ID: 14843
Details | Tasks |
5658 | [AF>EDLS]zOU |
0.10 | 59,170 | 7.2.42 | GenuineIntel Intel(R) Core(TM) i5-3337U CPU @ 1.80GHz [Family 6 Model 58 Stepping 9] (4 processors) |
--- | Linux 3.13.0-44-generic |
| ID: 9501
Details | Tasks |
5659 | JJAR |
0.10 | 168 | 7.0.36 | ARM ARMv7 Processor rev 0 (v7l) @1416MHz (4 processors) |
--- | Android 3.0.36+ |
| ID: 1895
Details | Tasks |
5660 | Anonymous | 0.10 | 3,341 | 6.10.31 | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 5] (8 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |