| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 2311
Details | Tasks |
7761 | Cyfron |
0.10 | 14,819 | 7.0.25 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] (2 processors) |
AMD ATI Radeon HD 4700/4800 (RV740/RV770) (1024MB) driver: 1.4.1703 OpenCL: 1.0 | Microsoft Windows 7 Professional x86 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 63393
Details | Tasks |
7762 | Science United |
0.10 | 2,078 | 8.0.2 | AuthenticAMD AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] (16 processors) |
AMD AMD Radeon(TM) Graphics (12267MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| ID: 26561
Details | Tasks |
7763 | Anonymous | 0.10 | 17,172 | 7.6.31 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (32 processors) |
--- | Linux 4.13.0-16-generic |
| ID: 41476
Details | Tasks |
7764 | grcpool.com-3 |
0.10 | 3,437 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
[6] AMD AMD Radeon HD 7870/7950/7970/R9 280/R9 280X series (Tahiti) (3072MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 8.1 x64 Edition, (06.03.9600.00) |
| ID: 63828
Details | Tasks |
7765 | Science United |
0.10 | 255,502 | 7.18.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz [Family 6 Model 62 Stepping 4] (20 processors) |
--- | Linux Ubuntu Ubuntu 22.04.5 LTS [6.8.4-2-pve|libc 2.35] |
| ID: 22108
Details | Tasks |
7766 | Silivrian |
0.10 | 73,734 | 7.6.22 | GenuineIntel Intel(R) Pentium(R) Dual CPU T3400 @ 2.16GHz [Family 6 Model 15 Stepping 13] (2 processors) |
--- | Microsoft Windows 8.1 Enterprise x64 Edition, (06.03.9600.00) |
| ID: 5143
Details | Tasks |
7767 | 3Rni |
0.10 | 66 | 7.0.18 | AuthenticAMD AMD Phenom(tm) II X6 1100T Processor [Family 16 Model 10 Stepping 0] (6 processors) |
NVIDIA GeForce GTX 570 (1280MB) driver: 285.62 | Microsoft Windows 7 Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 48991
Details | Tasks |
7768 | darkismight |
0.10 | 10 | 7.16.7 | GenuineIntel Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz [Family 6 Model 142 Stepping 9] (4 processors) |
[2] INTEL Intel(R) HD Graphics 620 (3245MB) OpenCL: 2.1 | Microsoft Windows 10 Professional x64 Edition, (10.00.18363.00) |
| ID: 64096
Details | Tasks |
7769 | Science United |
0.10 | 6,148 | 8.0.2 | GenuineIntel Intel(R) Core(TM)2 Duo CPU P8700 @ 2.53GHz [Family 6 Model 23 Stepping 10] (2 processors) |
--- | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 27492
Details | Tasks |
7770 | grcpool.com |
0.10 | 59 | 7.6.31 | GenuineIntel Intel(R) Core(TM) i7-3960X CPU @ 3.30GHz [Family 6 Model 45 Stepping 7] (2 processors) |
--- | Linux 4.4.0-101-generic |
| ID: 69890
Details | Tasks |
7771 | Aurum |
0.10 | 37,913 | 8.2.13 | GenuineIntel Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] (36 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (7839MB) driver: 595.58 OpenCL: 3.0 | Linux Linuxmint Linux Mint 21.3 [6.8.0-111-generic|libc 2.35] |
| ID: 7186
Details | Tasks |
7772 | mkboinc | 0.10 | 12,849 | 7.2.33 | GenuineIntel Intel(R) Core(TM) i7 CPU K 875 @ 2.93GHz [Family 6 Model 30 Stepping 5] (8 processors) |
NVIDIA GeForce GTX 470 (1280MB) driver: 311.06 OpenCL: 1.1 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 16431
Details | Tasks |
7773 | anon.4300 |
0.10 | 8,271 | 7.8.3 | GenuineIntel Intel(R) Core(TM) i7-2620M CPU @ 2.70GHz [Family 6 Model 42 Stepping 7] (4 processors) |
NVIDIA NVS 4200M (512MB) driver: 347.52 OpenCL: 1.1 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 12914
Details | Tasks |
7774 | Anonymous | 0.10 | 2,138 | 7.7.0 | GenuineIntel Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2] (32 processors) |
--- | Linux 2.6.32-504.30.3.el6.x86_64 |
| ID: 60072
Details | Tasks |
7775 | Science United |
0.10 | 2 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 520 (6505MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 14817
Details | Tasks |
7776 | Thyler Durden@P3D |
0.10 | 3,058 | 7.6.22 | GenuineIntel Genuine Intel(R) CPU 0000 @ 2.10GHz [Family 6 Model 79 Stepping 0] (20 processors) |
AMD AMD Radeon HD 7700/R7 250X/R9 255 series (Capeverde) (1024MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
| ID: 8153
Details | Tasks |
7777 | Jerzy_Przytocki |
0.10 | 1,036 | 7.0.27 | GenuineIntel Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] (2 processors) |
NVIDIA GeForce GTX 460 (134214399MB) OpenCL: 1.1 | Linux 3.2.0-58-generic |
| ID: 60143
Details | Tasks |
7778 | Anonymous | 0.10 | 602,440 | 7.20.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-1345U [Family 6 Model 186 Stepping 3] (12 processors) |
INTEL Intel(R) UHD Graphics (6416MB) OpenCL: 3.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| ID: 38732
Details | Tasks |
7779 | Gunnar Hjern |
0.10 | 91,836 | 7.2.42 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
--- | Linux 3.13.0-153-generic |
| ID: 20336
Details | Tasks |
7780 | Anonymous | 0.10 | 1,433 | 7.0.80 | AuthenticAMD AMD A6-3500 APU with Radeon(tm) HD Graphics [Family 18 Model 1 Stepping 0] (3 processors) |
AMD AMD Radeon HD 6520G/6530D/6550D/6620G (SuperSumo) (512MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |