| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 63712
Details | Tasks |
8181 | Science United |
0.10 | 435 | 7.20.5 | GenuineIntel Intel(R) Celeron(R) CPU N2840 @ 2.16GHz [Family 6 Model 55 Stepping 8] (2 processors) |
--- | Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-27-amd64|libc 2.36] |
| ID: 59550
Details | Tasks |
8182 | Science United |
0.10 | 3 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 68152
Details | Tasks |
8183 | Science United |
0.10 | 3,499 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz [Family 6 Model 140 Stepping 1] (4 processors) |
INTEL Intel(R) UHD Graphics (3232MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 60844
Details | Tasks |
8184 | Science United |
0.10 | 4,529 | 7.24.1 | AuthenticAMD Virtual CPU @ 2.99GHz [Family 21 Model 0 Stepping 1] (8 processors) |
--- | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 48680
Details | Tasks |
8185 | grcpool.com-2 |
0.10 | 508 | 7.16.7 | AuthenticAMD AMD Athlon(tm) II X2 250u Processor [Family 16 Model 6 Stepping 2] (2 processors) |
NVIDIA GeForce GT 420 (2048MB) driver: 388.13 OpenCL: 1.1 | Microsoft Windows 10 Professional x64 Edition, (10.00.19041.00) |
| ID: 36695
Details | Tasks |
8186 | Anonymous | 0.10 | 709 | 7.6.33 | GenuineIntel Intel(R) Core(TM) i3-3110M CPU @ 2.40GHz [Family 6 Model 58 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 4000 (1624MB) OpenCL: 1.1 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 34496
Details | Tasks |
8187 | Anonymous | 0.10 | 3,325 | 7.6.33 | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] (4 processors) |
AMD ATI Radeon HD 5400/R5 210 series (Cedar) (1024MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 48074
Details | Tasks |
8188 | Sean Stoube | 0.10 | 1,349 | 7.9.3 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
--- | Linux Ubuntu Ubuntu 18.04.4 LTS [4.15.0-96-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1)] |
| ID: 12107
Details | Tasks |
8189 | GridcoinPool1 |
0.10 | 513 | 7.6.9 | AuthenticAMD AMD Athlon(tm) II X2 240 Processor [Family 16 Model 6 Stepping 2] (2 processors) |
--- | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
| ID: 34919
Details | Tasks |
8190 | grcpool.com |
0.10 | 121,692 | 7.14.2 | GenuineIntel Intel(R) Xeon(R) CPU X5460 @ 3.16GHz [Family 6 Model 23 Stepping 10] (4 processors) |
NVIDIA GeForce GTX 1080 (4095MB) driver: 417.35 OpenCL: 1.2 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 31997
Details | Tasks |
8191 | Anonymous | 0.10 | 5,375 | 7.7.0 | GenuineIntel Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz [Family 6 Model 85 Stepping 4] (72 processors) |
--- | Linux 3.10.0-693.17.1.el7.x86_64 |
| ID: 5430
Details | Tasks |
8192 | Cyfron |
0.10 | 9,982 | 7.0.28 | GenuineIntel Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz [Family 6 Model 42 Stepping 7] (8 processors) |
NVIDIA GeForce GT 540M (1023MB) driver: 306.97 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 38200
Details | Tasks |
8193 | grcpool.com-3 |
0.10 | 31,089 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Microsoft Windows 10 Enterprise x64 Edition, (10.00.17763.00) |
| ID: 32060
Details | Tasks |
8194 | grcpool.com-2 |
0.10 | 604,107 | 7.10.2 | GenuineIntel Intel(R) Core(TM) i3-3240 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (4 processors) |
INTEL Intel(R) HD Graphics 2500 (1400MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.17134.00) |
| ID: 69501
Details | Tasks |
8195 | Science United |
0.10 | 37,174 | 8.2.8 | GenuineIntel Intel(R) Xeon(R) CPU E5-2667 v4 @ 3.20GHz [Family 6 Model 79 Stepping 1] (20 processors) |
NVIDIA Tesla P4 (7606MB) driver: 539.64 OpenCL: 3.0 | Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
| ID: 43705
Details | Tasks |
8196 | Anonymous | 0.10 | 12,742 | 7.6.33 | GenuineIntel Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.18362.00) |
| ID: 24799
Details | Tasks |
8197 | Anonymous | 0.10 | 25,605 | 7.0.80 | GenuineIntel Intel(R) Pentium(R) CPU J2900 @ 2.41GHz [Family 6 Model 55 Stepping 8] (4 processors) |
INTEL Intel(R) HD Graphics (1374MB) OpenCL: 1.2 | Microsoft Windows 8.1 x64 Edition, (06.03.9600.00) |
| ID: 48441
Details | Tasks |
8198 | HenkM |
0.10 | 7,101,089 | 7.20.2 | AuthenticAMD AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce RTX 3080 (10239MB) driver: 512.15 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| ID: 21147
Details | Tasks |
8199 | Anonymous | 0.10 | 3,608 | 7.0.80 | AuthenticAMD AMD Athlon(tm) II X4 640 Processor [Family 16 Model 5 Stepping 3] (4 processors) |
--- | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 19455
Details | Tasks |
8200 | Anonymous | 0.10 | 3 | 7.7.0 | GenuineIntel Intel(R) Xeon Phi(TM) CPU 7210F @ 1.30GHz [Family 6 Model 87 Stepping 1] (256 processors) |
--- | Linux 3.10.0-514.21.1.el7.x86_64 |