| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 41177
Details | Tasks |
8521 | cc-smokey |
0.10 | 225,951 | 7.9.3 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
--- | Linux Ubuntu Ubuntu 18.04.3 LTS [5.0.0-29-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1)] |
| ID: 62482
Details | Tasks |
8522 | Science United |
0.10 | 2,859 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (4 processors) |
--- | Linux Linuxmint Linux Mint 22 [6.8.0-49-generic|libc 2.39] |
| ID: 43284
Details | Tasks |
8523 | Anonymous | 0.10 | 23,975 | 7.6.33 | GenuineIntel Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] (4 processors) |
INTEL Intel(R) HD Graphics 4400 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
| ID: 66883
Details | Tasks |
8524 | Science United |
0.10 | 7,822 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz [Family 6 Model 69 Stepping 1] (4 processors) |
--- | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
| ID: 14695
Details | Tasks |
8525 | Greger |
0.10 | 119,494 | 7.8.3 | GenuineIntel Intel(R) Core(TM) i7-4770R CPU @ 3.20GHz [Family 6 Model 70 Stepping 1] (8 processors) |
INTEL Intel(R) Iris(TM) Pro Graphics 5200 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.16299.00) |
| ID: 17517
Details | Tasks |
8526 | Pakaran |
0.10 | 492,664 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-2620M CPU @ 2.70GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| ID: 57767
Details | Tasks |
8527 | Jerzy_Przytocki |
0.10 | 21 | 7.20.2 | AuthenticAMD AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 2060 (6143MB) driver: 528.24 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12384MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| ID: 9986
Details | Tasks |
8528 | ejeancolas |
0.10 | 76,005 | 7.8.3 | GenuineIntel Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 34350
Details | Tasks |
8529 | grcpool.com-2 |
0.10 | 53,284 | 7.6.31 | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2] (4 processors) |
--- | Linux 4.15.0-1025-azure |
| ID: 20461
Details | Tasks |
8530 | grcpool.com-2 |
0.10 | 2,767,988 | 7.2.42 | GenuineIntel Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] (44 processors) |
--- | Linux 3.10.0-693.el7.x86_64 |
| ID: 13058
Details | Tasks |
8531 | 1338 |
0.10 | 331 | 7.6.22 | AuthenticAMD AMD FX(tm)-6100 Six-Core Processor [Family 21 Model 1 Stepping 2] (6 processors) |
NVIDIA GeForce GTX 660 Ti (2048MB) driver: 361.75 OpenCL: 1.2 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 4105
Details | Tasks |
8532 | CentreITS |
0.10 | 7,435 | 7.0.28 | GenuineIntel Intel(R) Core(TM) i3-2130 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 7 Professional x86 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 35905
Details | Tasks |
8533 | Anonymous | 0.10 | 32 | 7.8.3 | GenuineIntel Genuine Intel(R) CPU @ 2.30GHz [Family 6 Model 63 Stepping 2] (56 processors) |
NVIDIA GeForce GTX 1080 (4095MB) driver: 397.64 OpenCL: 1.2 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.15063.00) |
| ID: 58587
Details | Tasks |
8534 | Anonymous | 0.10 | 695,567 | 7.16.6 | AuthenticAMD AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] (4 processors) |
--- | Linux Ubuntu Ubuntu 20.04.1 LTS [5.4.0-167-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.7)] |
| ID: 515
Details | Tasks |
8535 | Anonymous | 0.10 | 4,170 | 6.10.18 | GenuineIntel Intel(R) Celeron(R) CPU E3300 @ 2.50GHz [x86 Family 6 Model 23 Stepping 10] (2 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Dodatek Service Pack 3, (05.01.2600.00) |
| ID: 6045
Details | Tasks |
8536 | teugas |
0.10 | 427 | 7.0.28 | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] (4 processors) |
--- | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 31396
Details | Tasks |
8537 | whizbang |
0.10 | 2,070,709 | 7.8.3 | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 6] (32 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.16299.00) |
| ID: 42301
Details | Tasks |
8538 | Urbanknight |
0.10 | 176,778 | 6.10.60 | GenuineIntel Intel(R) Core(TM) i5-6500T CPU @ 2.50GHz [Family 6 Model 94 Stepping 3] (4 processors) |
--- | Microsoft x64 Edition, (06.02.9200.00) |
| ID: 42562
Details | Tasks |
8539 | grcpool.com-2 |
0.10 | 903,046 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
INTEL Intel(R) UHD Graphics 630 (13037MB) OpenCL: 2.1 | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
| ID: 13784
Details | Tasks |
8540 | konuanla |
0.10 | 37 | 7.6.22 | GenuineIntel Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz [Family 6 Model 69 Stepping 1] (4 processors) |
INTEL Intel(R) HD Graphics 4400 (1195MB) OpenCL: 1.2 | Microsoft Windows 7 Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |