| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 62550
Details | Tasks |
9461 | Science United |
0.10 | 1,009 | 8.0.2 | AuthenticAMD AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
[2] AMD AMD Radeon RX 7800 XT (16368MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| ID: 21729
Details | Tasks |
9462 | Anonymous | 0.10 | 13,460 | 7.0.80 | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4600 (1297MB) OpenCL: 1.2 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 56569
Details | Tasks |
9463 | Anonymous | 0.10 | 201,500 | 7.20.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] (36 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 528.02 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| ID: 42840
Details | Tasks |
9464 | Anonymous | 0.10 | 632 | 7.6.33 | GenuineIntel Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4] (4 processors) |
NVIDIA GeForce 940M (2048MB) driver: 388.57 OpenCL: 1.2 INTEL Intel(R) HD Graphics 5500 (2410MB) OpenCL: 2.0 |
Microsoft Windows 10 x64 Edition, (10.00.17134.00) |
| ID: 4511
Details | Tasks |
9465 | shadowwulf | 0.10 | 476 | 7.0.31 | AuthenticAMD AMD Phenom(tm) II X4 810 Processor [Family 16 Model 4 Stepping 2] (4 processors) |
NVIDIA GeForce GTX 285 (2048MB) driver: 285.79 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 35003
Details | Tasks |
9466 | grcpool.com-3 |
0.10 | 2,145 | 7.6.31 | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2] (4 processors) |
--- | Linux 4.15.0-1018-azure |
| ID: 32485
Details | Tasks |
9467 | Anonymous | 0.10 | 100 | 7.7.0 | GenuineIntel Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz [Family 6 Model 85 Stepping 4] (72 processors) |
--- | Linux 3.10.0-693.17.1.el7.x86_64 |
| ID: 66857
Details | Tasks |
9468 | Science United |
0.10 | 12 | 8.2.4 | AuthenticAMD AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] (8 processors) |
AMD AMD Radeon(TM) Vega 8 Graphics (7210MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 18996
Details | Tasks |
9469 | BGB [gridcoin.us] |
0.10 | 22,129 | 7.8.2 | GenuineIntel Intel(R) Core(TM) i7-6900K CPU @ 3.20GHz [Family 6 Model 79 Stepping 1] (16 processors) |
AMD Radeon (TM) RX 480 Graphics (8192MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.14393.00) |
| ID: 24244
Details | Tasks |
9470 | grcpool.com |
0.10 | 77 | 7.8.3 | GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [Family 15 Model 6 Stepping 4] (2 processors) |
--- | Microsoft Windows XP Professional x86 Edition, Service Pack 3, (05.01.2600.00) |
| ID: 32000
Details | Tasks |
9471 | Anonymous | 0.10 | 3,274 | 7.7.0 | GenuineIntel Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz [Family 6 Model 85 Stepping 4] (72 processors) |
--- | Linux 3.10.0-693.17.1.el7.x86_64 |
| ID: 62548
Details | Tasks |
9472 | Science United |
0.10 | 3,935 | 7.24.1 | AuthenticAMD AMD Athlon 300U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] (4 processors) |
AMD AMD Radeon(TM) Vega 3 Graphics (5648MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| ID: 12158
Details | Tasks |
9473 | 3KvJHiCuCDXED1LB5erHzeRrMHCK |
0.10 | 34,357 | 7.6.22 | GenuineIntel Intel(R) Xeon(R) CPU X5690 @ 3.47GHz [Family 6 Model 44 Stepping 2] (12 processors) |
NVIDIA GeForce GTX 970 (4095MB) driver: 387.68 OpenCL: 1.2 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.16299.00) |
| ID: 66080
Details | Tasks |
9474 | Science United |
0.10 | 152 | 8.0.4 | GenuineIntel Intel(R) Core(TM) 5 120U [Family 6 Model 186 Stepping 3] (12 processors) |
INTEL Intel(R) Graphics (7114MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| ID: 9374
Details | Tasks |
9475 | Tomas Randysek |
0.10 | 7,976 | 6.4.5 | GenuineIntel Intel(R) Core(TM) i7-3537U CPU @ 2.00GHz [Intel64 Family 6 Model 58 Stepping 9] (4 processors) |
NVIDIA GeForce GT 730M (1024MB) | Microsoft x64 Editon, (06.02.9200.00) |
| ID: 51956
Details | Tasks |
9476 | grcpool.com |
0.10 | 225,507 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
AMD Radeon RX550/550 Series (4096MB) OpenCL: 2.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19042.00) |
| ID: 37706
Details | Tasks |
9477 | grcpool.com |
0.10 | 7,651 | 7.9.3 | GenuineIntel Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA GeForce GTX 950M (2004MB) driver: 390.14 OpenCL: 1.2 | Linux LinuxMint Linux Mint 19.3 Tricia [4.15.0-143-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
| ID: 44971
Details | Tasks |
9478 | grcpool.com-3 |
0.10 | 814 | 7.14.2 | GenuineIntel Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] (16 processors) |
INTEL Intel(R) UHD Graphics 630 (13052MB) OpenCL: 2.1 | Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
| ID: 37067
Details | Tasks |
9479 | grcpool.com |
0.10 | 1,395 | 7.12.1 | GenuineIntel Intel(R) Core(TM) i5-4430 CPU @ 3.00GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4600 (1624MB) OpenCL: 1.2 | Microsoft Windows 7 Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 644
Details | Tasks |
9480 | SchneiderScape |
0.10 | 1,224 | 6.12.8 | GenuineIntel Intel(R) Pentium(R) 4 CPU 3.40GHz [Family 15 Model 4 Stepping 3] (2 processors) |
--- | Microsoft Windows Vista Home Premium x86 Edition, Service Pack 2, (06.00.6002.00) |