Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 L'Alliance Francophone 198 702,169 363,730,676 International Other
2 Ukraine 20 617,394 387,255,296 Ukraine National
3 TeAm AnandTech 33 313,475 293,187,489 International Other
4 Czech National Team 86 119,974 213,317,181 Czech Republic Other
5 Gridcoin 842 117,534 3,883,735,144 International None
6 Ars Technica 10 78,710 485,434,152 International Other
7 Planet 3DNow! 32 71,484 702,974,675 Germany Other
8 The Final Front Ear 3 67,017 47,872,495 International Other
9 BlackOps 1 53,969 88,577,841 International Computer type
10 HfTL - Hochschule für Telekommunikation Leipzig 1 48,058 3,511,261 Germany University or department
11 SETI.Germany 166 30,098 133,044,699 Germany Other
12 SWISS National Team 7 28,367 27,631,536 Switzerland Computer type
13 Atlantis 3 26,184 15,187,342 France None
14 SETI.USA 72 25,678 336,406,104 International Other
15 BOINC@AUSTRALIA 37 23,105 78,896,209 Australia Other
16 SETIKAH@KOREA 16 22,278 8,899,140 Korea, South Other
17 Rechenkraft.net 54 19,837 89,821,306 Germany Non-profit organization
18 Sun City LT 2 16,157 5,058,982 Lithuania Other
19 USA 26 14,803 14,090,781 United States National
20 Asgard 2 11,911 17,430,661 Switzerland Computer type

Next 20




Datenschutz / Privacy Copyright © 2011-2025 Rechenkraft.net e.V. & yoyo